05 May 2024, Start time 09:00
| Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | 1396 | EDER Josefin | GER | Precision | 100 | 97 | 97 | 294 | ||||||||||||||
| Rapid | 98 | 97 | 99 | 294 | 588 | Q | ||||||||||||||||
| 2 | 1119 | DASKO Zoya | AIN | Precision | 98 | 98 | 95 | 291 | ||||||||||||||
| Rapid | 98 | 98 | 100 | 296 | 587 | Q | ||||||||||||||||
| 3 | 1643 | YANG Jiin | KOR | Precision | 96 | 99 | 96 | 291 | ||||||||||||||
| Rapid | 100 | 97 | 98 | 295 | 586 | Q | ||||||||||||||||
| 4 | 1640 | OH Yejin | KOR | Precision | 98 | 96 | 98 | 292 | ||||||||||||||
| Rapid | 97 | 98 | 99 | 294 | 586 | Q | ||||||||||||||||
| 5 | 1503 | ROSTAMIYAN Haniyeh | IRI | Precision | 96 | 99 | 99 | 294 | ||||||||||||||
| Rapid | 96 | 98 | 98 | 292 | 586 | Q | ||||||||||||||||
| 6 | 1341 | LAMOLLE Mathilde | FRA | Precision | 94 | 99 | 98 | 291 | ||||||||||||||
| Rapid | 98 | 98 | 99 | 295 | 586 | Q | ||||||||||||||||
| 7 | 1177 | LIANG Xiaoya | CHN | Precision | 94 | 96 | 97 | 287 | ||||||||||||||
| Rapid | 100 | 99 | 99 | 298 | 585 | Q | ||||||||||||||||
| 8 | 1192 | ZHAO Nan | CHN | Precision | 98 | 97 | 98 | 293 | ||||||||||||||
| Rapid | 94 | 100 | 98 | 292 | 585 | Q | ||||||||||||||||
| 9 | 1339 | JEDRZEJEWSKI Camille | FRA | Precision | 94 | 99 | 99 | 292 | ||||||||||||||
| Rapid | 96 | 98 | 98 | 292 | 584 | |||||||||||||||||
| 10 | 2114 | TRINH Thu Vinh | VIE | Precision | 95 | 97 | 97 | 289 | ||||||||||||||
| Rapid | 99 | 97 | 99 | 295 | 584 | |||||||||||||||||
| 11 | 1052 | STEINER Sylvia | AUT | Precision | 97 | 96 | 100 | 293 | ||||||||||||||
| Rapid | 98 | 96 | 96 | 290 | 583 | |||||||||||||||||
| 12 | 1431 | KORAKAKI Anna | GRE | Precision | 93 | 98 | 96 | 287 | ||||||||||||||
| Rapid | 98 | 99 | 99 | 296 | 583 | |||||||||||||||||
| 13 | 1456 | FABIAN Sara Rahel | HUN | Precision | 98 | 98 | 97 | 293 | ||||||||||||||
| Rapid | 94 | 98 | 98 | 290 | 583 | |||||||||||||||||
| 14 | 1403 | KARSCH Monika | GER | Precision | 97 | 95 | 98 | 290 | ||||||||||||||
| Rapid | 99 | 98 | 96 | 293 | 583 | |||||||||||||||||
| 15 | 1800 | TALAT Kishmala | PAK | Precision | 95 | 100 | 99 | 294 | ||||||||||||||
| Rapid | 97 | 96 | 95 | 288 | 582 | |||||||||||||||||
| 16 | 1458 | MAJOR Veronika | HUN | Precision | 95 | 97 | 96 | 288 | ||||||||||||||
| Rapid | 98 | 97 | 99 | 294 | 582 | |||||||||||||||||
| 17 | 1691 | RASMANE Agate | LAT | Precision | 97 | 99 | 94 | 290 | ||||||||||||||
| Rapid | 97 | 97 | 98 | 292 | 582 | |||||||||||||||||
| 18 | 1289 | SOTO Maria Mercedes | ESP | Precision | 94 | 98 | 97 | 289 | ||||||||||||||
| Rapid | 98 | 95 | 99 | 292 | 581 | |||||||||||||||||
| 19 | 2064 | NIMETS Anastasiia | UKR | Precision | 98 | 97 | 96 | 291 | ||||||||||||||
| Rapid | 99 | 96 | 95 | 290 | 581 | |||||||||||||||||
| 20 | 1211 | PEREZ Laina | CUB | Precision | 97 | 96 | 94 | 287 | ||||||||||||||
| Rapid | 99 | 97 | 98 | 294 | 581 | |||||||||||||||||
| 21 | 1358 | LIDDON Jess | GBR | Precision | 98 | 97 | 95 | 290 | ||||||||||||||
| Rapid | 96 | 98 | 95 | 289 | 579 | |||||||||||||||||
| 22 | 2060 | KOSTEVYCH Olena | UKR | Precision | 94 | 97 | 97 | 288 | ||||||||||||||
| Rapid | 97 | 96 | 97 | 290 | 578 | |||||||||||||||||
| 23 | 1332 | FOURRE Heloise | FRA | Precision | 96 | 98 | 98 | 292 | ||||||||||||||
| Rapid | 96 | 94 | 96 | 286 | 578 | |||||||||||||||||
| 24 | 1689 | AGULE Kristiana | LAT | Precision | 95 | 96 | 96 | 287 | ||||||||||||||
| Rapid | 95 | 96 | 100 | 291 | 578 | |||||||||||||||||
| 25 | 1899 | TEH Xiu Yi | SGP | Precision | 97 | 92 | 96 | 285 | ||||||||||||||
| Rapid | 99 | 97 | 97 | 293 | 578 | |||||||||||||||||
| 26 | 1636 | KIM Yeji | KOR | Precision | 95 | 94 | 94 | 283 | ||||||||||||||
| Rapid | 97 | 99 | 98 | 294 | 577 | |||||||||||||||||
| 27 | 1797 | GUL Rasam | PAK | Precision | 94 | 94 | 98 | 286 | ||||||||||||||
| Rapid | 97 | 98 | 95 | 290 | 576 | |||||||||||||||||
| 28 | 1146 | MINCHEVA Miroslava | BUL | Precision | 94 | 96 | 94 | 284 | ||||||||||||||
| Rapid | 95 | 98 | 99 | 292 | 576 | |||||||||||||||||
| 29 | 1576 | AXENOVA Olga | KAZ | Precision | 97 | 91 | 97 | 285 | ||||||||||||||
| Rapid | 96 | 98 | 97 | 291 | 576 | |||||||||||||||||
| 30 | 2007 | TIEN Chia-Chen | TPE | Precision | 97 | 95 | 95 | 287 | ||||||||||||||
| Rapid | 97 | 96 | 96 | 289 | 576 | |||||||||||||||||
| 31 | 1539 | MAGNANI Cristina | ITA | Precision | 95 | 95 | 94 | 284 | ||||||||||||||
| Rapid | 98 | 96 | 98 | 292 | 576 | |||||||||||||||||
| 32 | 2059 | KOROSTYLOVA Yuliya | UKR | Precision | 92 | 99 | 95 | 286 | ||||||||||||||
| Rapid | 94 | 96 | 99 | 289 | 575 | |||||||||||||||||
| 33 | 1900 | TEO Shun Xie | SGP | Precision | 91 | 97 | 97 | 285 | ||||||||||||||
| Rapid | 99 | 96 | 95 | 290 | 575 | |||||||||||||||||
| 34 | 1596 | POPELOVA Valeriya | KAZ | Precision | 96 | 96 | 92 | 284 | ||||||||||||||
| Rapid | 96 | 97 | 98 | 291 | 575 | |||||||||||||||||
| 35 | 1145 | KOSTADINOVA Antoaneta | BUL | Precision | 96 | 94 | 91 | 281 | ||||||||||||||
| Rapid | 96 | 99 | 98 | 293 | 574 | |||||||||||||||||
| 36 | 1065 | ALIYEVA Khanna | AZE | Precision | 97 | 95 | 95 | 287 | ||||||||||||||
| Rapid | 96 | 94 | 97 | 287 | 574 | |||||||||||||||||
| 37 | 2008 | TU YI Yi Tzu | TPE | Precision | 97 | 94 | 96 | 287 | ||||||||||||||
| Rapid | 95 | 97 | 95 | 287 | 574 | |||||||||||||||||
| 38 | 1825 | KOREJWO Agnieszka | POL | Precision | 96 | 97 | 97 | 290 | ||||||||||||||
| Rapid | 95 | 94 | 95 | 284 | 574 | |||||||||||||||||
| 39 | 1533 | GIANCAMILLI Chiara | ITA | Precision | 92 | 96 | 96 | 284 | ||||||||||||||
| Rapid | 97 | 92 | 100 | 289 | 573 | RPO | ||||||||||||||||
| 40 | 2036 | TARHAN Sevval Ilayda | TUR | Precision | 94 | 95 | 99 | 288 | ||||||||||||||
| Rapid | 97 | 93 | 95 | 285 | 573 | |||||||||||||||||
| 41 | 1815 | QUIROZ Franchette Shayne | PHI | Precision | 96 | 97 | 99 | 292 | ||||||||||||||
| Rapid | 89 | 98 | 94 | 281 | 573 | |||||||||||||||||
| 42 | 1235 | SCHEJBALOVA Veronika | CZE | Precision | 95 | 95 | 97 | 287 | ||||||||||||||
| Rapid | 96 | 93 | 97 | 286 | 573 | |||||||||||||||||
| 43 | 1185 | WU Shushan | CHN | Precision | 97 | 95 | 98 | 290 | ||||||||||||||
| Rapid | 94 | 97 | 92 | 283 | 573 | RPO | ||||||||||||||||
| 44 | 1554 | VARRICCHIO Maria | ITA | Precision | 95 | 95 | 98 | 288 | ||||||||||||||
| Rapid | 98 | 93 | 94 | 285 | 573 | |||||||||||||||||
| 45 | 1567 | YAMADA Satoko | JPN | Precision | 93 | 96 | 96 | 285 | ||||||||||||||
| Rapid | 93 | 96 | 98 | 287 | 572 | |||||||||||||||||
| 46 | 1167 | CHEN Yan | CHN | Precision | 94 | 97 | 95 | 286 | ||||||||||||||
| Rapid | 94 | 97 | 95 | 286 | 572 | |||||||||||||||||
| 47 | 1898 | TEH Xiu Hong | SGP | Precision | 95 | 95 | 96 | 286 | ||||||||||||||
| Rapid | 94 | 94 | 98 | 286 | 572 | |||||||||||||||||
| 48 | 1735 | ZAVALA VAZQUEZ Alejandra | MEX | Precision | 96 | 94 | 90 | 280 | ||||||||||||||
| Rapid | 97 | 99 | 96 | 292 | 572 | |||||||||||||||||
| 49 | 1752 | BEZZINA Eleanor | MLT | Precision | 97 | 97 | 96 | 290 | ||||||||||||||
| Rapid | 98 | 91 | 93 | 282 | 572 | |||||||||||||||||
| 50 | 1828 | NOWAK Agata | POL | Precision | 92 | 96 | 96 | 284 | ||||||||||||||
| Rapid | 92 | 97 | 98 | 287 | 571 | |||||||||||||||||
| 51 | 2040 | YILMAZ Simal | TUR | Precision | 95 | 94 | 92 | 281 | ||||||||||||||
| Rapid | 97 | 98 | 95 | 290 | 571 | |||||||||||||||||
| 52 | 1103 | SULTANOVA Zeynab | AZE | Precision | 95 | 95 | 95 | 285 | ||||||||||||||
| Rapid | 96 | 94 | 96 | 286 | 571 | |||||||||||||||||
| 53 | 1822 | BOREK Julita | POL | Precision | 95 | 95 | 95 | 285 | ||||||||||||||
| Rapid | 96 | 95 | 95 | 286 | 571 | |||||||||||||||||
| 54 | 1069 | ATAYEVA Hagigat | AZE | Precision | 94 | 99 | 99 | 292 | ||||||||||||||
| Rapid | 96 | 87 | 94 | 277 | 569 | RPO | ||||||||||||||||
| 55 | 1025 | GALIABOVITCH Elena | AUS | Precision | 93 | 94 | 95 | 282 | ||||||||||||||
| Rapid | 98 | 98 | 91 | 287 | 569 | |||||||||||||||||
| 56 | 1908 | BOLA UJCIC Denis | SLO | Precision | 92 | 95 | 93 | 280 | ||||||||||||||
| Rapid | 91 | 100 | 97 | 288 | 568 | |||||||||||||||||
| 57 | 2061 | KOVALCHUK Oksana | UKR | Precision | 93 | 96 | 92 | 281 | ||||||||||||||
| Rapid | 93 | 98 | 96 | 287 | 568 | RPO | ||||||||||||||||
| 58 | 1504 | SEBGHATOLLAHI Golnoush | IRI | Precision | 94 | 97 | 96 | 287 | ||||||||||||||
| Rapid | 90 | 94 | 96 | 280 | 567 | |||||||||||||||||
| 59 | 1384 | SALUKVADZE Nino | GEO | Precision | 93 | 92 | 92 | 277 | ||||||||||||||
| Rapid | 95 | 96 | 98 | 289 | 566 | |||||||||||||||||
| 60 | 1097 | NASIROVA Nigar | AZE | Precision | 92 | 96 | 92 | 280 | ||||||||||||||
| Rapid | 96 | 93 | 96 | 285 | 565 | |||||||||||||||||
| 61 | 1555 | VECCARO Margherita Brigida | ITA | Precision | 93 | 93 | 96 | 282 | ||||||||||||||
| Rapid | 92 | 96 | 95 | 283 | 565 | |||||||||||||||||
| 62 | 1798 | IBTISAM Anna | PAK | Precision | 95 | 96 | 90 | 281 | ||||||||||||||
| Rapid | 92 | 93 | 98 | 283 | 564 | |||||||||||||||||
| 63 | 1280 | CEBALLOS Carmen | ESP | Precision | 89 | 96 | 94 | 279 | ||||||||||||||
| Rapid | 94 | 95 | 92 | 281 | 560 | |||||||||||||||||
| 64 | 1583 | GLUCHSHENKO Anastassiya | KAZ | Precision | 95 | 94 | 91 | 280 | ||||||||||||||
| Rapid | 94 | 93 | 92 | 279 | 559 | RPO | ||||||||||||||||
| 65 | 1612 | YUNUSMETOVA Irina | KAZ | Precision | 96 | 98 | 94 | 288 | ||||||||||||||
| Rapid | 82 | 90 | 90 | 262 | 550 | |||||||||||||||||
| 66 | 1066 | ALIYEVA Leyli | AZE | Precision | 89 | 95 | 92 | 276 | ||||||||||||||
| Rapid | 87 | 91 | 95 | 273 | 549 | RPO | ||||||||||||||||
| 67 | 1608 | USTINOVA Kristina | KAZ | Precision | 89 | 93 | 95 | 277 | ||||||||||||||
| Rapid | 92 | 90 | 90 | 272 | 549 | RPO | ||||||||||||||||
| 68 | 1295 | KIISK Kristina | EST | Precision | 92 | 95 | 91 | 278 | ||||||||||||||
| Rapid | 94 | 80 | 88 | 262 | 540 | |||||||||||||||||
| 69 | 1271 | MOSTAFA Manal | EGY | Precision | 94 | 85 | 86 | 265 | ||||||||||||||
| Rapid | 84 | 91 | 93 | 268 | 533 | |||||||||||||||||
| 1421 | VENNEKAMP Doreen | GER | Precision | |||||||||||||||||||
| Rapid | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |