18 Jun 2024, Start time 15:00
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | |||||||||||
| 1 | United States of America 1 | USA | 7 | 8 | 7 | 8 | 8 | 6 | 44 | ||||||||
| HANCOCK Vincent | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| SMITH Austen Jewell | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | Kuwait | KUW | 7 | 7 | 6 | 7 | 7 | 7 | 41 | ||||||||
| ALRASHIDI Abdullah | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ALSHAMAA Eman | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |