01 Oct 2024, Start time 08:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
1 | 2 | ||||||||||
1 | India | IND | 286 295 290 | 291 297 294 | 1753-84x | EQWRJ | |||||
SAINI Shourya | Kneeling | 95 | 97 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 96 | 99 | 585-31x | ||||||||
WAGHMARE Vedant Nitin | Kneeling | 96 | 95 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 96 | 97 | 581-24x | ||||||||
BRAR Parikshit Singh | Kneeling | 95 | 99 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 98 | 98 | 587-29x | ||||||||
2 | Norway | NOR | 293 295 287 | 290 293 290 | 1748-87x | ||||||
OESTLI Jens | Kneeling | 99 | 97 | ||||||||
Prone | 100 | 100 | |||||||||
Standing | 94 | 100 | 590-36x | ||||||||
THRONDSEN Even Olai Enger | Kneeling | 97 | 97 | ||||||||
Prone | 100 | 97 | |||||||||
Standing | 98 | 96 | 585-31x | ||||||||
GURRIK Isak | Kneeling | 97 | 96 | ||||||||
Prone | 95 | 96 | |||||||||
Standing | 95 | 94 | 573-20x | ||||||||
3 | Sweden | SWE | 289 294 289 | 290 296 288 | 1746-88x | ||||||
KALLIN Pontus | Kneeling | 95 | 95 | ||||||||
Prone | 97 | 98 | |||||||||
Standing | 97 | 95 | 577-22x | ||||||||
LINDGREN Victor | Kneeling | 98 | 97 | ||||||||
Prone | 98 | 100 | |||||||||
Standing | 96 | 96 | 585-35x | ||||||||
JOHANSSON Jesper | Kneeling | 96 | 98 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 96 | 97 | 584-31x | ||||||||
4 | Poland | POL | 290 293 288 | 289 294 287 | 1741-80x | ||||||
SAJDAK Wiktor | Kneeling | 97 | 97 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 96 | 98 | 587-32x | ||||||||
GOLISZEK Jakub | Kneeling | 96 | 95 | ||||||||
Prone | 98 | 98 | |||||||||
Standing | 96 | 94 | 577-25x | ||||||||
CHOJNOWSKI Michal | Kneeling | 97 | 97 | ||||||||
Prone | 96 | 96 | |||||||||
Standing | 96 | 95 | 577-23x | ||||||||
5 | Hungary | HUN | 285 292 284 | 294 297 289 | 1741-72x | ||||||
WITTMANN Peter Antal | Kneeling | 95 | 96 | ||||||||
Prone | 98 | 99 | |||||||||
Standing | 96 | 97 | 581-25x | ||||||||
DENES Andras | Kneeling | 95 | 99 | ||||||||
Prone | 97 | 98 | |||||||||
Standing | 93 | 97 | 579-24x | ||||||||
TOEROEK Ferenc | Kneeling | 95 | 99 | ||||||||
Prone | 97 | 100 | |||||||||
Standing | 95 | 95 | 581-23x | ||||||||
6 | Germany | GER | 294 294 282 | 292 294 284 | 1740-70x | ||||||
PALBERG Nils | Kneeling | 99 | 96 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 93 | 95 | 580-17x | ||||||||
BEER Florian Reinhard | Kneeling | 97 | 98 | ||||||||
Prone | 97 | 96 | |||||||||
Standing | 97 | 98 | 583-25x | ||||||||
OTT Justus | Kneeling | 98 | 98 | ||||||||
Prone | 98 | 100 | |||||||||
Standing | 92 | 91 | 577-28x | ||||||||
7 | United States of America | USA | 292 295 285 | 290 296 280 | 1738-76x | ||||||
LAKE Griffin | Kneeling | 96 | 99 | ||||||||
Prone | 99 | 100 | |||||||||
Standing | 95 | 90 | 579-25x | ||||||||
WEE Tyler | Kneeling | 99 | 96 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 93 | 93 | 578-25x | ||||||||
PEISER Braden Wayne | Kneeling | 97 | 95 | ||||||||
Prone | 97 | 98 | |||||||||
Standing | 97 | 97 | 581-26x | ||||||||
8 | Austria | AUT | 286 294 287 | 288 291 283 | 1729-71x | ||||||
ENTNER Patrick | Kneeling | 100 | 97 | ||||||||
Prone | 99 | 97 | |||||||||
Standing | 95 | 98 | 586-34x | ||||||||
WEILER Kevin | Kneeling | 90 | 95 | ||||||||
Prone | 96 | 96 | |||||||||
Standing | 98 | 95 | 570-18x | ||||||||
WAIBEL Kiano | Kneeling | 96 | 96 | ||||||||
Prone | 99 | 98 | |||||||||
Standing | 94 | 90 | 573-19x | ||||||||
9 | Ukraine | UKR | 282 292 287 | 289 293 280 | 1723-68x | ||||||
VIATCHIN Oleksii | Kneeling | 92 | 96 | ||||||||
Prone | 97 | 96 | |||||||||
Standing | 95 | 94 | 570-18x | ||||||||
HRYNYK Danylo | Kneeling | 96 | 97 | ||||||||
Prone | 99 | 99 | |||||||||
Standing | 94 | 93 | 578-24x | ||||||||
TKALENKO Ivan | Kneeling | 94 | 96 | ||||||||
Prone | 96 | 98 | |||||||||
Standing | 98 | 93 | 575-26x | ||||||||
10 | Guatemala | GUA | 281 287 282 | 281 283 281 | 1695-49x | ||||||
OAJACA SANDOVAL Henry Eriberto | Kneeling | 92 | 92 | ||||||||
Prone | 93 | 92 | |||||||||
Standing | 91 | 93 | 553-10x | ||||||||
MUNOZ BERMUDES Donalson Obdulio | Kneeling | 94 | 95 | ||||||||
Prone | 97 | 94 | |||||||||
Standing | 96 | 95 | 571-17x | ||||||||
MARQUEZ RODRIGUEZ Allan Sleiter | Kneeling | 95 | 94 | ||||||||
Prone | 97 | 97 | |||||||||
Standing | 95 | 93 | 571-22x | ||||||||
| |||||||||||
View as PDF |