30 Sep 2024, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||
| 1 | 2 | 3 | ||||||||||
| 1 | India | IND | 289 294 | 293 290 | 289 274 | 1729-45x | ||||||
| NELAVALLI Mukesh | Precision | 98 | 98 | 98 | ||||||||
| Rapid | 99 | 95 | 97 | 585-16x | ||||||||
| SHARMA Suraj | Precision | 96 | 97 | 94 | ||||||||
| Rapid | 99 | 99 | 98 | 583-15x | ||||||||
| SINGH Pradhyumn | Precision | 95 | 98 | 97 | ||||||||
| Rapid | 96 | 96 | 79 | 561-14x | ||||||||
| 2 | Poland | POL | 286 287 | 285 293 | 287 288 | 1726-39x | ||||||
| JEDRASZCZYK Tomasz | Precision | 95 | 97 | 95 | ||||||||
| Rapid | 98 | 98 | 96 | 579-13x | ||||||||
| RAKITSKI Ivan | Precision | 95 | 93 | 95 | ||||||||
| Rapid | 98 | 97 | 96 | 574-16x | ||||||||
| KOPIWODA Wiktor Lukasz | Precision | 96 | 95 | 97 | ||||||||
| Rapid | 91 | 98 | 96 | 573-10x | ||||||||
| 3 | Italy | ITA | 288 283 | 287 289 | 278 287 | 1712-36x | ||||||
| MASTROVALERIO Matteo | Precision | 96 | 96 | 95 | ||||||||
| Rapid | 98 | 96 | 96 | 577-16x | ||||||||
| VILLANI Gabriele Aldo | Precision | 99 | 95 | 95 | ||||||||
| Rapid | 94 | 96 | 95 | 574- 9x | ||||||||
| ARRIGHI Luca | Precision | 93 | 96 | 88 | ||||||||
| Rapid | 91 | 97 | 96 | 561-11x | ||||||||
| 4 | Norway | NOR | 285 284 | 281 284 | 287 281 | 1702-35x | ||||||
| HALTVIK Sondre Risan | Precision | 93 | 93 | 96 | ||||||||
| Rapid | 97 | 99 | 97 | 575-15x | ||||||||
| NOESTVOLD Hans Wang | Precision | 98 | 93 | 97 | ||||||||
| Rapid | 93 | 95 | 94 | 570-14x | ||||||||
| HEMBRE Tim Leo | Precision | 94 | 95 | 94 | ||||||||
| Rapid | 94 | 90 | 90 | 557- 6x | ||||||||
| 5 | Azerbaijan | AZE | 273 274 | 283 286 | 281 278 | 1675-29x | ||||||
| MUSAYEV Haji | Precision | 92 | 94 | 91 | ||||||||
| Rapid | 95 | 96 | 94 | 562-15x | ||||||||
| GARAYEV Imran | Precision | 87 | 94 | 96 | ||||||||
| Rapid | 94 | 95 | 95 | 561-10x | ||||||||
| KALMIKOV Vladislav | Precision | 94 | 95 | 94 | ||||||||
| Rapid | 85 | 95 | 89 | 552- 4x | ||||||||
| 6 | United States of America | USA | 279 277 | 278 281 | 278 281 | 1674-28x | ||||||
| SHEN Mark | Precision | 93 | 93 | 89 | ||||||||
| Rapid | 95 | 96 | 97 | 563- 9x | ||||||||
| METZLER Reese | Precision | 93 | 91 | 92 | ||||||||
| Rapid | 92 | 93 | 95 | 556-10x | ||||||||
| DORSTEN Johnathan | Precision | 93 | 94 | 97 | ||||||||
| Rapid | 90 | 92 | 89 | 555- 9x | ||||||||
| ||||||||||||
| View as PDF |