06 Oct 2024, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | Czechia 2 | CZE | 48 | 46 | 47 | 141 | +8 | |||||||||||
| STASTNY Ondrej | 24 | 24 | 24 | 72 | ||||||||||||||
| MATEJKOVA Martina | 24 | 22 | 23 | 69 | ||||||||||||||
| 2 | Italy 2 | ITA | 48 | 47 | 46 | 141 | +7 | |||||||||||
| MIRABILE Riccardo | 25 | 24 | 23 | 72 | ||||||||||||||
| MACCIONI Maria Teresa Giorgia | 23 | 23 | 23 | 69 | ||||||||||||||
| 3 | India 1 | IND | 45 | 45 | 48 | 138 | ||||||||||||
| VIHAN Shardul | 22 | 24 | 25 | 71 | ||||||||||||||
| HARIS Sabeera | 23 | 21 | 23 | 67 | ||||||||||||||
| 4 | United States of America 2 | USA | 47 | 46 | 43 | 136 | ||||||||||||
| KUTZ Matthew Christian | 25 | 23 | 21 | 69 | ||||||||||||||
| GARRISON Carey Jeana | 22 | 23 | 22 | 67 | ||||||||||||||
| 5 | Italy 1 | ITA | 47 | 43 | 45 | 135 | ||||||||||||
| D AMBROSI Matteo | 23 | 23 | 24 | 70 | ||||||||||||||
| GORI Sofia | 24 | 20 | 21 | 65 | ||||||||||||||
| 6 | Great Britain 1 | GBR | 44 | 46 | 44 | 134 | ||||||||||||
| BETTS Thomas William | 22 | 24 | 23 | 69 | ||||||||||||||
| PURSER Madeleine Louise | 22 | 22 | 21 | 65 | ||||||||||||||
| 6 | India 2 | IND | 44 | 46 | 44 | 134 | ||||||||||||
| KHAN Zuhair | 23 | 24 | 22 | 69 | ||||||||||||||
| TRIPATHI Bhavya | 21 | 22 | 22 | 65 | ||||||||||||||
| 8 | Australia 1 | AUS | 42 | 46 | 44 | 132 | ||||||||||||
| FURLAN Lucas Mario | 22 | 24 | 22 | 68 | ||||||||||||||
| BRETAG Molly Ruth | 20 | 22 | 22 | 64 | ||||||||||||||
| 9 | Great Britain 2 | GBR | 45 | 43 | 44 | 132 | ||||||||||||
| GILBERT William James | 23 | 22 | 24 | 69 | ||||||||||||||
| SOUTHALL Leah | 22 | 21 | 20 | 63 | ||||||||||||||
| 10 | Czechia 1 | CZE | 42 | 42 | 47 | 131 | ||||||||||||
| PELIKAN Tomas | 20 | 22 | 23 | 65 | ||||||||||||||
| HRDLICKOVA Zina | 22 | 20 | 24 | 66 | ||||||||||||||
| 11 | Germany 1 | GER | 42 | 48 | 39 | 129 | ||||||||||||
| JOHN Marius Josef Erik | 20 | 23 | 21 | 64 | ||||||||||||||
| FAHR Frieda | 22 | 25 | 18 | 65 | ||||||||||||||
| 12 | United States of America 1 | USA | 40 | 44 | 44 | 128 | ||||||||||||
| CARVALHO Emilio Ernest | 24 | 21 | 22 | 67 | ||||||||||||||
| PHILLIPS Ryann Paige | 16 | 23 | 22 | 61 | ||||||||||||||
| 13 | Brazil | BRA | 41 | 44 | 43 | 128 | ||||||||||||
| DARUICH Hussein | 23 | 24 | 22 | 69 | ||||||||||||||
| MENDES DA SILVA Ellen Giovanna | 18 | 20 | 21 | 59 | ||||||||||||||
| 14 | Hungary | HUN | 40 | 46 | 42 | 128 | ||||||||||||
| DOEBOERHEGYI Bence | 19 | 22 | 21 | 62 | ||||||||||||||
| NYITRAI Anna | 21 | 24 | 21 | 66 | ||||||||||||||
| 15 | Türkiye 2 | TUR | 45 | 42 | 40 | 127 | ||||||||||||
| AGCA Egemen | 21 | 23 | 21 | 65 | ||||||||||||||
| KAYA Esma Samira | 24 | 19 | 19 | 62 | ||||||||||||||
| 16 | New Zealand | NZL | 36 | 45 | 44 | 125 | ||||||||||||
| SULLIVAN James Ross | 23 | 24 | 23 | 70 | ||||||||||||||
| FOSS Natalie | 13 | 21 | 21 | 55 | ||||||||||||||
| 17 | Finland | FIN | 40 | 40 | 42 | 122 | ||||||||||||
| HOPPU Kaarlo | 23 | 23 | 22 | 68 | ||||||||||||||
| NIEMINEN Silja Orvokki | 17 | 17 | 20 | 54 | ||||||||||||||
| 18 | Germany 2 | GER | 43 | 41 | 37 | 121 | ||||||||||||
| SCHMIDT Tim-Luka | 21 | 23 | 18 | 62 | ||||||||||||||
| GRAMOWSKI Romy | 22 | 18 | 19 | 59 | ||||||||||||||
| 19 | Türkiye 1 | TUR | 39 | 44 | 33 | 116 | ||||||||||||
| OZMEN Huseyin Efe | 20 | 24 | 14 | 58 | ||||||||||||||
| AYDEMIR Nisa Nur | 19 | 20 | 19 | 58 | ||||||||||||||
| 20 | Ukraine | UKR | 37 | 40 | 37 | 114 | ||||||||||||
| VIVSIANYI Dmytro | 17 | 19 | 18 | 54 | ||||||||||||||
| KHILCHENKO Kristina | 20 | 21 | 19 | 60 | ||||||||||||||
| 21 | Australia 2 | AUS | 35 | 40 | 37 | 112 | ||||||||||||
| CORBO Marco Vincenzo | 19 | 18 | 21 | 58 | ||||||||||||||
| JONES Renae Mary | 16 | 22 | 16 | 54 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |