04 Oct 2024, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| 1 | 1222 | PONTES VILLARRUBIA Noelia | ESP | 25 | 23 | 24 | 24 | 22 | 118 | Q | ||||||||||
| 2 | 1483 | GORI Sofia | ITA | 25 | 24 | 23 | 21 | 22 | 115 | +1 | Q | |||||||||
| 3 | 1652 | STEPINA Kseniia | AIN | 22 | 24 | 23 | 23 | 23 | 115 | +0 | Q | |||||||||
| 4 | 1486 | MACCIONI Maria Teresa Giorgia | ITA | 22 | 25 | 24 | 21 | 22 | 114 | Q | ||||||||||
| 5 | 1403 | AHLAWAT Aashima | IND | 24 | 23 | 21 | 23 | 22 | 113 | Q | ||||||||||
| 6 | 1493 | PATERA Marika | ITA | 22 | 23 | 21 | 24 | 22 | 112 | CB: 2, Q | ||||||||||
| 7 | 1785 | GARRISON Carey Jeana | USA | 22 | 23 | 22 | 22 | 22 | 111 | |||||||||||
| 8 | 1291 | PURSER Madeleine Louise | GBR | 23 | 25 | 20 | 22 | 21 | 111 | |||||||||||
| 9 | 1458 | TRIPATHI Bhavya | IND | 22 | 20 | 21 | 22 | 25 | 110 | |||||||||||
| 10 | 1180 | HRDLICKOVA Zina | CZE | 23 | 19 | 23 | 23 | 22 | 110 | |||||||||||
| 11 | 1485 | LENTICCHIA Giorgia | ITA | 22 | 22 | 23 | 21 | 22 | 110 | |||||||||||
| 12 | 1182 | MATEJKOVA Martina | CZE | 23 | 23 | 21 | 21 | 22 | 110 | |||||||||||
| 13 | 1288 | LUMSDEN Hollie Annie | GBR | 22 | 23 | 21 | 20 | 21 | 107 | CB: 12 | ||||||||||
| 14 | 1293 | SOUTHALL Leah | GBR | 18 | 23 | 19 | 23 | 23 | 106 | |||||||||||
| 15 | 1814 | WIGH Abigale | USA | 21 | 19 | 20 | 22 | 23 | 105 | |||||||||||
| 16 | 1420 | HARIS Sabeera | IND | 19 | 21 | 23 | 19 | 23 | 105 | |||||||||||
| 17 | 1644 | PAPINA Kira | AIN | 18 | 22 | 22 | 22 | 21 | 105 | |||||||||||
| 18 | 1799 | PHILLIPS Ryann Paige | USA | 21 | 21 | 22 | 20 | 21 | 105 | |||||||||||
| 19 | 1726 | AYDEMIR Nisa Nur | TUR | 20 | 20 | 23 | 22 | 20 | 105 | |||||||||||
| 20 | 1218 | DEL REY RUIZ Irene | ESP | 21 | 23 | 19 | 22 | 20 | 105 | |||||||||||
| 21 | 1030 | BRETAG Molly Ruth | AUS | 19 | 22 | 22 | 21 | 20 | 104 | |||||||||||
| 22 | 1731 | KAYA Esma Samira | TUR | 21 | 19 | 21 | 20 | 22 | 103 | CB: 1 | ||||||||||
| 23 | 1784 | DOWNS Ava-Elizabeth | USA | 22 | 18 | 20 | 19 | 23 | 102 | |||||||||||
| 24 | 1389 | NYITRAI Anna | HUN | 19 | 22 | 21 | 19 | 21 | 102 | |||||||||||
| 25 | 1242 | NIEMINEN Silja Orvokki | FIN | 23 | 19 | 19 | 19 | 21 | 101 | |||||||||||
| 26 | 1095 | MENDES DA SILVA Ellen Giovanna | BRA | 19 | 20 | 20 | 20 | 21 | 100 | |||||||||||
| 27 | 1636 | KOSMINA Aleksandra | AIN | 21 | 21 | 21 | 18 | 19 | 100 | |||||||||||
| 28 | 1728 | CETINKAYA Fadimenur | TUR | 18 | 22 | 20 | 17 | 22 | 99 | |||||||||||
| 29 | 1580 | PORCELLA BARDELLI Valentina Sofia | PER | 17 | 22 | 17 | 22 | 21 | 99 | |||||||||||
| 30 | 1216 | BAENA SEDANO Africa | ESP | 20 | 21 | 22 | 19 | 17 | 99 | |||||||||||
| 31 | 1318 | GRAMOWSKI Romy | GER | 21 | 19 | 21 | 16 | 21 | 98 | CB: 3 | ||||||||||
| 32 | 1181 | KUCEROVA Lea | CZE | 19 | 15 | 20 | 21 | 22 | 97 | |||||||||||
| 33 | 1421 | INGLE Rajkuwar Pranil | IND | 23 | 19 | 17 | 18 | 20 | 97 | |||||||||||
| 34 | 1316 | FAHR Frieda | GER | 20 | 19 | 18 | 21 | 19 | 97 | |||||||||||
| 35 | 1551 | FOSS Natalie | NZL | 23 | 17 | 22 | 19 | 16 | 97 | |||||||||||
| 36 | 1284 | HART Tegan Liberty | GBR | 21 | 18 | 22 | 15 | 19 | 95 | |||||||||||
| 37 | 1266 | PALMIERO Sorenza | FRA | 19 | 19 | 16 | 20 | 19 | 93 | |||||||||||
| 38 | 1445 | RAJAA BAALU Nilaa | IND | 21 | 20 | 17 | 17 | 18 | 93 | |||||||||||
| 39 | 1035 | JONES Renae Mary | AUS | 17 | 19 | 18 | 20 | 18 | 92 | |||||||||||
| 40 | 1755 | KHILCHENKO Kristina | UKR | 17 | 15 | 21 | 17 | 20 | 90 | |||||||||||
| 41 | 1373 | POVEDA Sofia | GUA | 16 | 16 | 15 | 18 | 16 | 81 | |||||||||||
| ||||||||||||||||||||
| View as PDF |