23 Sep 2024, Start time 11:00
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 1 | Saudi Arabia | KSA | 285 | 286 | 283 | 286 | 282 | 279 | 1701-37x | |||||
| ALANAZI Atallah Nidaa K | 96 | 97 | 96 | 95 | 96 | 95 | 575-19x | |||||||
| ALDOSARI Safar Mohammed S | 96 | 95 | 95 | 93 | 92 | 93 | 564-11x | |||||||
| ALAMRI Mohammed Mana M | 93 | 94 | 92 | 98 | 94 | 91 | 562- 7x | |||||||
| 2 | Chinese Taipei | TPE | 282 | 284 | 284 | 284 | 281 | 284 | 1699-41x | |||||
| CHANG Lu | 94 | 95 | 96 | 96 | 94 | 95 | 570-11x | |||||||
| LIN Wei-Chieh | 96 | 94 | 94 | 95 | 93 | 94 | 566-13x | |||||||
| TSAI Yu Cheng | 92 | 95 | 94 | 93 | 94 | 95 | 563-17x | |||||||
| 3 | Singapore | SGP | 275 | 276 | 272 | 273 | 280 | 275 | 1651-38x | |||||
| TEO Jia En | 96 | 93 | 97 | 90 | 96 | 96 | 568-18x | |||||||
| KHOO Andrew Zhi Cheng | 89 | 94 | 90 | 90 | 95 | 91 | 549- 8x | |||||||
| OSMAN Adrian | 90 | 89 | 85 | 93 | 89 | 88 | 534-12x | |||||||
| ||||||||||||||
| View as PDF |