28 Sep 2024, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
1 | 2 | ||||||||
1 | Japan | JPN | 291 285 284 | 293 291 287 | 1731-62x | ||||
OSHIO Hayato | Kneeling | 96 | 97 | ||||||
Prone | 96 | 98 | |||||||
Standing | 97 | 95 | 579-24x | ||||||
HANAKAWA Naoki | Kneeling | 95 | 98 | ||||||
Prone | 95 | 97 | |||||||
Standing | 95 | 96 | 576-19x | ||||||
SHIMADA Atsushi | Kneeling | 100 | 98 | ||||||
Prone | 94 | 96 | |||||||
Standing | 92 | 96 | 576-19x | ||||||
| |||||||||
View as PDF |