25 Sep 2024, Start time 10:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||
1 | 2 | 3 | ||||||||||||||
1 | Chinese Taipei | TPE | 46 | 46 | 47 | 139 | ||||||||||
LIU Wan-Yu | 22 | 23 | 25 | 70 | ||||||||||||
YANG Kun-Pi | 24 | 23 | 22 | 69 | ||||||||||||
2 | Australia 2 | AUS | 42 | 48 | 44 | 134 | ||||||||||
DEAN Kiara Sioux-Lin | 20 | 24 | 20 | 64 | ||||||||||||
ARGIRO Nathan Steven | 22 | 24 | 24 | 70 | ||||||||||||
3 | Australia 1 | AUS | 45 | 41 | 44 | 130 | ||||||||||
PILE Stephanie | 22 | 18 | 22 | 62 | ||||||||||||
DUNN Jamie Leigh | 23 | 23 | 22 | 68 | ||||||||||||
4 | Thailand | THA | 36 | 43 | 44 | 123 | ||||||||||
EIAMAMORNPAN Namon | 18 | 22 | 25 | 65 | ||||||||||||
HONGCHINTAKUL Jintapat | 18 | 21 | 19 | 58 | ||||||||||||
5 | Canada | CAN | 40 | 35 | 43 | 118 | ||||||||||
SHAO Eileen | 16 | 17 | 19 | 52 | ||||||||||||
GROVER Colin William | 24 | 18 | 24 | 66 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |