17 May 2024, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| 1 | Türkiye | TUR | 72 | 69 | 71 | 73 | 74 | 359 | ||||||
| ILNAM Yavuz | 25 | 23 | 24 | 25 | 25 | 122 | ||||||||
| TUZUN Oguzhan | 25 | 24 | 24 | 23 | 24 | 120 | ||||||||
| TUNCER N Tolga | 22 | 22 | 23 | 25 | 25 | 117 | ||||||||
| 2 | Great Britain | GBR | 72 | 73 | 70 | 72 | 70 | 357 | ||||||
| HALES Nathan | 25 | 23 | 25 | 24 | 24 | 121 | ||||||||
| COWARD-HOLLEY Matthew | 23 | 25 | 22 | 24 | 24 | 118 | ||||||||
| HEADING Aaron | 24 | 25 | 23 | 24 | 22 | 118 | ||||||||
| 3 | Finland | FIN | 72 | 73 | 71 | 67 | 73 | 356 | ||||||
| LAAKSO Jukka | 24 | 25 | 23 | 24 | 25 | 121 | ||||||||
| MAEKELAE Juho Johannes | 25 | 24 | 24 | 21 | 24 | 118 | ||||||||
| PIRTTISALO Eemil | 23 | 24 | 24 | 22 | 24 | 117 | ||||||||
| 4 | Czechia | CZE | 70 | 70 | 70 | 72 | 73 | 355 | ||||||
| KOSTELECKY David | 24 | 24 | 22 | 24 | 25 | 119 | ||||||||
| VANEK Pavel | 23 | 23 | 24 | 24 | 24 | 118 | ||||||||
| PALACKY Jan | 23 | 23 | 24 | 24 | 24 | 118 | ||||||||
| 5 | Portugal | POR | 72 | 72 | 64 | 74 | 72 | 354 | ||||||
| RODRIGUES Armelim | 24 | 25 | 21 | 25 | 25 | 120 | ||||||||
| AZEVEDO Joao | 25 | 24 | 20 | 25 | 25 | 119 | ||||||||
| FARIA Jose | 23 | 23 | 23 | 24 | 22 | 115 | ||||||||
| 6 | Italy | ITA | 72 | 73 | 68 | 69 | 72 | 354 | ||||||
| FABBRIZI Massimo | 25 | 24 | 25 | 23 | 25 | 122 | ||||||||
| DE FILIPPIS Mauro | 25 | 25 | 20 | 23 | 24 | 117 | ||||||||
| PELLIELO Giovanni | 22 | 24 | 23 | 23 | 23 | 115 | ||||||||
| 7 | Slovenia | SLO | 72 | 72 | 69 | 73 | 68 | 354 | ||||||
| MACEK Bostjan | 24 | 25 | 24 | 25 | 24 | 122 | ||||||||
| VATOVEC Denis | 23 | 22 | 24 | 24 | 24 | 117 | ||||||||
| LEPEN Matjaz | 25 | 25 | 21 | 24 | 20 | 115 | ||||||||
| 8 | Croatia | CRO | 74 | 70 | 71 | 66 | 72 | 353 | ||||||
| CERNOGORAZ Giovanni | 25 | 24 | 25 | 22 | 25 | 121 | ||||||||
| GLASNOVIC Anton | 25 | 23 | 22 | 22 | 25 | 117 | ||||||||
| RAVALICO Francesco | 24 | 23 | 24 | 22 | 22 | 115 | ||||||||
| 9 | Slovakia | SVK | 68 | 70 | 72 | 68 | 73 | 351 | ||||||
| KOVACOCY Marian | 23 | 24 | 25 | 22 | 25 | 119 | ||||||||
| VARGA Erik | 22 | 22 | 24 | 25 | 24 | 117 | ||||||||
| SLAMKA Michal | 23 | 24 | 23 | 21 | 24 | 115 | ||||||||
| 10 | France | FRA | 65 | 71 | 74 | 68 | 71 | 349 | ||||||
| BOURGUE Clement | 20 | 25 | 25 | 25 | 25 | 120 | ||||||||
| DESERT Antonin | 22 | 24 | 25 | 22 | 24 | 117 | ||||||||
| GUERRERO Sebastien | 23 | 22 | 24 | 21 | 22 | 112 | ||||||||
| 11 | Germany | GER | 68 | 65 | 74 | 67 | 70 | 344 | ||||||
| PIGORSCH Paul | 22 | 23 | 25 | 24 | 23 | 117 | ||||||||
| KROSS Marco | 22 | 22 | 25 | 22 | 24 | 115 | ||||||||
| LOEW Andreas | 24 | 20 | 24 | 21 | 23 | 112 | ||||||||
| 12 | Azerbaijan | AZE | 71 | 71 | 66 | 64 | 70 | 342 | ||||||
| HUSEYNLI Ali | 24 | 24 | 22 | 22 | 24 | 116 | ||||||||
| GULIYEV Alimirza | 23 | 24 | 23 | 22 | 23 | 115 | ||||||||
| MEHDIZADE Sabir | 24 | 23 | 21 | 20 | 23 | 111 | ||||||||
| 13 | San Marino | SMR | 64 | 69 | 71 | 71 | 67 | 342 | ||||||
| BERTI Gian Marco | 22 | 23 | 24 | 21 | 24 | 114 | ||||||||
| MANCINI Manuel | 20 | 23 | 24 | 25 | 22 | 114 | ||||||||
| TOMASSONI Alfio | 22 | 23 | 23 | 25 | 21 | 114 | ||||||||
| 14 | Cyprus | CYP | 66 | 69 | 69 | 71 | 64 | 339 | ||||||
| AILIOTIS Yiannis | 22 | 23 | 23 | 24 | 23 | 115 | ||||||||
| MAKRI Andreas | 20 | 25 | 24 | 23 | 23 | 115 | ||||||||
| KYRIAKOU Nikolas | 24 | 21 | 22 | 24 | 18 | 109 | ||||||||
| 15 | Malta | MLT | 65 | 70 | 64 | 69 | 69 | 337 | ||||||
| BUGEJA Emmanuel | 23 | 23 | 21 | 23 | 25 | 115 | ||||||||
| CHETCUTI Gianluca | 23 | 23 | 22 | 22 | 22 | 112 | ||||||||
| GALEA James | 19 | 24 | 21 | 24 | 22 | 110 | ||||||||
| 16 | Ukraine | UKR | 70 | 68 | 66 | 65 | 64 | 333 | ||||||
| TIELNYI Ihor | 23 | 24 | 23 | 21 | 21 | 112 | ||||||||
| SHLYUZ Oleksandr Oles | 24 | 22 | 22 | 22 | 21 | 111 | ||||||||
| KYRPYCHNIK Oleksandr | 23 | 22 | 21 | 22 | 22 | 110 | ||||||||
| 17 | Montenegro | MNE | 63 | 63 | 65 | 67 | 65 | 323 | ||||||
| MARKOVIC Jovica | 20 | 20 | 23 | 25 | 24 | 112 | ||||||||
| STANISIC Ivo | 22 | 24 | 22 | 22 | 21 | 111 | ||||||||
| PERISIC Nikola | 21 | 19 | 20 | 20 | 20 | 100 | ||||||||
| 18 | Switzerland | SUI | 67 | 68 | 65 | 56 | 59 | 315 | ||||||
| ZULJI Salen | 22 | 23 | 24 | 23 | 21 | 113 | ||||||||
| DOS SANTOS CUNHA Nuno | 23 | 24 | 23 | 17 | 19 | 106 | ||||||||
| MICHAUX Michael | 22 | 21 | 18 | 16 | 19 | 96 | ||||||||
| 19 | Republic of Moldova | MDA | 51 | 50 | 55 | 52 | 48 | 256 | ||||||
| BODEAN Andrei | 21 | 18 | 23 | 21 | 19 | 102 | ||||||||
| SCACODUB Anatoli | 15 | 17 | 18 | 18 | 14 | 82 | ||||||||
| OLENSCHII Evghenii | 15 | 15 | 14 | 13 | 15 | 72 | ||||||||
| ||||||||||||||
| View as PDF |
| View Start List as PDF |