17 May 2024, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Italy | ITA | 73 | 71 | 72 | 69 | 72 | 357 | ||||||||
| GERRI Luca | 25 | 25 | 24 | 24 | 25 | 123 | ||||||||||
| D AMBROSI Matteo | 24 | 22 | 24 | 24 | 24 | 118 | ||||||||||
| MIRABILE Riccardo | 24 | 24 | 24 | 21 | 23 | 116 | ||||||||||
| 2 | Germany | GER | 69 | 67 | 69 | 63 | 69 | 337 | ||||||||
| JOHN Marius Josef Erik | 23 | 22 | 24 | 22 | 24 | 115 | ||||||||||
| SCHMIDT Tim-Luka | 24 | 21 | 23 | 20 | 23 | 111 | ||||||||||
| ROSENECKER Pius | 22 | 24 | 22 | 21 | 22 | 111 | ||||||||||
| 3 | Czechia | CZE | 71 | 70 | 67 | 65 | 62 | 335 | ||||||||
| DORNICAK Petr | 22 | 24 | 23 | 22 | 22 | 113 | ||||||||||
| HANAK Jaromir | 24 | 22 | 22 | 23 | 20 | 111 | ||||||||||
| STASTNY Ondrej | 25 | 24 | 22 | 20 | 20 | 111 | ||||||||||
| 4 | Poland | POL | 69 | 66 | 68 | 63 | 68 | 334 | ||||||||
| MROZEK Daniel Krzysztof | 22 | 25 | 24 | 21 | 25 | 117 | ||||||||||
| YAZYKOV Wolodymyr | 24 | 24 | 21 | 20 | 22 | 111 | ||||||||||
| LAPINSKI Alan Krzysztof | 23 | 17 | 23 | 22 | 21 | 106 | ||||||||||
| 5 | Türkiye | TUR | 65 | 66 | 67 | 68 | 66 | 332 | ||||||||
| AKKAYA Erdogan | 24 | 24 | 22 | 23 | 22 | 115 | ||||||||||
| KETEN Vekil Ege | 19 | 24 | 24 | 23 | 22 | 112 | ||||||||||
| OZMEN Huseyin Efe | 22 | 18 | 21 | 22 | 22 | 105 | ||||||||||
| 6 | Slovakia | SVK | 68 | 69 | 62 | 69 | 64 | 332 | ||||||||
| BENKOVSKY Filip | 23 | 24 | 21 | 23 | 22 | 113 | ||||||||||
| HRUSKA Daniel | 23 | 22 | 22 | 22 | 23 | 112 | ||||||||||
| MOHYLA Marco | 22 | 23 | 19 | 24 | 19 | 107 | ||||||||||
| 7 | Croatia | CRO | 65 | 61 | 66 | 63 | 70 | 325 | ||||||||
| KARAKAS Janos | 22 | 20 | 24 | 20 | 23 | 109 | ||||||||||
| GUDELJ Toni | 21 | 20 | 22 | 21 | 24 | 108 | ||||||||||
| ZRINSKI Mateo | 22 | 21 | 20 | 22 | 23 | 108 | ||||||||||
| 8 | Finland | FIN | 64 | 62 | 62 | 65 | 62 | 315 | ||||||||
| RUUSUNEN Samuel Benjamin | 21 | 21 | 22 | 22 | 23 | 109 | ||||||||||
| HOPPU Kaarlo | 21 | 21 | 21 | 23 | 21 | 107 | ||||||||||
| TALLGREN Saku | 22 | 20 | 19 | 20 | 18 | 99 | ||||||||||
| 9 | Hungary | HUN | 62 | 63 | 69 | 60 | 61 | 315 | ||||||||
| SAFRANKA Balazs | 23 | 19 | 24 | 23 | 22 | 111 | ||||||||||
| DOEBOERHEGYI Bence | 19 | 24 | 23 | 18 | 22 | 106 | ||||||||||
| GLOCH Nimrod | 20 | 20 | 22 | 19 | 17 | 98 | ||||||||||
| 10 | Portugal | POR | 65 | 58 | 64 | 64 | 62 | 313 | ||||||||
| OLIVEIRA BARBOSA Rodrigo | 22 | 20 | 21 | 21 | 25 | 109 | ||||||||||
| COSTA Jose | 20 | 22 | 21 | 23 | 23 | 109 | ||||||||||
| SEBASTIAO Francisco | 23 | 16 | 22 | 20 | 14 | 95 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |