23 May 2024, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
| 1 | 2 | ||||||||
| 1 | Switzerland | SUI | 297 294 276 | 297 296 285 | 1745-67x | ||||
| DUFAUX Gilles Vincent | Kneeling | 100 | 100 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 93 | 94 | 585-23x | ||||||
| BACHMANN Pascal | Kneeling | 100 | 99 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 90 | 94 | 581-24x | ||||||
| MAAG Simon | Kneeling | 97 | 98 | ||||||
| Prone | 96 | 98 | |||||||
| Standing | 93 | 97 | 579-20x | ||||||
| 2 | Austria | AUT | 289 296 279 | 293 291 293 | 1741-65x | ||||
| PICKL Bernhard | Kneeling | 98 | 98 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 95 | 98 | 588-24x | ||||||
| DIEM Patrick | Kneeling | 97 | 97 | ||||||
| Prone | 100 | 97 | |||||||
| Standing | 94 | 97 | 582-24x | ||||||
| MAIR Tobias | Kneeling | 94 | 98 | ||||||
| Prone | 97 | 94 | |||||||
| Standing | 90 | 98 | 571-17x | ||||||
| 3 | Finland | FIN | 286 297 277 | 291 298 282 | 1731-50x | ||||
| LAANGSTROEM Sebastian | Kneeling | 96 | 98 | ||||||
| Prone | 99 | 99 | |||||||
| Standing | 95 | 95 | 582-22x | ||||||
| KOSKELA Riku Tapio | Kneeling | 97 | 95 | ||||||
| Prone | 98 | 100 | |||||||
| Standing | 94 | 93 | 577- 9x | ||||||
| AUTIO Juho | Kneeling | 93 | 98 | ||||||
| Prone | 100 | 99 | |||||||
| Standing | 88 | 94 | 572-19x | ||||||
| 4 | Poland | POL | 286 294 283 | 292 293 263 | 1711-49x | ||||
| ROMANCZYK Daniel | Kneeling | 96 | 95 | ||||||
| Prone | 99 | 100 | |||||||
| Standing | 95 | 89 | 574-25x | ||||||
| LUKASZYK Rafal | Kneeling | 95 | 99 | ||||||
| Prone | 96 | 95 | |||||||
| Standing | 95 | 92 | 572-13x | ||||||
| BURDA Andrzej | Kneeling | 95 | 98 | ||||||
| Prone | 99 | 98 | |||||||
| Standing | 93 | 82 | 565-11x | ||||||
| |||||||||
| View as PDF |