24 Aug 2025, Start time 12:45
Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||
1 | 1518 | JEONG Youjin | KOR | Points | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | ![]() | |||||
Score | 9.2 | 9.8 | 10.3 | 10.1 | 10.9 | 10.0 | 9.9 | 9.2 | 10.6 | 7.1 | 7.6 | 10.6 | Gold | ||||||||||
2 | 1107 | PUTRA Muhammad Sejahtera Dwi | INA | Points | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | Silver | ![]() | ||||
Score | 10.6 | 9.6 | 7.4 | 10.5 | 8.6 | 9.7 | 10.7 | 10.0 | 9.3 | 9.3 | 9.4 | 10.2 | |||||||||||
Bronze Medal Match | |||||||||||||||||||||||
3 | 1433 | NAZIRKULYEV Assadbek | KAZ | Points | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | ![]() | ||||||||
Score | 9.6 | 10.7 | 10.4 | 10.2 | 8.7 | 10.6 | 10.7 | 9.2 | 10.3 | Bronze | |||||||||||||
4 | 1423 | KHUDYAKOV Andrey | KAZ | Points | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ![]() | ||||||||
Score | 10.8 | 10.6 | 10.0 | 8.0 | 10.1 | 8.9 | 8.8 | 10.4 | 10.2 | ||||||||||||||
| |||||||||||||||||||||||
View as PDF |
View Start List as PDF |