24 Aug 2025, Start time 13:30
| Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||
| Gold Medal Match | |||||||||||||||||||||||
| 1 | 1424 | KHUSSAINOV Ramazan | KAZ | Points | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |||||||||
| Score | 9.4 | 7.7 | 8.9 | 10.7 | 10.4 | 8.4 | 9.9 | 10.3 | 9.6 | Gold | |||||||||||||
| 2 | 1404 | BEISEN Aldiyar | KAZ | Points | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Silver | ||||||||
| Score | 8.7 | 7.7 | 10.0 | 7.1 | 9.8 | 10.2 | 9.7 | 10.2 | 7.9 | ||||||||||||||
| Bronze Medal Match | |||||||||||||||||||||||
| 3 | 1417 | IRNAZAROV Shakhzod | KAZ | Points | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||||||
| Score | 10.0 | 10.8 | 10.4 | 9.6 | 9.2 | 10.3 | 9.7 | 8.8 | Bronze | ||||||||||||||
| 4 | 1522 | KIM Jaemin | KOR | Points | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||||
| Score | 9.0 | 9.5 | 9.4 | 6.2 | 10.2 | 10.1 | 10.6 | 8.3 | |||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |