26 Aug 2025, Start time 09:00
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||
| 1 | 2 | ||||||||||||
| 1 | Kazakhstan 1 | KAZ | 272 281 | 280 275 | 1108-25x | ||||||||
| NAZIRKULYEV Assadbek | Stage 1 | 94 | 94 | ||||||||||
| Stage 2 | 96 | 93 | 377-10x | ||||||||||
| KHUDYAKOV Andrey | Stage 1 | 93 | 95 | ||||||||||
| Stage 2 | 94 | 92 | 374-11x | ||||||||||
| YAKOVENKO Daniil | Stage 1 | 85 | 91 | ||||||||||
| Stage 2 | 91 | 90 | 357- 4x | ||||||||||
| 2 | Vietnam | VIE | 273 271 | 282 262 | 1088-16x | ||||||||
| NGO Huu Vuong | Stage 1 | 94 | 96 | ||||||||||
| Stage 2 | 94 | 85 | 369- 6x | ||||||||||
| NGUYEN Tuan Anh | Stage 1 | 85 | 97 | ||||||||||
| Stage 2 | 91 | 91 | 364- 6x | ||||||||||
| HO Ly Thanh Dat | Stage 1 | 94 | 89 | ||||||||||
| Stage 2 | 86 | 86 | 355- 4x | ||||||||||
| 3 | Kazakhstan 2 | KAZ | 271 264 | 268 275 | 1078-11x | ||||||||
| IBRAYEV Bakhtiyar | Stage 1 | 92 | 92 | ||||||||||
| Stage 2 | 90 | 92 | 366- 3x | ||||||||||
| KHOROLSKIY Artyom | Stage 1 | 89 | 89 | ||||||||||
| Stage 2 | 86 | 92 | 356- 4x | ||||||||||
| ZOTEYEV Ilya | Stage 1 | 90 | 87 | ||||||||||
| Stage 2 | 88 | 91 | 356- 4x | ||||||||||
| |||||||||||||
| View as PDF |