22 Aug 2025, Start time 12:45
Rk | Bib No | Name | NOC Code | Score | Total | Remarks | |||||||||||||||||||||||
Gold Medal Match | |||||||||||||||||||||||||||||
1 | 1364 | IRNAZAROVA Fatima | KAZ | Points | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | ![]() | |||||||||||
Score | 8.5 | 7.9 | 9.9 | 10.3 | 10.0 | 9.9 | 10.1 | 10.8 | 8.3 | 10.7 | 10.7 | 10.2 | Gold | ||||||||||||||||
2 | 1386 | SADUAKASSOVA Alexandra | KAZ | Points | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | Silver | ![]() | ||||||||||
Score | 10.4 | 8.9 | 10.3 | 9.9 | 10.6 | 8.2 | 9.7 | 5.6 | 10.8 | 9.3 | 10.6 | 10.2 | |||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||||||||||
3 | 1365 | IRNAZAROVA Zukhra | KAZ | Points | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ![]() | |||||||||||||
Score | 10.5 | 9.3 | 10.1 | 9.4 | 10.6 | 9.0 | 9.4 | 9.5 | 9.6 | 10.5 | Bronze | ||||||||||||||||||
4 | 1390 | SEMENENKO Anastassiya | KAZ | Points | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ![]() | |||||||||||||
Score | 10.0 | 9.8 | 9.1 | 7.1 | 9.4 | 9.4 | 9.6 | 10.3 | 9.1 | 10.4 | |||||||||||||||||||
| |||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |