18 Aug 2025, Start time 09:30
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 1 | People's Republic of China | CHN | 291 | 294 | 295 | 288 | 289 | 287 | 1744-51x | |||||
| HU Kai | 95 | 99 | 99 | 99 | 96 | 97 | 585-23x | |||||||
| YOU Changjie | 97 | 99 | 99 | 94 | 95 | 96 | 580-12x | |||||||
| ZHANG Yifan | 99 | 96 | 97 | 95 | 98 | 94 | 579-16x | |||||||
| 2 | India | IND | 284 | 285 | 294 | 290 | 288 | 294 | 1735-52x | |||||
| JAIN Anmol | 94 | 96 | 98 | 96 | 97 | 99 | 580-17x | |||||||
| MALRA Aditya | 95 | 95 | 98 | 96 | 97 | 98 | 579-20x | |||||||
| CHAUDHARY Saurabh | 95 | 94 | 98 | 98 | 94 | 97 | 576-15x | |||||||
| 3 | Islamic Republic of Iran | IRI | 289 | 292 | 286 | 290 | 289 | 287 | 1733-62x | |||||
| JOHARIKHOU Amir | 96 | 99 | 94 | 98 | 98 | 97 | 582-27x | |||||||
| GOLKHANDAN Vahid | 100 | 96 | 98 | 94 | 96 | 96 | 580-17x | |||||||
| FOROUGHI Javad | 93 | 97 | 94 | 98 | 95 | 94 | 571-18x | |||||||
| 4 | Kazakhstan | KAZ | 288 | 289 | 292 | 288 | 283 | 287 | 1727-59x | |||||
| RAKHIMZHAN Valeriy | 96 | 98 | 99 | 98 | 97 | 97 | 585-27x | |||||||
| IMANKULOV Eldar | 98 | 96 | 95 | 96 | 95 | 94 | 574-19x | |||||||
| MAKHNYOV Yaroslav | 94 | 95 | 98 | 94 | 91 | 96 | 568-13x | |||||||
| 5 | Chinese Taipei | TPE | 285 | 290 | 289 | 288 | 289 | 286 | 1727-49x | |||||
| HSIEH Hsiang-Chen | 98 | 98 | 96 | 96 | 97 | 96 | 581-18x | |||||||
| LIN Wei-Chieh | 94 | 97 | 97 | 96 | 98 | 96 | 578-12x | |||||||
| CHANG Lu | 93 | 95 | 96 | 96 | 94 | 94 | 568-19x | |||||||
| 6 | Republic of Korea | KOR | 289 | 284 | 291 | 286 | 289 | 287 | 1726-51x | |||||
| HONG Suhyeon | 97 | 95 | 99 | 96 | 97 | 96 | 580-22x | |||||||
| LEE Wonho | 97 | 97 | 97 | 95 | 96 | 96 | 578-17x | |||||||
| BANG Jaehyun | 95 | 92 | 95 | 95 | 96 | 95 | 568-12x | |||||||
| 7 | Vietnam | VIE | 286 | 290 | 284 | 285 | 284 | 286 | 1715-47x | |||||
| NGUYEN Dinh Thanh | 95 | 96 | 95 | 95 | 97 | 96 | 574-13x | |||||||
| PHAM Quang Huy | 95 | 99 | 93 | 94 | 94 | 96 | 571-19x | |||||||
| LAI Cong Minh | 96 | 95 | 96 | 96 | 93 | 94 | 570-15x | |||||||
| 8 | Kyrgyz Republic | KGZ | 289 | 280 | 284 | 285 | 283 | 284 | 1705-40x | |||||
| TOKMOKOV Askat | 96 | 95 | 96 | 95 | 96 | 97 | 575-15x | |||||||
| RODIONOV Ruslan | 98 | 93 | 95 | 96 | 93 | 96 | 571-15x | |||||||
| MUSAEV Munarbek Useinbekovich | 95 | 92 | 93 | 94 | 94 | 91 | 559-10x | |||||||
| 9 | Mongolia | MGL | 280 | 278 | 290 | 283 | 286 | 287 | 1704-43x | |||||
| SHIRGAL Buyanzaya | 92 | 92 | 100 | 97 | 97 | 96 | 574-18x | |||||||
| ENKHTAIVAN Davaakhuu | 94 | 95 | 97 | 94 | 96 | 98 | 574-15x | |||||||
| PUREVDORJ Tergel | 94 | 91 | 93 | 92 | 93 | 93 | 556-10x | |||||||
| 10 | Malaysia | MAS | 276 | 286 | 282 | 283 | 289 | 287 | 1703-52x | |||||
| WONG Guanjie Johnathan | 96 | 93 | 97 | 98 | 99 | 98 | 581-27x | |||||||
| CHEAH Zen Hong | 87 | 98 | 92 | 95 | 95 | 95 | 562-15x | |||||||
| WAN MUSTAZA Wan Muhamad Syafiq | 93 | 95 | 93 | 90 | 95 | 94 | 560-10x | |||||||
| 11 | Saudi Arabia | KSA | 284 | 278 | 282 | 282 | 285 | 285 | 1696-45x | |||||
| ALANAZI Atallah Nidaa K | 97 | 94 | 95 | 92 | 97 | 98 | 573-17x | |||||||
| ALDOSARI Safar Mohammed S | 90 | 94 | 96 | 96 | 93 | 93 | 562-11x | |||||||
| ALMUTAIRI Fahad Faris O | 97 | 90 | 91 | 94 | 95 | 94 | 561-17x | |||||||
| ||||||||||||||
| View as PDF |