21 Aug 2025, Start time 10:00
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
1 | India | IND | 316.9 | 315.3 | 316.5 | 314.5 | 314.7 | 314.6 | 1892.5 | |||||||
PATIL Rudrankksh Balasaheb | 105.9 | 104.9 | 106.4 | 104.7 | 104.5 | 105.9 | 632.3 | |||||||||
BABUTA Arjun | 105.8 | 105.7 | 105.3 | 104.7 | 105.9 | 104.2 | 631.6 | |||||||||
JADHAV Kiran Ankush | 105.2 | 104.7 | 104.8 | 105.1 | 104.3 | 104.5 | 628.6 | |||||||||
2 | People's Republic of China | CHN | 315.0 | 315.0 | 315.6 | 315.2 | 312.3 | 316.1 | 1889.2 | |||||||
LI Xianhao | 105.0 | 105.2 | 105.7 | 105.5 | 105.2 | 105.7 | 632.3 | |||||||||
LU Dingke | 104.5 | 104.2 | 105.4 | 105.6 | 103.9 | 105.9 | 629.5 | |||||||||
WANG Honghao | 105.5 | 105.6 | 104.5 | 104.1 | 103.2 | 104.5 | 627.4 | |||||||||
3 | Republic of Korea | KOR | 313.3 | 314.0 | 312.9 | 315.6 | 315.5 | 314.4 | 1885.7 | |||||||
PARK Hajun | 104.3 | 105.2 | 104.5 | 105.7 | 105.1 | 105.5 | 630.3 | |||||||||
LEE Junhwan | 104.5 | 103.9 | 104.2 | 105.6 | 105.6 | 104.8 | 628.6 | |||||||||
SEO Junwon | 104.5 | 104.9 | 104.2 | 104.3 | 104.8 | 104.1 | 626.8 | |||||||||
4 | Islamic Republic of Iran | IRI | 313.1 | 314.4 | 313.9 | 313.7 | 315.1 | 313.1 | 1883.3 | |||||||
NEKOUNAM Amirmohammad | 105.3 | 105.0 | 106.0 | 104.7 | 104.4 | 105.0 | 630.4 | |||||||||
GHAREBAGHI Hadi | 103.7 | 104.8 | 104.1 | 104.6 | 105.8 | 103.7 | 626.7 | |||||||||
NOROUZIYAN Pourya | 104.1 | 104.6 | 103.8 | 104.4 | 104.9 | 104.4 | 626.2 | |||||||||
5 | Kazakhstan | KAZ | 312.6 | 313.0 | 312.8 | 314.3 | 310.9 | 315.7 | 1879.3 | |||||||
SATPAYEV Islam | 104.0 | 105.5 | 105.3 | 105.6 | 105.2 | 106.1 | 631.7 | |||||||||
MALINOVSKIY Konstantin | 104.6 | 104.0 | 104.4 | 104.2 | 102.9 | 105.2 | 625.3 | |||||||||
SHAKHTORIN Nikita | 104.0 | 103.5 | 103.1 | 104.5 | 102.8 | 104.4 | 622.3 | |||||||||
6 | Japan | JPN | 313.9 | 311.3 | 314.9 | 312.7 | 313.5 | 312.1 | 1878.4 | |||||||
OKADA Naoya | 104.0 | 105.6 | 105.4 | 104.4 | 104.3 | 105.9 | 629.6 | |||||||||
HANAKAWA Naoki | 105.2 | 103.6 | 104.0 | 104.4 | 105.8 | 103.2 | 626.2 | |||||||||
OSHIO Hayato | 104.7 | 102.1 | 105.5 | 103.9 | 103.4 | 103.0 | 622.6 | |||||||||
7 | Saudi Arabia | KSA | 308.6 | 306.9 | 308.1 | 312.2 | 311.1 | 309.6 | 1856.5 | |||||||
ALAMMARI Mesfer Aboud S | 104.7 | 103.4 | 103.9 | 103.2 | 104.7 | 104.6 | 624.5 | |||||||||
ALHARBI Hussain Ghuwayli G | 101.9 | 102.3 | 102.2 | 105.1 | 103.5 | 103.6 | 618.6 | |||||||||
ALOTIBI Bader | 102.0 | 101.2 | 102.0 | 103.9 | 102.9 | 101.4 | 613.4 | |||||||||
8 | Mongolia | MGL | 307.5 | 309.4 | 309.5 | 304.2 | 309.5 | 309.3 | 1849.4 | |||||||
NYANTAI Bayaraa | 104.9 | 105.6 | 105.0 | 103.4 | 103.7 | 104.2 | 626.8 | |||||||||
ENKHTUVSHIN Sainkhuu | 101.8 | 102.5 | 102.5 | 100.5 | 103.1 | 102.7 | 613.1 | |||||||||
DELGERMAA Lkhagvasuren | 100.8 | 101.3 | 102.0 | 100.3 | 102.7 | 102.4 | 609.5 | |||||||||
9 | Oman | OMA | 308.7 | 306.1 | 305.3 | 309.6 | 309.1 | 309.3 | 1848.1 | |||||||
AL NAABI Salim Ali | 102.4 | 102.9 | 101.3 | 103.7 | 103.2 | 105.0 | 618.5 | |||||||||
AL BALUSHI Issam | 103.5 | 101.6 | 103.9 | 102.8 | 103.6 | 102.5 | 617.9 | |||||||||
AL KHATRI Hamed Said | 102.8 | 101.6 | 100.1 | 103.1 | 102.3 | 101.8 | 611.7 | |||||||||
10 | Bahrain | BRN | 309.2 | 306.1 | 306.5 | 308.2 | 306.7 | 308.3 | 1845.0 | |||||||
ALDOSERI Khalid Mohamed Salman Duaij Khalifa | 103.9 | 101.7 | 103.6 | 104.1 | 103.8 | 103.0 | 620.1 | |||||||||
ABDULJABBAR Husain | 101.9 | 104.2 | 103.1 | 103.7 | 101.0 | 103.6 | 617.5 | |||||||||
HAJI Mahmood | 103.4 | 100.2 | 99.8 | 100.4 | 101.9 | 101.7 | 607.4 | |||||||||
| ||||||||||||||||
View as PDF |