21 Aug 2025, Start time 12:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1 | 1062 | MA Sihan | CHN | 105.7 | 105.0 | 105.8 | 104.5 | 105.0 | 106.5 | 632.5 | Q | |||||||
| 2 | 1101 | FEBRIAN Anang | INA | 104.3 | 105.7 | 104.1 | 105.5 | 105.8 | 106.1 | 631.5 | Q | |||||||
| 3 | 1276 | VANITHA SURESH Naraen Pranav | IND | 103.9 | 105.0 | 105.3 | 106.0 | 106.3 | 104.6 | 631.1 | Q | |||||||
| 4 | 1211 | HIMANSHU Himanshu | IND | 104.8 | 103.8 | 104.2 | 105.6 | 106.9 | 105.6 | 630.9 | Q | |||||||
| 5 | 1767 | WONG Zen Joi Lionel | SGP | 105.5 | 105.5 | 104.6 | 106.1 | 104.4 | 104.6 | 630.7 | Q | |||||||
| 6 | 1531 | LEE Hyunseo | KOR | 104.5 | 104.9 | 105.4 | 104.4 | 105.9 | 105.5 | 630.6 | Q | |||||||
| 7 | 1856 | SOKHIBOV Javohir | UZB | 103.7 | 105.0 | 104.8 | 105.6 | 104.2 | 105.5 | 628.8 | Q | |||||||
| 8 | 1252 | SHAW Abhinav | IND | 105.0 | 105.2 | 103.3 | 104.8 | 103.3 | 106.5 | 628.1 | Q | |||||||
| 9 | 1055 | HAN Yinan | CHN | 103.7 | 104.2 | 104.8 | 105.2 | 104.6 | 105.3 | 627.8 | ||||||||
| 10 | 1661 | BATBAYAR Erkhembayar | MGL | 104.3 | 104.6 | 103.3 | 105.5 | 105.2 | 104.8 | 627.7 | ||||||||
| 11 | 1250 | SHARMA Piyush | IND | 105.3 | 104.4 | 104.6 | 103.0 | 105.3 | 104.5 | 627.1 | ||||||||
| 12 | 1529 | KWON Yongwoo | KOR | 104.6 | 103.6 | 103.9 | 104.3 | 104.8 | 105.8 | 627.0 | ||||||||
| 13 | 1528 | KIM Taegyeong | KOR | 104.3 | 105.1 | 104.7 | 103.4 | 103.4 | 105.9 | 626.8 | ||||||||
| 14 | 1763 | CHONG Kwan Ing Zaccheus | SGP | 103.3 | 103.5 | 104.7 | 105.3 | 104.8 | 104.4 | 626.0 | ||||||||
| 15 | 1533 | LEE Jonghyuk | KOR | 103.5 | 102.6 | 105.6 | 104.9 | 103.3 | 105.6 | 625.5 | ||||||||
| 16 | 1524 | KIM Junpyo | KOR | 105.6 | 103.7 | 103.5 | 104.1 | 104.1 | 104.5 | 625.5 | ||||||||
| 17 | 1060 | LIU Junhao | CHN | 102.2 | 103.4 | 105.5 | 103.9 | 104.5 | 105.3 | 624.8 | ||||||||
| 18 | 1275 | VANIA Mohammed | IND | 102.3 | 105.0 | 104.9 | 104.7 | 103.6 | 104.2 | 624.7 | ||||||||
| 19 | 1762 | CHEONG Matthew | SGP | 104.3 | 103.8 | 102.6 | 104.7 | 102.8 | 103.9 | 622.1 | ||||||||
| 20 | 1425 | KIM Dmitriy | KAZ | 103.3 | 103.0 | 102.9 | 103.7 | 104.4 | 104.2 | 621.5 | ||||||||
| 21 | 1191 | BISWAS Baiduriya | IND | 103.6 | 103.8 | 103.6 | 103.6 | 103.2 | 103.6 | 621.4 | ||||||||
| 22 | 1765 | LIM Bing Rui | SGP | 102.3 | 102.5 | 102.2 | 103.4 | 104.0 | 104.1 | 618.5 | ||||||||
| 23 | 1434 | NOSKOV Oleg | KAZ | 104.1 | 104.4 | 101.7 | 101.7 | 103.4 | 102.8 | 618.1 | ||||||||
| 24 | 1748 | AL-SULAITI Abdulrahman Ahmad S B | QAT | 102.2 | 99.9 | 102.9 | 102.3 | 105.3 | 104.0 | 616.6 | ||||||||
| 25 | 1420 | KAZACHENKO Rinat | KAZ | 102.8 | 103.2 | 102.8 | 103.4 | 102.5 | 101.6 | 616.3 | ||||||||
| 26 | 1857 | SOKOLOV Nikita | UZB | 103.6 | 102.9 | 102.5 | 102.9 | 101.8 | 101.0 | 614.7 | ||||||||
| 27 | 1513 | GIL Dohun | KOR | 101.5 | 102.1 | 100.5 | 102.6 | 102.8 | 103.6 | 613.1 | ||||||||
| 28 | 1403 | BAZAROV Yerden | KAZ | 103.3 | 102.2 | 102.9 | 100.6 | 101.1 | 101.4 | 611.5 | ||||||||
| 29 | 1828 | HASSAN Sultan | UAE | 103.2 | 99.5 | 100.8 | 100.5 | 103.2 | 103.7 | 610.9 | ||||||||
| 30 | 1415 | ILESBEK Danial | KAZ | 103.0 | 102.8 | 100.2 | 101.5 | 100.6 | 100.6 | 608.7 | ||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |