29 Aug 2025, Start time 09:00
Rank | Name | NOC Code | Rounds | Total | Remarks | |||
1 | 2 | 3 | 4 | |||||
1 | Kazakhstan | KAZ | 73 | 70 | 73 | 67 | 283 | |
CHIKULAYEV Artyom | 25 | 22 | 26 | 25 | 98 | |||
AISALBAYEV Alisher | 26 | 25 | 23 | 22 | 96 | |||
KOLOMOYETS Maxim | 22 | 23 | 24 | 20 | 89 | |||
2 | Qatar | QAT | 64 | 64 | 70 | 68 | 266 | |
AL-RUMAIHI Mohammed | 23 | 21 | 25 | 22 | 91 | |||
AL-ATHBA Rashid Hamad S A | 20 | 19 | 24 | 26 | 89 | |||
ABUSHARIB Saeed Hamad R A | 21 | 24 | 21 | 20 | 86 | |||
3 | India | IND | 58 | 66 | 67 | 73 | 264 | |
MITTAL Ankur | 26 | 28 | 26 | 27 | 107 | |||
SINGH Bhanu Pratap | 17 | 19 | 23 | 23 | 82 | |||
KAVIYA Harshvardhan | 15 | 19 | 18 | 23 | 75 | |||
4 | Uzbekistan | UZB | 52 | 64 | 56 | 54 | 226 | |
ENALIEV Timur | 20 | 24 | 20 | 16 | 80 | |||
ABDURAKHIMOV Bekzod | 16 | 19 | 19 | 21 | 75 | |||
POPOV Georgiy | 16 | 21 | 17 | 17 | 71 | |||
View as PDF |
View Start List as PDF |