29 Aug 2025, Start time 09:00
Rank | Name | NOC Code | Rounds | Total | Remarks | |||||
1 | 2 | 3 | 4 | |||||||
1 | India | IND | 58 | 59 | 69 | 71 | 257 | AsRJ | ||
MOHAMMED Hatim Khan | 21 | 20 | 22 | 26 | 89 | |||||
CHUDASAMA Manavrajsinh | 19 | 21 | 24 | 23 | 87 | |||||
CHANDRAWAT Vinay Pratap Singh | 18 | 18 | 23 | 22 | 81 | |||||
2 | Kazakhstan | KAZ | 62 | 61 | 58 | 65 | 246 | |||
AISALBAYEV Assylkhan | 24 | 24 | 22 | 22 | 92 | |||||
BAIZHANULY Madikhan | 19 | 21 | 20 | 21 | 81 | |||||
ZAITSEV Artur | 19 | 16 | 16 | 22 | 73 | |||||
3 | Uzbekistan | UZB | 62 | 55 | 60 | 64 | 241 | |||
ABDUKODIROV Okhunjon | 22 | 19 | 20 | 20 | 81 | |||||
SADIROV Shokhrukh | 20 | 19 | 18 | 23 | 80 | |||||
KAYUMOV Azamat | 20 | 17 | 22 | 21 | 80 | |||||
| ||||||||||
View as PDF |
View Start List as PDF |