19 Aug 2025, Start time 09:00
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | Kuwait | KUW | 71 | 72 | 69 | 70 | 71 | 353 | ||||||||
| ALSAAD Abdulaziz | 23 | 25 | 24 | 23 | 25 | 120 | ||||||||||
| ALRASHIDI Mansour | 25 | 23 | 24 | 24 | 23 | 119 | ||||||||||
| ALRASHIDI Abdullah | 23 | 24 | 21 | 23 | 23 | 114 | ||||||||||
| 2 | Republic of Korea | KOR | 71 | 69 | 71 | 68 | 72 | 351 | ||||||||
| LEE Jongjun | 24 | 25 | 24 | 21 | 25 | 119 | ||||||||||
| KIM Minsu | 24 | 22 | 24 | 23 | 24 | 117 | ||||||||||
| JANG Jayong | 23 | 22 | 23 | 24 | 23 | 115 | ||||||||||
| 3 | Qatar | QAT | 69 | 69 | 68 | 69 | 71 | 346 | ||||||||
| AL-ISHAQ Ali Ahmed A O | 23 | 23 | 23 | 24 | 25 | 118 | ||||||||||
| AL-ATHBA Rashid Saleh M J | 23 | 22 | 23 | 25 | 23 | 116 | ||||||||||
| AL-KUWARI Mohamed Ahmed | 23 | 24 | 22 | 20 | 23 | 112 | ||||||||||
| 4 | People's Republic of China | CHN | 70 | 68 | 72 | 69 | 67 | 346 | ||||||||
| HAN Xu | 23 | 23 | 23 | 25 | 23 | 117 | ||||||||||
| ZHOU Qiwei | 24 | 22 | 24 | 22 | 23 | 115 | ||||||||||
| WU Liangliang | 23 | 23 | 25 | 22 | 21 | 114 | ||||||||||
| 5 | Kazakhstan | KAZ | 65 | 72 | 69 | 67 | 71 | 344 | ||||||||
| PENKOV Ilya | 23 | 24 | 23 | 23 | 23 | 116 | ||||||||||
| MUKHAMEDIYEV Alexandr | 19 | 24 | 24 | 23 | 24 | 114 | ||||||||||
| POCHIVALOV David | 23 | 24 | 22 | 21 | 24 | 114 | ||||||||||
| 6 | India | IND | 68 | 72 | 69 | 67 | 67 | 343 | ||||||||
| NARUKA Anant Jeet Singh | 25 | 25 | 23 | 24 | 22 | 119 | ||||||||||
| GILL Bhavtegh Singh | 20 | 25 | 23 | 20 | 24 | 112 | ||||||||||
| SEKHON Abhay Singh | 23 | 22 | 23 | 23 | 21 | 112 | ||||||||||
| 7 | Uzbekistan | UZB | 67 | 67 | 63 | 65 | 68 | 330 | ||||||||
| ABDURAKHIMOV Bekzod | 23 | 22 | 22 | 22 | 24 | 113 | ||||||||||
| SHARAPOV Bekhruz | 22 | 25 | 22 | 21 | 23 | 113 | ||||||||||
| JALNIN Daniil | 22 | 20 | 19 | 22 | 21 | 104 | ||||||||||
| 8 | Japan | JPN | 66 | 66 | 65 | 62 | 66 | 325 | ||||||||
| TOGUCHI Shotaro | 25 | 23 | 23 | 22 | 21 | 114 | ||||||||||
| IKEDA Misaki | 21 | 21 | 22 | 20 | 23 | 107 | ||||||||||
| ORIHARA Kenji | 20 | 22 | 20 | 20 | 22 | 104 | ||||||||||
| 9 | Saudi Arabia | KSA | 65 | 63 | 65 | 63 | 61 | 317 | ||||||||
| ALMUTAIRI Saeid Mugbel T | 24 | 21 | 21 | 23 | 23 | 112 | ||||||||||
| ALHARBI Fahad | 22 | 20 | 22 | 21 | 20 | 105 | ||||||||||
| ALSHAMMARI HATIM Murdhi | 19 | 22 | 22 | 19 | 18 | 100 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |