22 Aug 2025, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | Kazakhstan 1 | KAZ | 48 | 47 | 46 | 141 | QS-off: 8 | GMM | ||||||||||||||
| YECHSHENKO Eduard | 24 | 24 | 24 | 72 | ||||||||||||||||||
| MOLCHANOVA Anastassiya | 24 | 23 | 22 | 69 | ||||||||||||||||||
| 2 | People's Republic of China 2 | CHN | 48 | 46 | 47 | 141 | QS-off: 7 | GMM | ||||||||||||||
| HAN Xu | 24 | 23 | 23 | 70 | ||||||||||||||||||
| JIANG Yiting | 24 | 23 | 24 | 71 | ||||||||||||||||||
| 3 | People's Republic of China 1 | CHN | 46 | 48 | 47 | 141 | QS-off: 3 | |||||||||||||||
| ZHOU Qiwei | 23 | 24 | 24 | 71 | ||||||||||||||||||
| CHE Yufei | 23 | 24 | 23 | 70 | ||||||||||||||||||
| 4 | Republic of Korea 1 | KOR | 49 | 44 | 46 | 139 | BMM 1 | |||||||||||||||
| LEE Jongjun | 25 | 22 | 24 | 71 | ||||||||||||||||||
| JANG Kookhee | 24 | 22 | 22 | 68 | ||||||||||||||||||
| 5 | India 1 | IND | 43 | 47 | 48 | 138 | BMM 2 | |||||||||||||||
| SEKHON Abhay Singh | 20 | 22 | 23 | 65 | ||||||||||||||||||
| SEKHON Ganemat | 23 | 25 | 25 | 73 | ||||||||||||||||||
| 6 | Qatar 2 | QAT | 45 | 46 | 45 | 136 | QS-off: 4 | BMM 1 | ||||||||||||||
| AL-ISHAQ Ali Ahmed A O | 23 | 25 | 24 | 72 | ||||||||||||||||||
| MOHAMMED Sarah Ghulam A A | 22 | 21 | 21 | 64 | ||||||||||||||||||
| 7 | Kuwait 1 | KUW | 44 | 45 | 47 | 136 | QS-off: 2 | BMM 2 | ||||||||||||||
| ALRASHIDI Abdullah | 23 | 25 | 24 | 72 | ||||||||||||||||||
| ALMOHAMMAD Afrah | 21 | 20 | 23 | 64 | ||||||||||||||||||
| 8 | Kazakhstan 2 | KAZ | 47 | 42 | 47 | 136 | QS-off: 0 | |||||||||||||||
| POCHIVALOV David | 24 | 20 | 23 | 67 | ||||||||||||||||||
| SADAKBAYEVA Adel | 23 | 22 | 24 | 69 | ||||||||||||||||||
| 9 | Republic of Korea 2 | KOR | 46 | 44 | 46 | 136 | QS-off: 0 | |||||||||||||||
| KIM Minsu | 24 | 22 | 25 | 71 | ||||||||||||||||||
| AN Il Ji | 22 | 22 | 21 | 65 | ||||||||||||||||||
| 10 | Kuwait 2 | KUW | 43 | 42 | 48 | 133 | ||||||||||||||||
| ALRASHIDI Mansour | 24 | 23 | 25 | 72 | ||||||||||||||||||
| ALZAABI Fatema | 19 | 19 | 23 | 61 | ||||||||||||||||||
| 11 | Qatar 1 | QAT | 43 | 43 | 44 | 130 | ||||||||||||||||
| AL-ATHBA Rashid Saleh M A | 21 | 23 | 24 | 68 | ||||||||||||||||||
| AL-SHARSHANI Reem Ghanem A H | 22 | 20 | 20 | 62 | ||||||||||||||||||
| 12 | India 2 | IND | 46 | 41 | 43 | 130 | ||||||||||||||||
| GILL Bhavtegh Singh | 24 | 23 | 21 | 68 | ||||||||||||||||||
| DHILLON Raiza | 22 | 18 | 22 | 62 | ||||||||||||||||||
| 13 | Japan | JPN | 44 | 41 | 44 | 129 | ||||||||||||||||
| TOGUCHI Shotaro | 24 | 23 | 23 | 70 | ||||||||||||||||||
| KOJIMA Yuka | 20 | 18 | 21 | 59 | ||||||||||||||||||
| 14 | Islamic Republic of Iran | IRI | 40 | 46 | 36 | 122 | ||||||||||||||||
| DOUSTIRAMI Ali | 21 | 24 | 22 | 67 | ||||||||||||||||||
| FATHI Saeideh | 19 | 22 | 14 | 55 | ||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |