20 Aug 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||
1 | 1355 | BASHAROVA Lidiya | KAZ | 21 | 22 | 22 | 23 | 24 | 112 | Q | ![]() | |||||
2 | 1156 | RAGHUWANSHI Mansi | IND | 18 | 22 | 23 | 22 | 21 | 106 | Q | ![]() | |||||
3 | 1394 | SOROKINA Angelina | KAZ | 23 | 21 | 19 | 20 | 22 | 105 | Q | ![]() | |||||
4 | 1726 | AL-ANSARI Aisha Ahmed | QAT | 21 | 20 | 22 | 20 | 21 | 104 | Q | ![]() | |||||
5 | 1162 | RATHORE Yashasvi | IND | 17 | 22 | 21 | 20 | 22 | 102 | Q | ![]() | |||||
6 | 1139 | KANWAR Agrima | IND | 21 | 20 | 21 | 18 | 21 | 101 | Q | ![]() | |||||
7 | 1374 | NOVIKOVA Darya | KAZ | 22 | 19 | 22 | 17 | 20 | 100 | ![]() | ||||||
8 | 1385 | SADAKBAYEVA Assol | KAZ | 19 | 21 | 18 | 18 | 19 | 95 | ![]() | ||||||
9 | 1383 | SABEKOVA Diana | KAZ | 18 | 18 | 18 | 19 | 20 | 93 | ![]() | ||||||
10 | 1392 | SHEK Evelina | KAZ | 17 | 17 | 14 | 17 | 18 | 83 | ![]() | ||||||
| ||||||||||||||||
View as PDF |