24 Aug 2025, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
1 | 2 | 3 | ||||||||||||
1 | People's Republic of China | CHN | 292 296 | 291 296 | 291 293 | 1759-67x | ||||||||
XIAO Jiaruixuan | Precision | 99 | 96 | 98 | ||||||||||
Rapid | 99 | 99 | 97 | 588-21x | ||||||||||
YAO Qianxun | Precision | 97 | 98 | 98 | ||||||||||
Rapid | 99 | 98 | 97 | 587-26x | ||||||||||
ZHANG Yueyue | Precision | 96 | 97 | 95 | ||||||||||
Rapid | 98 | 99 | 99 | 584-20x | ||||||||||
2 | Republic of Korea | KOR | 289 295 | 285 292 | 293 295 | 1749-71x | ||||||||
OH Yejin | Precision | 99 | 96 | 97 | ||||||||||
Rapid | 98 | 98 | 99 | 587-25x | ||||||||||
YANG Jiin | Precision | 95 | 94 | 99 | ||||||||||
Rapid | 99 | 98 | 98 | 583-25x | ||||||||||
NAM Dajung | Precision | 95 | 95 | 97 | ||||||||||
Rapid | 98 | 96 | 98 | 579-21x | ||||||||||
3 | India | IND | 287 291 | 291 293 | 293 294 | 1749-71x | ||||||||
SINGH Esha | Precision | 97 | 98 | 99 | ||||||||||
Rapid | 99 | 96 | 99 | 588-28x | ||||||||||
BHAKER Manu | Precision | 97 | 98 | 98 | ||||||||||
Rapid | 99 | 98 | 98 | 588-25x | ||||||||||
BRAR Simranpreet Kaur | Precision | 93 | 95 | 96 | ||||||||||
Rapid | 93 | 99 | 97 | 573-18x | ||||||||||
4 | Vietnam | VIE | 285 296 | 287 292 | 280 289 | 1729-57x | ||||||||
TRINH Thu Vinh | Precision | 96 | 97 | 94 | ||||||||||
Rapid | 99 | 98 | 97 | 581-23x | ||||||||||
NGUYEN Thuy Dung | Precision | 94 | 95 | 96 | ||||||||||
Rapid | 98 | 96 | 96 | 575-16x | ||||||||||
NGUYEN Thuy Trang | Precision | 95 | 95 | 90 | ||||||||||
Rapid | 99 | 98 | 96 | 573-18x | ||||||||||
5 | Chinese Taipei | TPE | 280 285 | 285 292 | 287 289 | 1718-36x | ||||||||
CHENG Yen-Ching | Precision | 95 | 98 | 97 | ||||||||||
Rapid | 97 | 98 | 95 | 580-13x | ||||||||||
TIEN Chia-Chen | Precision | 95 | 93 | 94 | ||||||||||
Rapid | 95 | 98 | 96 | 571-12x | ||||||||||
WU Chia-Ying | Precision | 90 | 94 | 96 | ||||||||||
Rapid | 93 | 96 | 98 | 567-11x | ||||||||||
6 | Mongolia | MGL | 273 288 | 281 290 | 285 293 | 1710-53x | ||||||||
TUMURCHUDUR Bayartsetseg | Precision | 95 | 94 | 95 | ||||||||||
Rapid | 96 | 99 | 98 | 577-19x | ||||||||||
TUMURCHUDUR Bayarmaa | Precision | 89 | 93 | 96 | ||||||||||
Rapid | 97 | 94 | 98 | 567-17x | ||||||||||
ALTANKHUYAG Buyandelger | Precision | 89 | 94 | 94 | ||||||||||
Rapid | 95 | 97 | 97 | 566-17x | ||||||||||
7 | Pakistan | PAK | 280 286 | 279 287 | 286 290 | 1708-44x | ||||||||
TALAT Kishmala | Precision | 94 | 96 | 95 | ||||||||||
Rapid | 94 | 94 | 99 | 572-14x | ||||||||||
GUL Rasam | Precision | 91 | 92 | 96 | ||||||||||
Rapid | 95 | 98 | 99 | 571-12x | ||||||||||
KABIR Rabia | Precision | 95 | 91 | 95 | ||||||||||
Rapid | 97 | 95 | 92 | 565-18x | ||||||||||
8 | Kazakhstan | KAZ | 288 280 | 289 274 | 291 279 | 1701-40x | ||||||||
POPELOVA Valeriya | Precision | 94 | 96 | 99 | ||||||||||
Rapid | 96 | 93 | 91 | 569-17x | ||||||||||
AXENOVA Olga | Precision | 96 | 95 | 93 | ||||||||||
Rapid | 96 | 95 | 94 | 569- 9x | ||||||||||
YUNUSMETOVA Irina | Precision | 98 | 98 | 99 | ||||||||||
Rapid | 88 | 86 | 94 | 563-14x | ||||||||||
9 | Malaysia | MAS | 274 286 | 278 288 | 281 284 | 1691-41x | ||||||||
AZAHARI Alia Sazana | Precision | 95 | 93 | 94 | ||||||||||
Rapid | 98 | 98 | 99 | 577-20x | ||||||||||
ADI AZHAR Dina Batrisyia Binti | Precision | 91 | 94 | 92 | ||||||||||
Rapid | 97 | 95 | 93 | 562- 9x | ||||||||||
NURUL Syasya Nadiah Binti Mohd Arifin | Precision | 88 | 91 | 95 | ||||||||||
Rapid | 91 | 95 | 92 | 552-12x | ||||||||||
10 | Islamic Republic of Iran | IRI | 286 290 | 277 282 | 281 268 | 1684-38x | ||||||||
SEBGHATOLLAHI Golnoush | Precision | 97 | 94 | 94 | ||||||||||
Rapid | 99 | 95 | 94 | 573-12x | ||||||||||
ROSTAMIYAN Haniyeh | Precision | 94 | 95 | 98 | ||||||||||
Rapid | 97 | 96 | 92 | 572-16x | ||||||||||
YASI Samieh | Precision | 95 | 88 | 89 | ||||||||||
Rapid | 94 | 91 | 82 | 539-10x | ||||||||||
11 | Bahrain | BRN | 280 267 | 281 272 | 272 285 | 1657-35x | ||||||||
ALI Mooza | Precision | 95 | 95 | 95 | ||||||||||
Rapid | 91 | 86 | 99 | 561-13x | ||||||||||
ALI Qamar | Precision | 92 | 94 | 92 | ||||||||||
Rapid | 89 | 95 | 98 | 560-14x | ||||||||||
ALATAWI Badreya Ebrahim Yaqoob Saleh | Precision | 93 | 92 | 85 | ||||||||||
Rapid | 87 | 91 | 88 | 536- 8x | ||||||||||
| ||||||||||||||
View as PDF |