28 Aug 2025, Start time 10:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||
| 1 | 2 | ||||||||||
| 1 | India | IND | 290 270 287 | 289 290 283 | 1709-42x | ||||||
| SINGH Gurpreet | 150 sec | 97 | 97 | ||||||||
| 20 sec | 93 | 98 | |||||||||
| 10 sec | 94 | 93 | 572-18x | ||||||||
| AMANPREET Singh | 150 sec | 98 | 98 | ||||||||
| 20 sec | 89 | 96 | |||||||||
| 10 sec | 96 | 95 | 572-11x | ||||||||
| GUPTA Harsh | 150 sec | 95 | 94 | ||||||||
| 20 sec | 88 | 96 | |||||||||
| 10 sec | 97 | 95 | 565-13x | ||||||||
| 2 | Republic of Korea | KOR | 290 285 287 | 286 282 274 | 1704-52x | ||||||
| BANG Jaehyun | 150 sec | 94 | 96 | ||||||||
| 20 sec | 94 | 92 | |||||||||
| 10 sec | 99 | 94 | 569-19x | ||||||||
| LEE Jaekyoon | 150 sec | 98 | 95 | ||||||||
| 20 sec | 97 | 94 | |||||||||
| 10 sec | 95 | 89 | 568-14x | ||||||||
| HONG Sukjin | 150 sec | 98 | 95 | ||||||||
| 20 sec | 94 | 96 | |||||||||
| 10 sec | 93 | 91 | 567-19x | ||||||||
| 3 | Vietnam | VIE | 285 280 275 | 281 280 276 | 1677-31x | ||||||
| PHAM Quang Huy | 150 sec | 97 | 92 | ||||||||
| 20 sec | 93 | 96 | |||||||||
| 10 sec | 91 | 94 | 563-13x | ||||||||
| HA Minh Thanh | 150 sec | 91 | 95 | ||||||||
| 20 sec | 92 | 89 | |||||||||
| 10 sec | 95 | 95 | 557- 9x | ||||||||
| PHAN Cong Minh | 150 sec | 97 | 94 | ||||||||
| 20 sec | 95 | 95 | |||||||||
| 10 sec | 89 | 87 | 557- 9x | ||||||||
| 4 | People's Republic of China | CHN | 286 277 276 | 285 277 275 | 1676-41x | ||||||
| SU Lianbofan | 150 sec | 97 | 95 | ||||||||
| 20 sec | 97 | 94 | |||||||||
| 10 sec | 92 | 95 | 570-15x | ||||||||
| YAO Jianan | 150 sec | 97 | 95 | ||||||||
| 20 sec | 91 | 91 | |||||||||
| 10 sec | 95 | 91 | 560-15x | ||||||||
| WANG Shiwen | 150 sec | 92 | 95 | ||||||||
| 20 sec | 89 | 92 | |||||||||
| 10 sec | 89 | 89 | 546-11x | ||||||||
| 5 | Mongolia | MGL | 280 270 270 | 277 282 271 | 1650-33x | ||||||
| ENKHTAIVAN Davaakhuu | 150 sec | 97 | 93 | ||||||||
| 20 sec | 98 | 94 | |||||||||
| 10 sec | 92 | 94 | 568-15x | ||||||||
| SHIRGAL Buyanzaya | 150 sec | 95 | 96 | ||||||||
| 20 sec | 89 | 91 | |||||||||
| 10 sec | 92 | 88 | 551- 9x | ||||||||
| ENKHTAIVAN Badamgarav | 150 sec | 88 | 88 | ||||||||
| 20 sec | 83 | 97 | |||||||||
| 10 sec | 86 | 89 | 531- 9x | ||||||||
| 6 | Kazakhstan | KAZ | 275 273 268 | 274 278 265 | 1633-23x | ||||||
| CHIRYUKIN Nikita | 150 sec | 94 | 93 | ||||||||
| 20 sec | 94 | 99 | |||||||||
| 10 sec | 96 | 93 | 569-11x | ||||||||
| IMANKULOV Eldar | 150 sec | 95 | 96 | ||||||||
| 20 sec | 94 | 93 | |||||||||
| 10 sec | 93 | 81 | 552- 8x | ||||||||
| YUNUSMETOV Ruslan | 150 sec | 86 | 85 | ||||||||
| 20 sec | 85 | 86 | |||||||||
| 10 sec | 79 | 91 | 512- 4x | ||||||||
| 7 | Islamic Republic of Iran | IRI | 286 273 251 | 287 279 228 | 1297-34x | DNF | |||||
| GOLKHANDAN Vahid | 150 sec | 95 | 96 | ||||||||
| 20 sec | 93 | 95 | |||||||||
| 10 sec | 93 | 92 | 564-14x | ||||||||
| JOHARIKHOU Amir | 150 sec | 95 | 96 | ||||||||
| 20 sec | 90 | 92 | |||||||||
| 10 sec | 79 | 90 | 542-15x | ||||||||
| FOROUGHI Javad | 150 sec | 96 | 95 | ||||||||
| 20 sec | |||||||||||
| 10 sec | 191- 5x | ||||||||||
| |||||||||||
| View as PDF |