28 Aug 2025, Start time 09:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||
1 | 2 | ||||||||
1 | India | IND | 288 283 279 | 286 285 282 | 1703-39x | ||||
SHARMA Suraj | 150 sec | 97 | 96 | ||||||
20 sec | 93 | 95 | |||||||
10 sec | 94 | 96 | 571-12x | ||||||
KODAVALI Tanishq Muralidhar Naidu | 150 sec | 96 | 96 | ||||||
20 sec | 96 | 96 | |||||||
10 sec | 93 | 91 | 568-11x | ||||||
NELAVALLI Mukesh | 150 sec | 95 | 94 | ||||||
20 sec | 94 | 94 | |||||||
10 sec | 92 | 95 | 564-16x | ||||||
2 | Kazakhstan | KAZ | 275 283 265 | 276 275 279 | 1653-27x | ||||
FEDKIN Kirill | 150 sec | 96 | 99 | ||||||
20 sec | 99 | 93 | |||||||
10 sec | 94 | 91 | 572-14x | ||||||
KABAKOV Artemiy | 150 sec | 93 | 92 | ||||||
20 sec | 92 | 90 | |||||||
10 sec | 91 | 91 | 549- 9x | ||||||
TSUKANOV Kirill | 150 sec | 86 | 85 | ||||||
20 sec | 92 | 92 | |||||||
10 sec | 80 | 97 | 532- 4x | ||||||
3 | Republic of Korea | KOR | 277 271 267 | 269 279 272 | 1635-31x | ||||
LEE Wonjae | 150 sec | 92 | 91 | ||||||
20 sec | 95 | 96 | |||||||
10 sec | 88 | 92 | 554-11x | ||||||
LEE Seewoo | 150 sec | 94 | 88 | ||||||
20 sec | 94 | 94 | |||||||
10 sec | 91 | 88 | 549-10x | ||||||
MOON Daehee | 150 sec | 91 | 90 | ||||||
20 sec | 82 | 89 | |||||||
10 sec | 88 | 92 | 532-10x | ||||||
| |||||||||
View as PDF |