27 Aug 2025, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||
| 1 | People's Republic of China 2 | CHN | 45 | 49 | 46 | 140 | QS-off: 5 | GMM | ||||||||||||||
| CHEN Pengyu | 22 | 25 | 24 | 71 | ||||||||||||||||||
| ZHANG Zixi | 23 | 24 | 22 | 69 | ||||||||||||||||||
| 2 | Kuwait 1 | KUW | 44 | 47 | 49 | 140 | QS-off: 4 | GMM | ||||||||||||||
| ALMEQLED Naser | 24 | 23 | 25 | 72 | ||||||||||||||||||
| ALHAWAL Sarah | 20 | 24 | 24 | 68 | ||||||||||||||||||
| 3 | People's Republic of China 1 | CHN | 47 | 44 | 48 | 139 | ||||||||||||||||
| QI Ying | 25 | 23 | 24 | 72 | ||||||||||||||||||
| YU Yingping | 22 | 21 | 24 | 67 | ||||||||||||||||||
| 4 | Chinese Taipei 1 | TPE | 44 | 46 | 48 | 138 | BMM 1 | |||||||||||||||
| YANG Kun-Pi | 24 | 25 | 24 | 73 | ||||||||||||||||||
| LIU Wan-Yu | 20 | 21 | 24 | 65 | ||||||||||||||||||
| 5 | Kazakhstan 1 | KAZ | 46 | 44 | 46 | 136 | BMM 2 | |||||||||||||||
| AISALBAYEV Alisher | 22 | 21 | 24 | 67 | ||||||||||||||||||
| DOSMAGAMBETOVA Aizhan | 24 | 23 | 22 | 69 | ||||||||||||||||||
| 6 | Qatar 1 | QAT | 47 | 42 | 46 | 135 | BMM 1 | |||||||||||||||
| AL-RUMAIHI Mohammed | 23 | 25 | 24 | 72 | ||||||||||||||||||
| BASSIL Ray | 24 | 17 | 22 | 63 | ||||||||||||||||||
| 7 | India 2 | IND | 42 | 45 | 46 | 133 | QS-off: 5 | BMM 2 | ||||||||||||||
| CHENAI Kynan | 21 | 23 | 22 | 66 | ||||||||||||||||||
| AHLAWAT Aashima | 21 | 22 | 24 | 67 | ||||||||||||||||||
| 8 | Republic of Korea 2 | KOR | 43 | 45 | 45 | 133 | QS-off: 4 | |||||||||||||||
| JUNG Chang Hee | 24 | 23 | 24 | 71 | ||||||||||||||||||
| CHO Seonah | 19 | 22 | 21 | 62 | ||||||||||||||||||
| 9 | India 1 | IND | 47 | 42 | 43 | 132 | ||||||||||||||||
| LAKSHAY Lakshay | 24 | 21 | 24 | 69 | ||||||||||||||||||
| NEERU Neeru | 23 | 21 | 19 | 63 | ||||||||||||||||||
| 10 | Kuwait 2 | KUW | 40 | 44 | 46 | 130 | ||||||||||||||||
| ALMUDHAF Khaled | 23 | 25 | 25 | 73 | ||||||||||||||||||
| ALHAWAL Shahad | 17 | 19 | 21 | 57 | ||||||||||||||||||
| 11 | Kazakhstan 2 | KAZ | 42 | 42 | 46 | 130 | ||||||||||||||||
| POCHIVALOV Mark | 22 | 23 | 25 | 70 | ||||||||||||||||||
| SARMANOVA Nargiza | 20 | 19 | 21 | 60 | ||||||||||||||||||
| 12 | Islamic Republic of Iran | IRI | 44 | 43 | 43 | 130 | ||||||||||||||||
| BEYRANVAND Mohammad | 25 | 23 | 22 | 70 | ||||||||||||||||||
| PARVARESH NIA Marziyeh | 19 | 20 | 21 | 60 | ||||||||||||||||||
| 13 | Qatar 2 | QAT | 42 | 43 | 42 | 127 | ||||||||||||||||
| ABUSHARIB Saeed Hamad R A | 21 | 23 | 21 | 65 | ||||||||||||||||||
| AL-KHALAF Kholoud Hassan | 21 | 20 | 21 | 62 | ||||||||||||||||||
| 14 | Republic of Korea 1 | KOR | 41 | 41 | 44 | 126 | ||||||||||||||||
| PARK Junyoung | 22 | 22 | 23 | 67 | ||||||||||||||||||
| LEE Bona | 19 | 19 | 21 | 59 | ||||||||||||||||||
| 15 | Chinese Taipei 2 | TPE | 44 | 38 | 43 | 125 | ||||||||||||||||
| CHEN Kuei-Peng | 24 | 21 | 23 | 68 | ||||||||||||||||||
| LIN Yi-Chun | 20 | 17 | 20 | 57 | ||||||||||||||||||
| 16 | Philippines | PHI | 43 | 41 | 40 | 124 | ||||||||||||||||
| TOPACIO Hagen Alexander | 23 | 22 | 22 | 67 | ||||||||||||||||||
| CUYONG Lydia | 20 | 19 | 18 | 57 | ||||||||||||||||||
| 17 | Indonesia | INA | 37 | 42 | 41 | 120 | ||||||||||||||||
| BOKI Andreas Yunus | 20 | 22 | 20 | 62 | ||||||||||||||||||
| WULANDARI Fany Febriana | 17 | 20 | 21 | 58 | ||||||||||||||||||
| 18 | Japan | JPN | 33 | 42 | 40 | 115 | ||||||||||||||||
| TAMURA Michihide | 18 | 23 | 20 | 61 | ||||||||||||||||||
| MIYASAKA Nanami | 15 | 19 | 20 | 54 | ||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |