27 Aug 2025, Start time 08:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Kazakhstan 1 | KAZ | 43 | 44 | 42 | 129 | +4 | GMM | ![]() | ||||||||||||
MOISSEYEV Nikita | 24 | 23 | 22 | 69 | |||||||||||||||||
IBRAGIMOVA Eleonora | 19 | 21 | 20 | 60 | |||||||||||||||||
2 | India 2 | IND | 42 | 45 | 42 | 129 | +3 | GMM | ![]() | ||||||||||||
TYAGI Arya Vansh | 21 | 23 | 23 | 67 | |||||||||||||||||
TRIPATHI Bhavya | 21 | 22 | 19 | 62 | |||||||||||||||||
3 | India 1 | IND | 41 | 43 | 44 | 128 | ![]() | ||||||||||||||
ARJUN Arjun | 20 | 25 | 22 | 67 | |||||||||||||||||
KATYAL Addya | 21 | 18 | 22 | 61 | |||||||||||||||||
4 | Kazakhstan 2 | KAZ | 39 | 45 | 42 | 126 | ![]() | ||||||||||||||
POCHIVALOV Daniil | 21 | 22 | 22 | 65 | |||||||||||||||||
SHANTEKOVA Leila | 18 | 23 | 20 | 61 | |||||||||||||||||
5 | Uzbekistan 1 | UZB | 25 | 29 | 33 | 87 | Bronze | ![]() | |||||||||||||
ABDUKODIROV Okhunjon | 18 | 19 | 21 | 58 | |||||||||||||||||
ABDUKODIROVA Sarvinoz | 7 | 10 | 12 | 29 | |||||||||||||||||
Uzbekistan 2 | UZB | DNS | ![]() | ||||||||||||||||||
SADIROV Shokhrukh | |||||||||||||||||||||
ESHTAEVA Yaroslava | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |