12 Jan 2025, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | Czechia 1 | CZE | 194 | 191 | 191 | 576-22x | QG | ||||||||||||
| SCHEJBALOVA Veronika | 97 | 94 | 96 | 287 | |||||||||||||||
| DUBOVY Jindrich | 97 | 97 | 95 | 289 | |||||||||||||||
| 2 | Czechia 2 | CZE | 192 | 192 | 190 | 574-22x | QG | ||||||||||||
| SINDLEROVA Viktorie | 93 | 96 | 95 | 284 | |||||||||||||||
| SCHEJBAL Pavel | 99 | 96 | 95 | 290 | |||||||||||||||
| 3 | Georgia 1 | GEO | 193 | 192 | 188 | 573-21x | QB | ||||||||||||
| MARSHAVA Mariami | 96 | 97 | 95 | 288 | |||||||||||||||
| KADAGIDZE Levan | 97 | 95 | 93 | 285 | |||||||||||||||
| 4 | Azerbaijan 2 | AZE | 191 | 189 | 190 | 570-11x | QB | ||||||||||||
| ALIYEVA Khanna | 96 | 92 | 94 | 282 | |||||||||||||||
| KALMIKOV Vladislav | 95 | 97 | 96 | 288 | |||||||||||||||
| 5 | Azerbaijan 1 | AZE | 189 | 189 | 188 | 566-15x | |||||||||||||
| NASIROVA Nigar | 95 | 94 | 94 | 283 | |||||||||||||||
| LUNEV Ruslan | 94 | 95 | 94 | 283 | |||||||||||||||
| 6 | Spain | ESP | 190 | 189 | 183 | 562-14x | |||||||||||||
| SOTO Maria Mercedes | 97 | 93 | 92 | 282 | |||||||||||||||
| CARRERA Pablo | 93 | 96 | 91 | 280 | |||||||||||||||
| 7 | Georgia 2 | GEO | 186 | 184 | 190 | 560-10x | |||||||||||||
| PRODIASHVILI Mariami | 93 | 92 | 97 | 282 | |||||||||||||||
| MOSULISHVILI Kako | 93 | 92 | 93 | 278 | |||||||||||||||
| 8 | Slovenia | SLO | 184 | 189 | 187 | 560- 8x | |||||||||||||
| PREZELJ Anja | 90 | 94 | 95 | 279 | |||||||||||||||
| STOJAK Saso | 94 | 95 | 92 | 281 | |||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |