Ruse, Slovenia
07 - 12 Jan 2025
11 Jan 2025, Start time 15:00
Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||
1 | 1196 | SLAK Manja | SLO | 49.9 | 99.2 | 119.0 | 139.2 | 158.7 | 179.1 | 198.4 | 218.8 | 239.0 | 239.0 | ![]() | |||||||
9.2 | 10.3 | 9.6 | 10.4 | 9.7 | 9.9 | 9.4 | 10.9 | 10.0 | |||||||||||||
10.5 | 10.0 | 10.2 | 9.8 | 9.8 | 10.5 | 9.9 | 9.5 | 10.2 | |||||||||||||
10.4 | 8.6 | ||||||||||||||||||||
10.0 | 10.3 | ||||||||||||||||||||
9.8 | 10.1 | ||||||||||||||||||||
2 | 1095 | PRODIASHVILI Mariami | GEO | 51.0 | 100.4 | 121.0 | 140.1 | 160.1 | 179.1 | 198.8 | 219.1 | 237.4 | 237.4 | ![]() | |||||||
10.4 | 10.3 | 10.3 | 9.3 | 10.1 | 8.3 | 10.0 | 10.6 | 9.8 | |||||||||||||
10.4 | 10.1 | 10.3 | 9.8 | 9.9 | 10.7 | 9.7 | 9.7 | 8.5 | |||||||||||||
10.2 | 9.6 | ||||||||||||||||||||
9.5 | 10.1 | ||||||||||||||||||||
10.5 | 9.3 | ||||||||||||||||||||
3 | 1094 | MARSHAVA Mariami | GEO | 48.3 | 96.1 | 113.9 | 134.0 | 155.1 | 174.8 | 194.1 | 213.1 | 213.1 | ![]() | ||||||||
10.2 | 9.6 | 9.0 | 10.7 | 10.2 | 10.0 | 9.0 | 9.9 | ||||||||||||||
9.2 | 10.2 | 8.8 | 9.4 | 10.9 | 9.7 | 10.3 | 9.1 | ||||||||||||||
8.6 | 9.6 | ||||||||||||||||||||
10.3 | 9.4 | ||||||||||||||||||||
10.0 | 9.0 | ||||||||||||||||||||
4 | 1031 | NASIROVA Nigar | AZE | 48.9 | 97.6 | 116.7 | 135.2 | 155.3 | 174.7 | 193.9 | 193.9 | ![]() | |||||||||
9.7 | 8.1 | 10.3 | 9.5 | 10.4 | 10.2 | 9.8 | |||||||||||||||
9.0 | 10.4 | 8.8 | 9.0 | 9.7 | 9.2 | 9.4 | |||||||||||||||
10.8 | 10.5 | ||||||||||||||||||||
9.3 | 10.0 | ||||||||||||||||||||
10.1 | 9.7 | ||||||||||||||||||||
5 | 1184 | BOLA UJCIC Denis | SLO | 49.1 | 96.6 | 116.1 | 134.5 | 154.0 | 173.0 | 173.0 | ![]() | ||||||||||
10.2 | 9.8 | 9.2 | 8.8 | 10.3 | 9.3 | ||||||||||||||||
10.0 | 10.1 | 10.3 | 9.6 | 9.2 | 9.7 | ||||||||||||||||
9.6 | 8.1 | ||||||||||||||||||||
9.9 | 10.3 | ||||||||||||||||||||
9.4 | 9.2 | ||||||||||||||||||||
6 | 1053 | OMAZIC Matea | CRO | 48.8 | 94.8 | 114.6 | 134.1 | 152.9 | 152.9 | ![]() | |||||||||||
9.0 | 9.6 | 10.4 | 10.2 | 8.3 | |||||||||||||||||
10.9 | 10.7 | 9.4 | 9.3 | 10.5 | |||||||||||||||||
10.7 | 9.9 | ||||||||||||||||||||
9.2 | 9.8 | ||||||||||||||||||||
9.0 | 6.0 | ||||||||||||||||||||
7 | 1084 | SOTO Maria Mercedes | ESP | 44.6 | 93.8 | 114.4 | 133.8 | 133.8 | ![]() | ||||||||||||
9.7 | 10.2 | 9.9 | 8.8 | ||||||||||||||||||
8.8 | 9.6 | 10.7 | 10.6 | ||||||||||||||||||
9.4 | 9.5 | ||||||||||||||||||||
8.1 | 10.2 | ||||||||||||||||||||
8.6 | 9.7 | ||||||||||||||||||||
8 | 1155 | SARANOVIC Nevena | MNE | 45.1 | 92.0 | 111.5 | 111.5 | ![]() | |||||||||||||
10.8 | 10.2 | 8.7 | |||||||||||||||||||
8.0 | 8.3 | 10.8 | |||||||||||||||||||
7.7 | 8.8 | ||||||||||||||||||||
9.9 | 9.5 | ||||||||||||||||||||
8.7 | 10.1 | ||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |