03 Apr 2025, Start time 11:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||||
| 1 | 1181 | HU Kai | CHN | 51.7 | 103.3 | 123.5 | 143.7 | 164.4 | 184.1 | 204.7 | 224.6 | 244.7 | 244.7 | ||||||||
| 10.8 | 10.6 | 9.8 | 9.6 | 10.4 | 9.8 | 10.2 | 9.8 | 10.0 | |||||||||||||
| 10.2 | 9.9 | 10.4 | 10.6 | 10.3 | 9.9 | 10.4 | 10.1 | 10.1 | |||||||||||||
| 10.1 | 10.3 | ||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||
| 10.0 | 10.3 | ||||||||||||||||||||
| 2 | 1534 | ARISTARKHOV Anton | AIN | 49.7 | 101.4 | 121.7 | 141.5 | 162.2 | 182.5 | 203.3 | 223.0 | 243.3 | 243.3 | ||||||||
| 9.4 | 9.9 | 9.8 | 10.0 | 10.5 | 10.1 | 10.4 | 9.9 | 10.0 | |||||||||||||
| 10.0 | 10.3 | 10.5 | 9.8 | 10.2 | 10.2 | 10.4 | 9.8 | 10.3 | |||||||||||||
| 9.9 | 10.5 | ||||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||||
| 10.2 | 10.4 | ||||||||||||||||||||
| 3 | 1560 | SOLARI Jason | SUI | 49.9 | 100.5 | 120.0 | 141.1 | 161.4 | 182.4 | 203.7 | 223.0 | 223.0 | SO | ||||||||
| 10.0 | 9.7 | 9.6 | 10.6 | 9.8 | 10.3 | 10.5 | 10.0 | ||||||||||||||
| 9.9 | 10.0 | 9.9 | 10.5 | 10.5 | 10.7 | 10.8 | 9.3 | ||||||||||||||
| 9.8 | 10.3 | ||||||||||||||||||||
| 10.5 | 10.4 | ||||||||||||||||||||
| 9.7 | 10.2 | ||||||||||||||||||||
| 4 | 1293 | REITZ Christian | GER | 49.6 | 99.4 | 119.8 | 140.6 | 161.2 | 182.0 | 202.1 | 202.1 | ||||||||||
| 10.2 | 10.2 | 10.0 | 10.6 | 10.1 | 10.7 | 10.2 | |||||||||||||||
| 10.0 | 10.5 | 10.4 | 10.2 | 10.5 | 10.1 | 9.9 | |||||||||||||||
| 10.1 | 10.0 | ||||||||||||||||||||
| 10.1 | 10.1 | ||||||||||||||||||||
| 9.2 | 9.0 | ||||||||||||||||||||
| 5 | 1378 | TOMAR Varun | IND | 48.6 | 99.7 | 120.5 | 141.1 | 160.3 | 179.9 | 179.9 | |||||||||||
| 9.2 | 10.3 | 10.5 | 10.7 | 9.4 | 9.7 | ||||||||||||||||
| 10.2 | 10.6 | 10.3 | 9.9 | 9.8 | 9.9 | ||||||||||||||||
| 9.8 | 9.4 | ||||||||||||||||||||
| 9.6 | 10.2 | ||||||||||||||||||||
| 9.8 | 10.6 | ||||||||||||||||||||
| 6 | 1376 | SINGH Ravinder | IND | 50.2 | 101.1 | 121.8 | 140.1 | 160.0 | 160.0 | ||||||||||||
| 9.7 | 10.5 | 10.6 | 8.8 | 9.3 | |||||||||||||||||
| 10.6 | 10.4 | 10.1 | 9.5 | 10.6 | |||||||||||||||||
| 9.8 | 9.5 | ||||||||||||||||||||
| 10.3 | 10.1 | ||||||||||||||||||||
| 9.8 | 10.4 | ||||||||||||||||||||
| 7 | 1407 | MONNA Paolo | ITA | 50.8 | 99.0 | 119.2 | 139.3 | 139.3 | |||||||||||||
| 9.5 | 9.1 | 10.2 | 10.0 | ||||||||||||||||||
| 9.6 | 10.2 | 10.0 | 10.1 | ||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||
| 10.6 | 9.8 | ||||||||||||||||||||
| 10.6 | 8.5 | ||||||||||||||||||||
| 8 | 1436 | RAKHIMZHAN Valeriy | KAZ | 48.6 | 97.2 | 117.2 | 117.2 | ||||||||||||||
| 9.6 | 10.2 | 10.5 | |||||||||||||||||||
| 10.2 | 9.0 | 9.5 | |||||||||||||||||||
| 9.0 | 10.4 | ||||||||||||||||||||
| 10.5 | 9.1 | ||||||||||||||||||||
| 9.3 | 9.9 | ||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |