09 Apr 2025, Start time 09:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||
| 1 | 2 | 3 | |||||||||||||||||
| 1 | People's Republic of China 1 | CHN | 209.9 | 211.7 | 209.8 | 631.4 | QG | ||||||||||||
| WANG Zifei | 105.6 | 106.1 | 106.0 | 317.7 | |||||||||||||||
| SONG Buhan | 104.3 | 105.6 | 103.8 | 313.7 | |||||||||||||||
| 2 | India 1 | IND | 209.6 | 210.1 | 210.8 | 630.5 | QG | ||||||||||||
| BORSE Arya | 104.8 | 104.6 | 106.2 | 315.6 | |||||||||||||||
| PATIL Rudrankksh Balasaheb | 104.8 | 105.5 | 104.6 | 314.9 | |||||||||||||||
| 3 | Argentina 1 | ARG | 209.6 | 209.8 | 210.4 | 629.8 | QB | ||||||||||||
| RUSSO Fernanda | 104.7 | 104.1 | 104.6 | 313.4 | |||||||||||||||
| GUTIERREZ Marcelo Julian | 104.9 | 105.7 | 105.8 | 316.4 | |||||||||||||||
| 4 | India 2 | IND | 209.2 | 211.0 | 209.4 | 629.6 | QB | ||||||||||||
| RAJU Narmada Nithin | 104.1 | 105.7 | 104.2 | 314.0 | |||||||||||||||
| BABUTA Arjun | 105.1 | 105.3 | 105.2 | 315.6 | |||||||||||||||
| 5 | United States of America 1 | USA | 207.4 | 210.8 | 211.2 | 629.4 | |||||||||||||
| TUCKER Mary Carolynn | 102.9 | 106.4 | 105.8 | 315.1 | |||||||||||||||
| FIORI Peter Matthew | 104.5 | 104.4 | 105.4 | 314.3 | |||||||||||||||
| 6 | United States of America 2 | USA | 209.3 | 209.6 | 210.2 | 629.1 | |||||||||||||
| SCHMELTZER Elizabeth | 103.8 | 104.8 | 104.7 | 313.3 | |||||||||||||||
| KOZENIESKY Lucas | 105.5 | 104.8 | 105.5 | 315.8 | |||||||||||||||
| 7 | Germany 2 | GER | 208.3 | 209.3 | 211.0 | 628.6 | |||||||||||||
| MANGOLD Anita | 104.7 | 104.6 | 105.1 | 314.4 | |||||||||||||||
| ULBRICH Maximilian | 103.6 | 104.7 | 105.9 | 314.2 | |||||||||||||||
| 8 | Kazakhstan 1 | KAZ | 207.4 | 209.5 | 210.7 | 627.6 | |||||||||||||
| LE Alexandra | 104.0 | 105.5 | 105.4 | 314.9 | |||||||||||||||
| SATPAYEV Islam | 103.4 | 104.0 | 105.3 | 312.7 | |||||||||||||||
| 9 | Austria 1 | AUT | 209.9 | 208.0 | 209.3 | 627.2 | |||||||||||||
| PRIBITZER Marlene | 104.7 | 103.8 | 103.5 | 312.0 | |||||||||||||||
| STREMPFL Martin | 105.2 | 104.2 | 105.8 | 315.2 | |||||||||||||||
| 10 | Kazakhstan 2 | KAZ | 209.2 | 207.8 | 209.7 | 626.7 | |||||||||||||
| BEZRUKOVA Yelizaveta | 104.6 | 104.4 | 104.7 | 313.7 | |||||||||||||||
| MALINOVSKIY Konstantin | 104.6 | 103.4 | 105.0 | 313.0 | |||||||||||||||
| 11 | People's Republic of China 2 | CHN | 210.2 | 206.9 | 209.6 | 626.7 | |||||||||||||
| DU Yuchen | 106.2 | 103.8 | 105.4 | 315.4 | |||||||||||||||
| FANG Shengjian | 104.0 | 103.1 | 104.2 | 311.3 | |||||||||||||||
| 12 | Germany 1 | GER | 207.6 | 208.3 | 210.6 | 626.5 | |||||||||||||
| BUEHLMEYER Hanna | 101.7 | 104.4 | 104.6 | 310.7 | |||||||||||||||
| DALLINGER Maximilian | 105.9 | 103.9 | 106.0 | 315.8 | |||||||||||||||
| 13 | Austria 2 | AUT | 207.7 | 208.0 | 207.9 | 623.6 | |||||||||||||
| WAIBEL Sheileen | 102.5 | 104.5 | 104.3 | 311.3 | |||||||||||||||
| MAIR Tobias | 105.2 | 103.5 | 103.6 | 312.3 | |||||||||||||||
| 14 | Argentina 2 | ARG | 207.3 | 207.2 | 205.4 | 619.9 | |||||||||||||
| OBLAN Maria Emilia | 102.8 | 102.8 | 102.9 | 308.5 | |||||||||||||||
| EBERHARDT Alexis Exequiel | 104.5 | 104.4 | 102.5 | 311.4 | |||||||||||||||
| 15 | Puerto Rico 1 | PUR | 206.1 | 205.3 | 206.9 | 618.3 | |||||||||||||
| ROBINSON CALVO Aleandra Shamay | 101.7 | 104.3 | 104.3 | 310.3 | |||||||||||||||
| LOPEZ RAMOS Eyvin Javier | 104.4 | 101.0 | 102.6 | 308.0 | |||||||||||||||
| 16 | Puerto Rico 2 | PUR | 203.9 | 202.1 | 203.0 | 609.0 | |||||||||||||
| COLON VARGAS Edian Nicole | 101.1 | 101.7 | 101.1 | 303.9 | |||||||||||||||
| ENRIQUEZ FLORES Gustavo Jose | 102.8 | 100.4 | 101.9 | 305.1 | |||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |