03 Apr 2025, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
| 1 | 1396 | SDRUCCIOLI Elia | ITA | 24 | 24 | 25 | 23 | 25 | 121 | +16 | Q | |||||||||||||
| 2 | 1395 | ROSSETTI Gabriele | ITA | 25 | 24 | 24 | 24 | 24 | 121 | +15 | Q | |||||||||||||
| 3 | 1139 | FLORES BARAHONA Hector Andres | CHI | 23 | 24 | 25 | 24 | 25 | 121 | +9 | Q | |||||||||||||
| 4 | 1433 | PENKOV Ilya | KAZ | 24 | 24 | 24 | 24 | 25 | 121 | +1 | Q | |||||||||||||
| 5 | 1233 | ACHILLEOS Georgios | CYP | 25 | 24 | 24 | 23 | 24 | 120 | +6 | Q | |||||||||||||
| 6 | 1620 | ELLIOTT Christian | USA | 23 | 24 | 24 | 24 | 25 | 120 | +5 | Q | |||||||||||||
| 7 | 1480 | PACHECO ESPINOSA Nicolas | PER | 25 | 22 | 23 | 24 | 25 | 119 | |||||||||||||||
| 8 | 1292 | KORTE Sven | GER | 23 | 23 | 25 | 23 | 25 | 119 | |||||||||||||||
| 9 | 1627 | MC BEE Adam | USA | 23 | 24 | 25 | 23 | 24 | 119 | RPO | ||||||||||||||
| 10 | 1624 | JUNGMAN Phillip Russell | USA | 25 | 23 | 24 | 23 | 24 | 119 | |||||||||||||||
| 11 | 1538 | SEMENENKO Anatolii | AIN | 23 | 23 | 24 | 23 | 25 | 118 | |||||||||||||||
| 12 | 1257 | TAKANEN Tommi | FIN | 24 | 23 | 23 | 23 | 25 | 118 | |||||||||||||||
| 13 | 1138 | CORVALAN LABRA Hernan Esteban | CHI | 23 | 23 | 24 | 24 | 24 | 118 | |||||||||||||||
| 14 | 1311 | PADILLA CORONADO Carlos Arturo | GUA | 24 | 24 | 23 | 24 | 23 | 118 | |||||||||||||||
| 15 | 1256 | KALLIOINEN Eetu | FIN | 25 | 24 | 22 | 24 | 23 | 118 | |||||||||||||||
| 16 | 1440 | YECHSHENKO Eduard | KAZ | 25 | 23 | 24 | 23 | 23 | 118 | |||||||||||||||
| 17 | 1535 | MAKAROV Kirill | AIN | 23 | 22 | 25 | 23 | 24 | 117 | |||||||||||||||
| 18 | 1305 | BERMUDEZ LABBE Diego Jose | GUA | 23 | 24 | 24 | 24 | 22 | 117 | |||||||||||||||
| 19 | 1628 | SAPP Jordan Douglas | USA | 23 | 23 | 22 | 23 | 25 | 116 | RPO | ||||||||||||||
| 20 | 1397 | SIMEONE Domenico | ITA | 23 | 24 | 23 | 21 | 25 | 116 | |||||||||||||||
| 21 | 1438 | SEDELNIKOV Artyom | KAZ | 21 | 24 | 24 | 23 | 24 | 116 | RPO | ||||||||||||||
| 22 | 1630 | TAYLOR Dustan | USA | 24 | 21 | 24 | 23 | 24 | 116 | |||||||||||||||
| 23 | 1306 | BERMUDEZ LABBE Sebastian | GUA | 25 | 21 | 23 | 23 | 24 | 116 | |||||||||||||||
| 24 | 1312 | ZACHRISSON JOGLAR Rodrigo Severino | GUA | 24 | 23 | 22 | 24 | 23 | 116 | RPO | ||||||||||||||
| 25 | 1368 | NARUKA Anant Jeet Singh | IND | 24 | 24 | 22 | 23 | 23 | 116 | |||||||||||||||
| 26 | 1083 | HASANOV Javid | AZE | 24 | 23 | 22 | 25 | 22 | 116 | RPO | ||||||||||||||
| 27 | 1362 | GILL Bhavtegh Singh | IND | 24 | 23 | 24 | 23 | 22 | 116 | |||||||||||||||
| 28 | 1365 | KHANGURA Gurjoat | IND | 24 | 21 | 21 | 25 | 24 | 115 | |||||||||||||||
| 29 | 1294 | SCHREIER Tilo | GER | 23 | 23 | 22 | 24 | 23 | 115 | |||||||||||||||
| 30 | 1398 | TAZZA Giancarlo | ITA | 24 | 23 | 23 | 24 | 21 | 115 | RPO | ||||||||||||||
| 31 | 1587 | BIN FUTAIS Saif | UAE | 23 | 24 | 20 | 23 | 24 | 114 | |||||||||||||||
| 32 | 1153 | SALHE Jorgeantonio | PLE | 23 | 23 | 24 | 22 | 22 | 114 | |||||||||||||||
| 33 | 1455 | SARKIS Samer | LBN | 22 | 20 | 21 | 25 | 25 | 113 | |||||||||||||||
| 34 | 1441 | YENIKEYEV Ratmir | KAZ | 22 | 23 | 21 | 23 | 24 | 113 | |||||||||||||||
| 35 | 1080 | AGHAZADA Niyaz | AZE | 22 | 22 | 24 | 22 | 23 | 113 | |||||||||||||||
| 36 | 1024 | GIL Federico | ARG | 24 | 23 | 23 | 22 | 21 | 113 | |||||||||||||||
| 37 | 1258 | VALLIONIEMI Timi | FIN | 23 | 20 | 22 | 24 | 23 | 112 | |||||||||||||||
| 38 | 1140 | ROCHE HELO Raimundo Nicolas | CHI | 23 | 21 | 22 | 21 | 24 | 111 | |||||||||||||||
| 39 | 1154 | YARAD Marcelo | PLE | 22 | 24 | 20 | 21 | 24 | 111 | |||||||||||||||
| 40 | 1033 | ROMERO Ariel Walter | ARG | 25 | 21 | 21 | 21 | 23 | 111 | |||||||||||||||
| 41 | 1016 | BRIANZA Patricio | ARG | 20 | 22 | 21 | 21 | 23 | 107 | RPO | ||||||||||||||
| 42 | 1586 | AHMAD Mohamed | UAE | 22 | 23 | 21 | 18 | 23 | 107 | |||||||||||||||
| 43 | 1479 | GIHA Nicolas | PER | 21 | 18 | 24 | 20 | 23 | 106 | |||||||||||||||
| 44 | 1034 | VARIA Rodrigo Antonio | ARG | 22 | 21 | 19 | 25 | 19 | 106 | |||||||||||||||
| 45 | 1086 | MUSTAFAYEV Ali | AZE | 23 | 17 | 21 | 22 | 22 | 105 | |||||||||||||||
| 46 | 1268 | MEDERO Jesus | PUR | 22 | 21 | 20 | 22 | 20 | 105 | |||||||||||||||
| 47 | 1082 | GURBANOV Fuad | AZE | 19 | 21 | 21 | 22 | 21 | 104 | |||||||||||||||
| 48 | 1435 | POCHIVALOV Maxim | KAZ | 23 | 14 | 21 | 21 | 22 | 101 | RPO | ||||||||||||||
| 49 | 1155 | ABUJERIES Johny | PLE | 14 | 18 | 22 | 20 | 20 | 94 | |||||||||||||||
| 50 | 1030 | NADIN Gaston | ARG | 19 | 11 | 30 | DNF, RPO | |||||||||||||||||
| 1579 | LEE Meng-Yuan | TPE | DNS | |||||||||||||||||||||
| 1242 | DE GENNA FERNANDEZ Mario Bartolome | ECU | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |