07 Apr 2025, Start time 08:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 1 | 1623 | HINTON William | USA | 25 | 25 | 24 | 24 | 23 | 121 | +7 | Q | |||||||||||
| 2 | 1047 | ILES Mitchell | AUS | 24 | 25 | 24 | 25 | 23 | 121 | +6 | Q | |||||||||||
| 3 | 1393 | FERRARI Lorenzo | ITA | 25 | 24 | 24 | 24 | 24 | 121 | RPO | ||||||||||||
| 4 | 1309 | BROL CARDENAS Jean Pierre | GUA | 23 | 24 | 23 | 25 | 25 | 120 | +4 | Q | |||||||||||
| 5 | 1461 | ROBINSON Owen Mark | NZL | 24 | 25 | 24 | 24 | 23 | 120 | +3 | Q | |||||||||||
| 6 | 1399 | VALERI Diego | ITA | 23 | 23 | 25 | 24 | 25 | 120 | +2 | Q | |||||||||||
| 7 | 1619 | ELLER Walton | USA | 24 | 23 | 23 | 25 | 24 | 119 | +10 | Q | |||||||||||
| 8 | 1371 | SANDHU Zoravar Singh | IND | 25 | 24 | 21 | 24 | 25 | 119 | +9 | ||||||||||||
| 9 | 1392 | DE FILIPPIS Mauro | ITA | 25 | 23 | 23 | 24 | 24 | 119 | +8 | ||||||||||||
| 10 | 1227 | CERNOGORAZ Giovanni | CRO | 24 | 23 | 25 | 23 | 24 | 119 | +8 | ||||||||||||
| 11 | 1394 | RESCA Daniele | ITA | 24 | 25 | 25 | 23 | 22 | 119 | +5 | ||||||||||||
| 12 | 1427 | BEDAREV Maksim | KAZ | 24 | 24 | 24 | 22 | 24 | 118 | |||||||||||||
| 13 | 1028 | MARTIN RUIZ Federico | ARG | 24 | 24 | 25 | 21 | 24 | 118 | |||||||||||||
| 14 | 1307 | BROL CARDENAS Fernando Enrique | GUA | 25 | 23 | 24 | 21 | 24 | 117 | |||||||||||||
| 15 | 1081 | GULIYEV Alimirza | AZE | 24 | 23 | 23 | 24 | 23 | 117 | |||||||||||||
| 16 | 1379 | TONDAIMAN Prithviraj | IND | 24 | 23 | 24 | 23 | 23 | 117 | |||||||||||||
| 17 | 1434 | POCHIVALOV Mark | KAZ | 24 | 21 | 24 | 22 | 25 | 116 | |||||||||||||
| 18 | 1537 | NIKOLAEV Ramir | AIN | 23 | 23 | 24 | 22 | 24 | 116 | |||||||||||||
| 19 | 1426 | AISALBAYEV Alisher | KAZ | 24 | 20 | 24 | 25 | 23 | 116 | |||||||||||||
| 20 | 1580 | YANG Kun-Pi | TPE | 24 | 24 | 23 | 22 | 23 | 116 | |||||||||||||
| 21 | 1367 | LAKSHAY Lakshay | IND | 24 | 22 | 23 | 22 | 24 | 115 | |||||||||||||
| 22 | 1018 | CISNEROS Joaquin | ARG | 25 | 23 | 22 | 22 | 23 | 115 | |||||||||||||
| 23 | 1050 | WILLETT James | AUS | 24 | 23 | 21 | 25 | 22 | 115 | |||||||||||||
| 24 | 1432 | MOISSEYEV Nikita | KAZ | 23 | 23 | 24 | 24 | 21 | 115 | RPO | ||||||||||||
| 25 | 1547 | BARETTA Victor | SRB | 23 | 22 | 22 | 23 | 24 | 114 | |||||||||||||
| 26 | 1051 | NASR Milad | AUS | 23 | 23 | 22 | 22 | 24 | 114 | RPO | ||||||||||||
| 27 | 1049 | SENSI Gabriel | AUS | 25 | 23 | 20 | 23 | 23 | 114 | |||||||||||||
| 28 | 1540 | ZHUKOV Lev | AIN | 23 | 21 | 23 | 23 | 22 | 112 | |||||||||||||
| 29 | 1597 | GONZALEZ Franco | URU | 23 | 20 | 21 | 23 | 24 | 111 | |||||||||||||
| 30 | 1116 | BELLENZIER Lucas | BRA | 23 | 21 | 23 | 20 | 24 | 111 | |||||||||||||
| 31 | 1084 | HUSEYNLI Ali | AZE | 21 | 22 | 20 | 25 | 23 | 111 | |||||||||||||
| 32 | 1290 | JOHN Marius Josef Erik | GER | 20 | 21 | 24 | 23 | 23 | 111 | |||||||||||||
| 33 | 1308 | BROL CARDENAS Hebert Danilo | GUA | 23 | 23 | 23 | 19 | 22 | 110 | |||||||||||||
| 34 | 1622 | HALDEMAN Derek | USA | 23 | 21 | 21 | 22 | 22 | 109 | |||||||||||||
| 35 | 1217 | GUTIERREZ Pedro | COL | 23 | 19 | 24 | 21 | 22 | 109 | |||||||||||||
| 36 | 1035 | VIDAL SANZ Fernando Luis | ARG | 21 | 22 | 22 | 23 | 21 | 109 | RPO | ||||||||||||
| 37 | 1123 | WILT Alexandre | BRA | 24 | 21 | 23 | 22 | 19 | 109 | |||||||||||||
| 38 | 1019 | CLADY Jorge Nicolas | ARG | 19 | 22 | 21 | 22 | 24 | 108 | |||||||||||||
| 39 | 1310 | HERNANDEZ MACAL Carlos Fernando | GUA | 23 | 20 | 21 | 20 | 24 | 108 | RPO | ||||||||||||
| 40 | 1220 | SANCHEZ RODRIGUEZ Rodrigo Andres | COL | 20 | 20 | 22 | 23 | 22 | 107 | |||||||||||||
| 41 | 1218 | LOPEZ BOJACA Sergio Nicolas | COL | 20 | 21 | 22 | 20 | 22 | 105 | |||||||||||||
| 42 | 1104 | MENACHO FLORES Cesar David | BOL | 21 | 21 | 20 | 18 | 24 | 104 | |||||||||||||
| 43 | 1216 | GONZALEZ CIMADEVILLA Juan Pablo | COL | 18 | 21 | 15 | 25 | 23 | 102 | RPO | ||||||||||||
| 44 | 1023 | FERIGUTTI Renato | ARG | 21 | 20 | 19 | 20 | 22 | 102 | RPO | ||||||||||||
| 45 | 1101 | KATTAN BARRIENTOS Antonio Victor | BOL | 17 | 20 | 18 | 23 | 22 | 100 | |||||||||||||
| 46 | 1119 | MENARIM Emilson | BRA | 23 | 22 | 16 | 17 | 22 | 100 | |||||||||||||
| 47 | 1596 | COSTA ILLANES Ignacio Luis | URU | 16 | 18 | 19 | 24 | 19 | 96 | |||||||||||||
| 48 | 1595 | CANEPA Raul | URU | 18 | 19 | 21 | 13 | 24 | 95 | |||||||||||||
| 49 | 1105 | SALGUERO ARDUZ Ferdy Rodrigo | BOL | 17 | 16 | 16 | 20 | 19 | 88 | |||||||||||||
| 50 | 1599 | LONG FERNANDEZ Gaston Andres | URU | 16 | 18 | 16 | 19 | 19 | 88 | RPO | ||||||||||||
| 51 | 1221 | ZARZOUR Elie | COL | 16 | 18 | 19 | 11 | 16 | 80 | RPO | ||||||||||||
| 1103 | MARTINEZ Javier | BOL | DNS, RPO | |||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |