Nicosia, Cyprus
03 - 12 May 2025
05 May 2025, Start time 09:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1069 | WU Yingying | CHN | 25 | 23 | 24 | 24 | 25 | 121 | +8 | Q | ![]() | ||||||||
2 | 1066 | CHE Yufei | CHN | 24 | 25 | 23 | 25 | 24 | 121 | +7+2 | Q | ![]() | ||||||||
3 | 1506 | KUZNETSOVA Arina | AIN | 25 | 25 | 21 | 25 | 25 | 121 | +7+1 | Q | ![]() | ||||||||
4 | 1193 | ANASTASSIOU Lucie | FRA | 25 | 24 | 25 | 23 | 24 | 121 | +1 | Q | ![]() | ||||||||
5 | 1615 | SIMONTON Samantha | USA | 25 | 25 | 24 | 23 | 23 | 120 | +8 | Q | ![]() | ||||||||
6 | 1410 | RODRIGUEZ Gabriela | MEX | 23 | 25 | 23 | 25 | 24 | 120 | +7 | Q | ![]() | ||||||||
7 | 1542 | LARSSON Victoria | SWE | 23 | 24 | 25 | 25 | 23 | 120 | +5 | ![]() | |||||||||
8 | 1099 | NIKOLAOU Konstantia | CYP | 24 | 23 | 25 | 25 | 23 | 120 | +3 | ![]() | |||||||||
9 | 1118 | SUMOVA Barbora | CZE | 23 | 24 | 24 | 23 | 25 | 119 | ![]() | ||||||||||
10 | 1470 | HOCKOVA Vanesa | SVK | 24 | 25 | 25 | 20 | 25 | 119 | ![]() | ||||||||||
11 | 1267 | CHAUHAN Maheshwari | IND | 22 | 22 | 25 | 24 | 25 | 118 | ![]() | ||||||||||
12 | 1487 | AL-SHARSHANI Reem Ghanem A H | QAT | 23 | 24 | 22 | 24 | 25 | 118 | ![]() | ||||||||||
13 | 1253 | KATZOURAKI Emmanouela | GRE | 22 | 24 | 23 | 25 | 24 | 118 | ![]() | ||||||||||
14 | 1469 | HOCKOVA Miroslava | SVK | 23 | 24 | 24 | 24 | 23 | 118 | RPO | ![]() | |||||||||
15 | 1475 | STIBRAVA Monika | SVK | 23 | 25 | 24 | 23 | 23 | 118 | ![]() | ||||||||||
16 | 1611 | CONNOR Caitlin | USA | 20 | 24 | 24 | 23 | 25 | 116 | ![]() | ||||||||||
17 | 1268 | DHALIWAL Parinaaz | IND | 23 | 24 | 20 | 25 | 24 | 116 | ![]() | ||||||||||
18 | 1330 | KRAVCHENKO Zoya | KAZ | 22 | 23 | 23 | 24 | 24 | 116 | ![]() | ||||||||||
19 | 1578 | OZYAMAN OZENIR Cigdem | TUR | 24 | 23 | 24 | 21 | 24 | 116 | ![]() | ||||||||||
20 | 1471 | KOPCANOVA Lucia | SVK | 25 | 23 | 23 | 21 | 24 | 116 | ![]() | ||||||||||
21 | 1178 | HEINONEN Marjut | FIN | 24 | 23 | 25 | 20 | 24 | 116 | ![]() | ||||||||||
22 | 1347 | JANG Kookhee | KOR | 24 | 23 | 21 | 25 | 23 | 116 | ![]() | ||||||||||
23 | 1094 | ELEFTHERIOU Anastasia | CYP | 24 | 23 | 23 | 23 | 23 | 116 | ![]() | ||||||||||
24 | 1512 | TURULO Daria | AIN | 23 | 24 | 23 | 24 | 22 | 116 | ![]() | ||||||||||
25 | 1246 | BOIARSHINOVA Elizaveta | GEO | 24 | 24 | 23 | 23 | 22 | 116 | ![]() | ||||||||||
26 | 1509 | SHARAPOVA Arina | AIN | 22 | 22 | 24 | 23 | 24 | 115 | ![]() | ||||||||||
27 | 1224 | RUSSELL Madeleine Zarina | GBR | 22 | 23 | 23 | 23 | 24 | 115 | ![]() | ||||||||||
28 | 1092 | ANDREOU Panagiota | CYP | 22 | 23 | 23 | 23 | 24 | 115 | ![]() | ||||||||||
29 | 1510 | SHULIAK Kseniia | AIN | 23 | 23 | 23 | 22 | 24 | 115 | RPO | ![]() | |||||||||
30 | 1300 | BONGINI Sara | ITA | 22 | 22 | 21 | 25 | 24 | 114 | ![]() | ||||||||||
31 | 1008 | COLES Laura | AUS | 24 | 22 | 22 | 22 | 24 | 114 | ![]() | ||||||||||
32 | 1301 | DI MARZIANTONIO Chiara | ITA | 25 | 23 | 22 | 20 | 24 | 114 | ![]() | ||||||||||
33 | 1210 | HAYMAN-JOYCE Alexandra Anne | IRL | 22 | 24 | 22 | 23 | 23 | 114 | ![]() | ||||||||||
34 | 1304 | MARUZZO Martina | ITA | 24 | 23 | 21 | 23 | 23 | 114 | ![]() | ||||||||||
35 | 1614 | LAYNE Alishia Fayth | USA | 23 | 21 | 21 | 23 | 25 | 113 | ![]() | ||||||||||
36 | 1067 | CHEN Yao | CHN | 25 | 20 | 22 | 22 | 24 | 113 | ![]() | ||||||||||
37 | 1273 | RATHORE Yashasvi | IND | 21 | 23 | 21 | 23 | 24 | 112 | ![]() | ||||||||||
38 | 1503 | AREKEEVA Nadezhda | AIN | 21 | 24 | 20 | 23 | 24 | 112 | RPO | ![]() | |||||||||
39 | 1306 | PAOLACCI Damiana | ITA | 21 | 23 | 23 | 22 | 23 | 112 | RPO | ![]() | |||||||||
40 | 1476 | SUPEKOVA Adela | SVK | 25 | 19 | 23 | 22 | 23 | 112 | RPO | ![]() | |||||||||
41 | 1117 | SINDELAROVA Anna | CZE | 22 | 24 | 23 | 21 | 22 | 112 | ![]() | ||||||||||
42 | 1599 | MALOVICHKO Iryna | UKR | 23 | 21 | 22 | 22 | 23 | 111 | ![]() | ||||||||||
43 | 1181 | VALLIONIEMI Nea Josefine | FIN | 23 | 22 | 20 | 24 | 22 | 111 | ![]() | ||||||||||
44 | 1050 | ALASAM Maryam | BRN | 17 | 24 | 24 | 22 | 23 | 110 | ![]() | ||||||||||
45 | 1271 | KANWAR Agrima | IND | 18 | 23 | 24 | 21 | 23 | 109 | RPO | ![]() | |||||||||
46 | 1456 | WLODARCZYK Wiktoria Anna | POL | 23 | 20 | 21 | 24 | 21 | 109 | ![]() | ||||||||||
47 | 1489 | MOHAMMED Sarah Ghulam A A | QAT | 23 | 23 | 23 | 21 | 19 | 109 | ![]() | ||||||||||
48 | 1575 | CAN Sena | TUR | 25 | 21 | 19 | 21 | 22 | 108 | ![]() | ||||||||||
49 | 1348 | KIM Chaeeun | KOR | 19 | 21 | 22 | 23 | 22 | 107 | ![]() | ||||||||||
50 | 1331 | MOLCHANOVA Anastassiya | KAZ | 21 | 23 | 23 | 19 | 20 | 106 | ![]() | ||||||||||
51 | 1340 | PANARINA Olga | KAZ | 20 | 21 | 17 | 20 | 25 | 103 | ![]() | ||||||||||
52 | 1213 | KIERSE Niamh | IRL | 20 | 19 | 21 | 16 | 24 | 100 | ![]() | ||||||||||
53 | 1093 | CHRISTOU Sotiroulla | CYP | 19 | 18 | 14 | 19 | 18 | 88 | RPO | ![]() | |||||||||
| ||||||||||||||||||||
View as PDF |