Nicosia, Cyprus
03 - 12 May 2025
09 May 2025, Start time 08:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1123 | PALACKY Jan | CZE | 25 | 25 | 24 | 25 | 25 | 124 | Q | ![]() | |||||||||||||||
2 | 1480 | VARGA Erik | SVK | 25 | 24 | 25 | 24 | 25 | 123 | +6 | Q | ![]() | ||||||||||||||
3 | 1232 | HEADING Aaron | GBR | 25 | 25 | 25 | 24 | 24 | 123 | +5 | Q | ![]() | ||||||||||||||
4 | 1164 | MURCIA Manuel | ESP | 25 | 24 | 25 | 25 | 24 | 123 | +0 | Q | ![]() | ||||||||||||||
5 | 1038 | PEETERS Yannick | BEL | 25 | 25 | 24 | 24 | 24 | 122 | Q | ![]() | |||||||||||||||
6 | 1478 | MARINOV Filip | SVK | 24 | 24 | 24 | 25 | 24 | 121 | +7 | Q | ![]() | ||||||||||||||
7 | 1011 | ARGIRO Nathan Steven | AUS | 25 | 24 | 24 | 23 | 25 | 121 | +6 | ![]() | |||||||||||||||
8 | 1120 | KOSTELECKY David | CZE | 25 | 23 | 24 | 25 | 24 | 121 | +5 | ![]() | |||||||||||||||
9 | 1314 | SOLLAMI Fabio | ITA | 24 | 24 | 25 | 23 | 25 | 121 | +1 | ![]() | |||||||||||||||
10 | 1197 | DESERT Antonin | FRA | 24 | 25 | 24 | 24 | 24 | 121 | +1 | ![]() | |||||||||||||||
11 | 1605 | SHLYUZ Oleksandr Oles | UKR | 24 | 23 | 24 | 25 | 24 | 120 | ![]() | ||||||||||||||||
12 | 1231 | HALES Nathan | GBR | 24 | 25 | 23 | 25 | 23 | 120 | ![]() | ||||||||||||||||
13 | 1585 | TUNCER N Tolga | TUR | 22 | 24 | 23 | 25 | 25 | 119 | ![]() | ||||||||||||||||
14 | 1162 | GARCIA Joan | ESP | 22 | 25 | 22 | 25 | 25 | 119 | RPO | ![]() | |||||||||||||||
15 | 1460 | PASIERBSKI Tomasz | POL | 25 | 23 | 21 | 25 | 25 | 119 | ![]() | ||||||||||||||||
16 | 1121 | LIPTAK Jiri | CZE | 23 | 24 | 23 | 24 | 25 | 119 | ![]() | ||||||||||||||||
17 | 1151 | ZAHER Ahmed | EGY | 25 | 23 | 23 | 23 | 25 | 119 | ![]() | ||||||||||||||||
18 | 1104 | MAKRI Andreas | CYP | 25 | 23 | 22 | 25 | 24 | 119 | RPO | ![]() | |||||||||||||||
19 | 1401 | ALHRRAS Zouhair | MAR | 23 | 23 | 25 | 24 | 24 | 119 | ![]() | ||||||||||||||||
20 | 1429 | LILLERUD Ruben Groenbeck | NOR | 25 | 22 | 24 | 24 | 24 | 119 | ![]() | ||||||||||||||||
21 | 1525 | MACEK Bostjan | SLO | 25 | 24 | 23 | 23 | 24 | 119 | ![]() | ||||||||||||||||
22 | 1216 | O SULLIVAN Ian | IRL | 23 | 25 | 24 | 24 | 23 | 119 | ![]() | ||||||||||||||||
23 | 1477 | KOVACOCY Marian | SVK | 25 | 23 | 24 | 24 | 23 | 119 | ![]() | ||||||||||||||||
24 | 1569 | YANG Kun-Pi | TPE | 24 | 24 | 25 | 23 | 23 | 119 | ![]() | ||||||||||||||||
25 | 1287 | BEYRANVAND Mohammad | IRI | 21 | 23 | 24 | 25 | 25 | 118 | ![]() | ||||||||||||||||
26 | 1497 | AL-RUMAIHI Mohammed | QAT | 23 | 22 | 23 | 25 | 25 | 118 | ![]() | ||||||||||||||||
27 | 1536 | RIGONI Simone | SMR | 22 | 24 | 22 | 25 | 25 | 118 | ![]() | ||||||||||||||||
28 | 1185 | MAEKELAE Juho Johannes | FIN | 23 | 23 | 23 | 24 | 25 | 118 | ![]() | ||||||||||||||||
29 | 1308 | DE FILIPPIS Mauro | ITA | 25 | 24 | 21 | 23 | 25 | 118 | ![]() | ||||||||||||||||
30 | 1468 | OLEJNIK Hubert Andrzej | SVK | 24 | 23 | 22 | 25 | 24 | 118 | RPO | ![]() | |||||||||||||||
31 | 1312 | SCALZONE Angelo | ITA | 25 | 23 | 22 | 24 | 24 | 118 | RPO | ![]() | |||||||||||||||
32 | 1082 | GLASNOVIC Anton | CRO | 24 | 24 | 22 | 25 | 23 | 118 | ![]() | ||||||||||||||||
33 | 1072 | QI Ying | CHN | 23 | 25 | 23 | 24 | 23 | 118 | ![]() | ||||||||||||||||
34 | 1018 | VELLA Charlton | AUS | 22 | 25 | 25 | 24 | 22 | 118 | RPO | ![]() | |||||||||||||||
35 | 1084 | KANCELAR Kristijan | CRO | 21 | 25 | 22 | 24 | 25 | 117 | ![]() | ||||||||||||||||
36 | 1081 | GERMIN Marko | CRO | 23 | 22 | 23 | 25 | 24 | 117 | RPO | ![]() | |||||||||||||||
37 | 1194 | BOURGUE Clement | FRA | 22 | 24 | 23 | 24 | 24 | 117 | ![]() | ||||||||||||||||
38 | 1015 | GRICE Thomas Derek | AUS | 25 | 22 | 22 | 24 | 24 | 117 | ![]() | ||||||||||||||||
39 | 1085 | RAVALICO Francesco | CRO | 22 | 25 | 24 | 22 | 24 | 117 | RPO | ![]() | |||||||||||||||
40 | 1276 | CHENAI Kynan | IND | 24 | 24 | 22 | 24 | 23 | 117 | ![]() | ||||||||||||||||
41 | 1255 | CHATZITSAKIROGLOU Ioannis | GRE | 24 | 24 | 22 | 25 | 22 | 117 | ![]() | ||||||||||||||||
42 | 1103 | KYRIAKOU Nikolas | CYP | 25 | 23 | 24 | 24 | 21 | 117 | ![]() | ||||||||||||||||
43 | 1322 | ALTRABEISHI Ahmad | JOR | 21 | 24 | 23 | 23 | 25 | 116 | ![]() | ||||||||||||||||
44 | 1419 | CHETCUTI Gianluca | MLT | 24 | 21 | 24 | 22 | 25 | 116 | ![]() | ||||||||||||||||
45 | 1353 | PARK Junyoung | KOR | 22 | 24 | 21 | 25 | 24 | 116 | ![]() | ||||||||||||||||
46 | 1256 | CHRISTODOULAKIS Xenofon | GRE | 23 | 23 | 23 | 24 | 23 | 116 | ![]() | ||||||||||||||||
47 | 1380 | MOUSSA Alain | LBN | 23 | 23 | 22 | 22 | 25 | 115 | ![]() | ||||||||||||||||
48 | 1214 | BURNETT Derek | IRL | 22 | 24 | 21 | 24 | 24 | 115 | ![]() | ||||||||||||||||
49 | 1227 | BETTS Thomas William | GBR | 23 | 23 | 21 | 24 | 24 | 115 | RPO | ![]() | |||||||||||||||
50 | 1591 | ALSHAMSY Saif | UAE | 23 | 23 | 22 | 23 | 24 | 115 | ![]() | ||||||||||||||||
51 | 1417 | BUGEJA Ryan | MLT | 24 | 25 | 19 | 23 | 24 | 115 | ![]() | ||||||||||||||||
52 | 1436 | SULLIVAN James Ross | NZL | 23 | 24 | 23 | 21 | 24 | 115 | ![]() | ||||||||||||||||
53 | 1171 | KULL Andres | EST | 23 | 22 | 23 | 24 | 23 | 115 | ![]() | ||||||||||||||||
54 | 1338 | POCHIVALOV Mark | KAZ | 23 | 23 | 22 | 24 | 23 | 115 | ![]() | ||||||||||||||||
55 | 1581 | ILNAM Yavuz | TUR | 22 | 23 | 24 | 23 | 23 | 115 | ![]() | ||||||||||||||||
56 | 1146 | KAMAR Ahmed | EGY | 23 | 24 | 22 | 23 | 23 | 115 | ![]() | ||||||||||||||||
57 | 1376 | ALLOUCH Achraf | LBN | 23 | 22 | 23 | 25 | 22 | 115 | ![]() | ||||||||||||||||
58 | 1027 | KEIMELMAYR Christian | AUT | 23 | 22 | 23 | 25 | 22 | 115 | ![]() | ||||||||||||||||
59 | 1032 | SOLYOM Laszlo | AUT | 24 | 22 | 24 | 23 | 22 | 115 | ![]() | ||||||||||||||||
60 | 1160 | FERNANDEZ Alberto | ESP | 24 | 23 | 22 | 25 | 21 | 115 | ![]() | ||||||||||||||||
61 | 1100 | AKTERZI Nihat | CYP | 24 | 20 | 22 | 24 | 24 | 114 | ![]() | ||||||||||||||||
62 | 1524 | LEPEN Matjaz | SLO | 20 | 25 | 23 | 22 | 24 | 114 | ![]() | ||||||||||||||||
63 | 1334 | AISALBAYEV Alisher | KAZ | 25 | 24 | 20 | 21 | 24 | 114 | ![]() | ||||||||||||||||
64 | 1490 | ABUSHARIB Saeed Hamad R A | QAT | 23 | 24 | 20 | 24 | 23 | 114 | ![]() | ||||||||||||||||
65 | 1360 | ALMUTAIRI Fahad Makin A | KSA | 23 | 24 | 20 | 24 | 23 | 114 | ![]() | ||||||||||||||||
66 | 1583 | KIZILSU Alp | TUR | 23 | 24 | 21 | 23 | 23 | 114 | ![]() | ||||||||||||||||
67 | 1147 | MEHELBA Abdelaziz | EGY | 24 | 24 | 19 | 25 | 22 | 114 | ![]() | ||||||||||||||||
68 | 1108 | SELIPAS Adamos | CYP | 21 | 24 | 24 | 23 | 22 | 114 | ![]() | ||||||||||||||||
69 | 1215 | BYRNE Wayne William | IRL | 25 | 25 | 23 | 20 | 21 | 114 | ![]() | ||||||||||||||||
70 | 1280 | VIHAN Shardul | IND | 24 | 21 | 19 | 24 | 25 | 113 | ![]() | ||||||||||||||||
71 | 1479 | TOTH Timotej | SVK | 24 | 23 | 18 | 25 | 23 | 113 | RPO | ![]() | |||||||||||||||
72 | 1236 | ROSS Ewen Robertson | GBR | 24 | 22 | 21 | 23 | 23 | 113 | RPO | ![]() | |||||||||||||||
73 | 1161 | GARCIA Andres | ESP | 21 | 23 | 24 | 22 | 23 | 113 | ![]() | ||||||||||||||||
74 | 1012 | CORBO Marco Vincenzo | AUS | 25 | 22 | 21 | 22 | 23 | 113 | RPO | ![]() | |||||||||||||||
75 | 1352 | PARK Jongha | KOR | 23 | 24 | 23 | 20 | 23 | 113 | ![]() | ||||||||||||||||
76 | 1377 | DAAKOUR Ahmad | LBN | 22 | 22 | 23 | 24 | 22 | 113 | RPO | ![]() | |||||||||||||||
77 | 1278 | MENDIRATTA Bhowneesh | IND | 23 | 22 | 23 | 23 | 22 | 113 | ![]() | ||||||||||||||||
78 | 1053 | ALI Saeed Hasan S | BRN | 22 | 24 | 22 | 23 | 22 | 113 | ![]() | ||||||||||||||||
79 | 1315 | VALERI Diego | ITA | 24 | 24 | 21 | 22 | 22 | 113 | ![]() | ||||||||||||||||
80 | 1545 | LEVIN ANDERSSON Rickard | SWE | 22 | 21 | 22 | 23 | 24 | 112 | ![]() | ||||||||||||||||
81 | 1013 | DUNN Jamie Leigh | AUS | 24 | 23 | 20 | 21 | 24 | 112 | ![]() | ||||||||||||||||
82 | 1335 | BEDAREV Maksim | KAZ | 21 | 25 | 21 | 22 | 23 | 112 | ![]() | ||||||||||||||||
83 | 1105 | MYLONAS Adonis | CYP | 22 | 23 | 22 | 23 | 22 | 112 | RPO | ![]() | |||||||||||||||
84 | 1126 | STEPAN Vladimir | CZE | 22 | 22 | 24 | 23 | 21 | 112 | RPO | ![]() | |||||||||||||||
85 | 1128 | VANEK Pavel | CZE | 22 | 24 | 23 | 22 | 21 | 112 | RPO | ![]() | |||||||||||||||
86 | 1535 | BERTI Gian Marco | SMR | 23 | 22 | 25 | 22 | 20 | 112 | ![]() | ||||||||||||||||
87 | 1514 | NIKOLAEV Ramir | AIN | 23 | 21 | 22 | 21 | 24 | 111 | ![]() | ||||||||||||||||
88 | 1420 | GALEA James | MLT | 22 | 22 | 22 | 22 | 23 | 111 | ![]() | ||||||||||||||||
89 | 1491 | AL-ATHBA Rashid Hamad S A | QAT | 24 | 23 | 21 | 20 | 23 | 111 | ![]() | ||||||||||||||||
90 | 1523 | BLAZINSEK Tomaz | SLO | 20 | 25 | 20 | 24 | 22 | 111 | RPO | ![]() | |||||||||||||||
91 | 1229 | COWARD-HOLLEY Matthew | GBR | 22 | 19 | 20 | 24 | 25 | 110 | ![]() | ||||||||||||||||
92 | 1362 | ALSAHLI Fahad Ali M | KSA | 21 | 21 | 22 | 21 | 25 | 110 | ![]() | ||||||||||||||||
93 | 1459 | MROZEK Daniel Krzysztof | POL | 19 | 22 | 21 | 25 | 23 | 110 | ![]() | ||||||||||||||||
94 | 1378 | SLAIBY Elias | LBN | 24 | 20 | 20 | 23 | 23 | 110 | ![]() | ||||||||||||||||
95 | 1404 | HAJ ALI Younes | MAR | 20 | 24 | 21 | 23 | 22 | 110 | ![]() | ||||||||||||||||
96 | 1336 | KONCHENKO Bogdan | KAZ | 22 | 21 | 20 | 22 | 24 | 109 | RPO | ![]() | |||||||||||||||
97 | 1029 | ROSENAUER Jens | AUT | 22 | 21 | 21 | 23 | 22 | 109 | RPO | ![]() | |||||||||||||||
98 | 1462 | YAZYKOV Wolodymyr | POL | 23 | 21 | 21 | 22 | 22 | 109 | ![]() | ||||||||||||||||
99 | 1030 | SCHERHAUFER Andreas | AUT | 23 | 23 | 22 | 22 | 19 | 109 | ![]() | ||||||||||||||||
100 | 1403 | HAFFARI Driss | MAR | 22 | 17 | 23 | 22 | 24 | 108 | ![]() | ||||||||||||||||
101 | 1449 | AL-SHIBLI Bati Humaid Ali | OMA | 22 | 20 | 22 | 22 | 22 | 108 | A 3 | ![]() | |||||||||||||||
102 | 1527 | SFILIGOJ Zan | SLO | 21 | 21 | 18 | 24 | 23 | 107 | RPO | ![]() | |||||||||||||||
103 | 1448 | AL SHUHOUMI Hussein Rashid | OMA | 21 | 22 | 21 | 22 | 21 | 107 | ![]() | ||||||||||||||||
104 | 1493 | AL-ATHBI Ali Rashed H M | QAT | 21 | 23 | 22 | 20 | 21 | 107 | RPO | ![]() | |||||||||||||||
105 | 1526 | ROLIH Sandi | SLO | 24 | 21 | 18 | 24 | 20 | 107 | ![]() | ||||||||||||||||
106 | 1257 | DETSARIDIS Christos | GRE | 22 | 19 | 22 | 20 | 22 | 105 | B 3 | ![]() | |||||||||||||||
107 | 1025 | FAUST Alexander | AUT | 19 | 22 | 22 | 22 | 20 | 105 | RPO | ![]() | |||||||||||||||
108 | 1288 | MOHAMMADIYANJADVALGHADAM Amir | IRI | 19 | 23 | 23 | 21 | 19 | 105 | ![]() | ||||||||||||||||
109 | 1421 | GRECH Shazen | MLT | 21 | 20 | 20 | 20 | 23 | 104 | RPO | ![]() | |||||||||||||||
110 | 1363 | ALSHRIEDH Mohammed Mansour S | KSA | 22 | 20 | 20 | 20 | 22 | 104 | ![]() | ||||||||||||||||
111 | 1516 | ZHUKOV Lev | AIN | 20 | 23 | 19 | 19 | 22 | 103 | ![]() | ||||||||||||||||
112 | 1394 | SOSA Lyndon | LUX | 19 | 22 | 21 | 21 | 19 | 102 | ![]() | ||||||||||||||||
113 | 1600 | BILKO Oleksandr | UKR | 21 | 23 | 20 | 20 | 18 | 102 | ![]() | ||||||||||||||||
114 | 1402 | EL MAHI Yassine | MAR | 20 | 22 | 16 | 16 | 21 | 95 | RPO | ![]() | |||||||||||||||
115 | 1149 | SABET Tarek | EGY | 20 | 13 | 20 | 17 | 23 | 93 | RPO | ![]() | |||||||||||||||
116 | 1437 | WILLIAMSON Jack | NZL | 18 | 17 | 20 | 19 | 18 | 92 | ![]() | ||||||||||||||||
117 | 1080 | CERNOGORAZ Giovanni | CRO | 25 | 19 | 19 | 63 | DNF | ![]() | |||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |