21 May 2025, Start time 17:30
| Rk | Bib No | Name | NOC Code | Stage 1 | Stage 2 - Elimination | Total | Remarks | Targets | |||||||||||
| 1 | 1730 | SEMENIKHIN Ivan | AIN | 52.2 | 102.1 | 122.2 | 141.0 | 160.9 | 181.2 | 200.8 | 220.4 | 241.0 | 241.0 | ||||||
| 10.6 | 10.2 | 9.6 | 9.7 | 9.4 | 10.5 | 9.8 | 10.0 | 10.5 | |||||||||||
| 10.7 | 10.2 | 10.5 | 9.1 | 10.5 | 9.8 | 9.8 | 9.6 | 10.1 | |||||||||||
| 9.9 | 9.9 | ||||||||||||||||||
| 10.3 | 9.9 | ||||||||||||||||||
| 10.7 | 9.7 | ||||||||||||||||||
| 2 | 1571 | BEKTENOV Imandos | KGZ | 51.0 | 99.9 | 119.9 | 140.9 | 159.9 | 180.9 | 200.3 | 219.7 | 240.2 | 240.2 | ||||||
| 9.9 | 8.7 | 9.4 | 10.8 | 9.4 | 10.2 | 10.4 | 9.9 | 10.5 | |||||||||||
| 9.7 | 10.6 | 10.6 | 10.2 | 9.6 | 10.8 | 9.0 | 9.5 | 10.0 | |||||||||||
| 10.4 | 10.1 | ||||||||||||||||||
| 10.8 | 8.9 | ||||||||||||||||||
| 10.2 | 10.6 | ||||||||||||||||||
| 3 | 1068 | KRAUTSOU Yury | AIN | 48.7 | 97.0 | 117.8 | 138.0 | 158.7 | 178.0 | 198.9 | 218.2 | 218.2 | |||||||
| 10.0 | 8.2 | 10.4 | 10.3 | 10.6 | 10.7 | 10.3 | 9.4 | ||||||||||||
| 8.6 | 9.8 | 10.4 | 9.9 | 10.1 | 8.6 | 10.6 | 9.9 | ||||||||||||
| 10.2 | 10.4 | ||||||||||||||||||
| 9.8 | 9.9 | ||||||||||||||||||
| 10.1 | 10.0 | ||||||||||||||||||
| 4 | 1468 | SHARMA Chirag | IND | 49.7 | 98.3 | 118.3 | 138.0 | 157.6 | 178.3 | 197.6 | 197.6 | ||||||||
| 10.3 | 9.9 | 9.5 | 10.3 | 10.1 | 10.6 | 9.2 | |||||||||||||
| 9.1 | 9.5 | 10.5 | 9.4 | 9.5 | 10.1 | 10.1 | |||||||||||||
| 10.6 | 10.0 | ||||||||||||||||||
| 10.1 | 9.5 | ||||||||||||||||||
| 9.6 | 9.7 | ||||||||||||||||||
| 5 | 1408 | NAGY Akos Karoly | HUN | 50.4 | 98.3 | 118.2 | 137.9 | 157.8 | 177.1 | 177.1 | |||||||||
| 8.4 | 9.0 | 9.6 | 10.2 | 9.8 | 9.6 | ||||||||||||||
| 10.5 | 9.5 | 10.3 | 9.5 | 10.1 | 9.7 | ||||||||||||||
| 10.5 | 9.0 | ||||||||||||||||||
| 10.5 | 10.3 | ||||||||||||||||||
| 10.5 | 10.1 | ||||||||||||||||||
| 6 | 1585 | URSU Climentii | MDA | 47.5 | 97.7 | 117.5 | 137.1 | 156.5 | 156.5 | ||||||||||
| 10.5 | 10.2 | 9.3 | 10.3 | 9.2 | |||||||||||||||
| 9.3 | 10.6 | 10.5 | 9.3 | 10.2 | |||||||||||||||
| 7.9 | 10.0 | ||||||||||||||||||
| 9.5 | 10.5 | ||||||||||||||||||
| 10.3 | 8.9 | ||||||||||||||||||
| 7 | 1505 | ARRIGHI Luca | ITA | 49.7 | 98.3 | 117.4 | 135.5 | 135.5 | |||||||||||
| 9.9 | 7.9 | 9.6 | 8.8 | ||||||||||||||||
| 10.0 | 10.3 | 9.5 | 9.3 | ||||||||||||||||
| 9.4 | 10.1 | ||||||||||||||||||
| 10.9 | 10.6 | ||||||||||||||||||
| 9.5 | 9.7 | ||||||||||||||||||
| 8 | 1039 | KALMIKOV Vladislav | AZE | 48.2 | 98.4 | 115.1 | 115.1 | ||||||||||||
| 9.9 | 10.2 | 8.0 | |||||||||||||||||
| 9.9 | 9.4 | 8.7 | |||||||||||||||||
| 9.6 | 10.4 | ||||||||||||||||||
| 9.3 | 10.3 | ||||||||||||||||||
| 9.5 | 9.9 | ||||||||||||||||||
| |||||||||||||||||||
| View as PDF |
| View Start List as PDF |