Suhl, Germany
19 - 27 May 2025
24 May 2025, Start time 09:15
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1472 | VANITHA SURESH Naraen Pranav | IND | 105.9 | 106.4 | 106.3 | 105.0 | 103.2 | 105.3 | 632.1 | Q | ![]() | ||||||||
2 | 1914 | PEISER Braden Wayne | USA | 105.4 | 105.6 | 105.5 | 106.0 | 104.2 | 105.3 | 632.0 | Q | ![]() | ||||||||
3 | 1127 | HUANG Liwanlin | CHN | 105.7 | 105.4 | 104.5 | 105.9 | 104.2 | 106.0 | 631.7 | Q | ![]() | ||||||||
4 | 1357 | BEER Florian Reinhard | GER | 105.4 | 106.1 | 103.8 | 103.9 | 104.8 | 105.3 | 629.3 | Q | ![]() | ||||||||
5 | 1021 | ENTNER Patrick | AUT | 104.9 | 104.2 | 104.5 | 105.4 | 104.5 | 105.6 | 629.1 | Q | ![]() | ||||||||
6 | 1818 | JOHANSSON Jesper | SWE | 104.4 | 104.1 | 105.7 | 104.2 | 105.7 | 104.7 | 628.8 | Q | ![]() | ||||||||
7 | 1912 | LAKE Griffin | USA | 105.8 | 104.3 | 105.8 | 103.5 | 103.6 | 105.0 | 628.0 | Q | ![]() | ||||||||
8 | 1266 | AUFRERE Romain | FRA | 103.2 | 105.8 | 105.3 | 104.3 | 104.8 | 104.4 | 627.8 | Q | ![]() | ||||||||
9 | 1023 | KUEN Johannes | AUT | 102.6 | 104.5 | 104.8 | 105.4 | 104.2 | 105.6 | 627.1 | ![]() | |||||||||
10 | 1367 | KARL Alexander | GER | 104.3 | 105.3 | 104.2 | 104.2 | 105.2 | 103.8 | 627.0 | ![]() | |||||||||
11 | 1612 | OESTLI Jens | NOR | 102.6 | 103.3 | 106.5 | 104.5 | 104.6 | 105.4 | 626.9 | ![]() | |||||||||
12 | 1467 | SEKHAR Abishek | IND | 105.3 | 105.1 | 104.9 | 102.9 | 105.2 | 103.2 | 626.6 | ![]() | |||||||||
13 | 1146 | TADIC Toma | CRO | 104.6 | 103.9 | 104.3 | 105.4 | 105.6 | 102.6 | 626.4 | ![]() | |||||||||
14 | 1506 | ROBERTO Tommaso | ITA | 105.3 | 104.4 | 103.7 | 104.9 | 104.5 | 103.5 | 626.3 | ![]() | |||||||||
15 | 1644 | GOLISZEK Jakub | POL | 101.7 | 104.3 | 105.4 | 104.5 | 105.1 | 104.9 | 625.9 | ![]() | |||||||||
16 | 1508 | SBARBATI Luca | ITA | 102.5 | 105.0 | 102.5 | 105.5 | 104.6 | 105.7 | 625.8 | ![]() | |||||||||
17 | 1454 | HIMANSHU Himanshu | IND | 102.7 | 104.2 | 104.6 | 104.5 | 104.4 | 105.4 | 625.8 | ![]() | |||||||||
18 | 1126 | GE Erqi | CHN | 101.8 | 104.7 | 104.6 | 106.1 | 104.8 | 103.8 | 625.8 | ![]() | |||||||||
19 | 1613 | THRONDSEN Even Olai Enger | NOR | 104.5 | 103.9 | 104.9 | 105.5 | 103.0 | 103.2 | 625.0 | ![]() | |||||||||
20 | 1459 | KUMAR Priyanshu | IND | 104.1 | 104.2 | 105.2 | 105.2 | 105.6 | 100.4 | 624.7 | ![]() | |||||||||
21 | 1125 | GAO Haozheng | CHN | 103.3 | 104.5 | 103.7 | 103.7 | 104.0 | 105.3 | 624.5 | ![]() | |||||||||
22 | 1133 | ZHANG Haoxuan | CHN | 103.6 | 103.1 | 104.5 | 103.0 | 103.9 | 105.8 | 623.9 | ![]() | |||||||||
23 | 1748 | WONG Zen Joi Lionel | SGP | 104.3 | 102.0 | 103.5 | 102.8 | 105.2 | 105.9 | 623.7 | ![]() | |||||||||
24 | 1069 | LIVANTSOU Arseni | AIN | 103.0 | 104.0 | 104.0 | 105.4 | 102.7 | 104.5 | 623.6 | ![]() | |||||||||
25 | 1268 | BERTHONNEAU Keryann | FRA | 105.9 | 102.1 | 104.4 | 103.5 | 104.0 | 103.6 | 623.5 | ![]() | |||||||||
26 | 1895 | TKALENKO Ivan | UKR | 105.7 | 102.8 | 103.8 | 105.1 | 103.2 | 102.9 | 623.5 | ![]() | |||||||||
27 | 1360 | FALTINAT Moritz | GER | 102.8 | 103.7 | 105.2 | 105.5 | 104.0 | 102.3 | 623.5 | ![]() | |||||||||
28 | 1654 | SAJDAK Wiktor | POL | 105.1 | 103.3 | 102.7 | 103.4 | 104.2 | 104.6 | 623.3 | ![]() | |||||||||
29 | 1405 | KALMAN Balint | HUN | 103.7 | 104.0 | 104.9 | 102.8 | 103.8 | 104.1 | 623.3 | ![]() | |||||||||
30 | 1009 | CANE James Robert | AUS | 104.1 | 102.8 | 104.4 | 104.0 | 103.9 | 103.7 | 622.9 | ![]() | |||||||||
31 | 1743 | CHONG Kwan Ing Zaccheus | SGP | 104.4 | 104.0 | 103.1 | 103.3 | 103.8 | 104.2 | 622.8 | ![]() | |||||||||
32 | 1556 | KIM Dmitriy | KAZ | 104.5 | 104.7 | 102.9 | 103.9 | 102.6 | 104.2 | 622.8 | ![]() | |||||||||
33 | 1204 | LIGAARD Matias | DEN | 102.3 | 103.0 | 104.1 | 101.8 | 105.5 | 105.7 | 622.4 | ![]() | |||||||||
34 | 1219 | SAAD Mohamed Mostafa | EGY | 102.2 | 102.7 | 104.0 | 105.3 | 103.5 | 104.7 | 622.4 | ![]() | |||||||||
35 | 1473 | VEJENDLA Bhanu Praneeth | IND | 104.1 | 104.0 | 103.2 | 102.4 | 103.7 | 104.7 | 622.1 | ![]() | |||||||||
36 | 1848 | SUNG Chia-Yen | TPE | 101.9 | 104.1 | 104.2 | 104.7 | 103.6 | 103.6 | 622.1 | ![]() | |||||||||
37 | 1020 | EGGER Lorenz | AUT | 102.6 | 105.2 | 104.4 | 104.3 | 103.1 | 102.1 | 621.7 | ![]() | |||||||||
38 | 1746 | TANG Hong An | SGP | 102.2 | 104.0 | 104.2 | 103.2 | 102.7 | 105.2 | 621.5 | ![]() | |||||||||
39 | 1889 | HRYNYK Danylo | UKR | 100.4 | 105.2 | 103.5 | 104.3 | 104.1 | 104.0 | 621.5 | ![]() | |||||||||
40 | 1773 | AGOVIC Stefan | SRB | 104.3 | 102.0 | 103.8 | 105.2 | 103.0 | 103.0 | 621.3 | ![]() | |||||||||
41 | 1724 | IAKOVLEV Nikolai | AIN | 105.9 | 101.6 | 102.7 | 102.2 | 104.8 | 103.9 | 621.1 | ![]() | |||||||||
42 | 1024 | WAIBEL Kiano | AUT | 104.6 | 103.0 | 102.3 | 105.1 | 102.5 | 103.6 | 621.1 | ![]() | |||||||||
43 | 1407 | LEVAI Csongor | HUN | 102.0 | 105.3 | 104.4 | 101.9 | 103.1 | 104.3 | 621.0 | ![]() | |||||||||
44 | 1729 | PELEVIN Egor | AIN | 102.6 | 102.0 | 103.8 | 104.6 | 104.7 | 103.2 | 620.9 | ![]() | |||||||||
45 | 1646 | JAROWSKI Szymon | POL | 103.9 | 103.0 | 103.2 | 102.7 | 103.3 | 104.6 | 620.7 | ![]() | |||||||||
46 | 1745 | SOO Yin Teng Eston | SGP | 103.3 | 105.5 | 103.2 | 102.6 | 102.8 | 103.3 | 620.7 | ![]() | |||||||||
47 | 1913 | OGOREUC Jack | USA | 103.7 | 101.4 | 105.0 | 104.3 | 103.8 | 102.5 | 620.7 | ![]() | |||||||||
48 | 1629 | SALAS Favio | PER | 104.5 | 103.9 | 102.2 | 104.1 | 103.4 | 102.1 | 620.2 | ![]() | |||||||||
49 | 1721 | AKASHEV Ivan | AIN | 103.3 | 102.8 | 104.4 | 101.5 | 104.0 | 103.7 | 619.7 | ![]() | |||||||||
50 | 1277 | LESIEUR Gaspard | FRA | 102.9 | 102.6 | 103.3 | 103.6 | 104.2 | 103.0 | 619.6 | ![]() | |||||||||
51 | 1364 | HUETTNER Jonas | GER | 102.6 | 103.7 | 104.0 | 102.5 | 104.5 | 102.2 | 619.5 | ![]() | |||||||||
52 | 1410 | RACZ Aron | HUN | 104.4 | 103.6 | 103.3 | 102.1 | 103.8 | 102.2 | 619.4 | ![]() | |||||||||
53 | 1022 | GUGELE Florian | AUT | 103.8 | 102.8 | 103.8 | 103.3 | 104.5 | 101.2 | 619.4 | ![]() | |||||||||
54 | 1651 | MAKSIMOW Walery | POL | 103.6 | 103.4 | 102.3 | 103.5 | 103.3 | 102.7 | 618.8 | ![]() | |||||||||
55 | 1893 | MOZGHOVYI Artem | UKR | 102.6 | 103.5 | 102.9 | 104.1 | 102.9 | 102.6 | 618.6 | ![]() | |||||||||
56 | 1759 | POTRC Gal | SLO | 103.3 | 103.3 | 103.9 | 102.9 | 101.5 | 103.6 | 618.5 | ![]() | |||||||||
57 | 1897 | VIATCHIN Oleksii | UKR | 102.2 | 103.6 | 103.2 | 102.6 | 102.7 | 104.0 | 618.3 | ![]() | |||||||||
58 | 1919 | WISMAN Jacob | USA | 101.1 | 102.1 | 103.1 | 104.5 | 104.3 | 103.2 | 618.3 | ![]() | |||||||||
59 | 1130 | SU Wenxi | CHN | 101.6 | 102.2 | 105.0 | 103.0 | 101.2 | 105.2 | 618.2 | ![]() | |||||||||
60 | 1845 | CHEN You-An | TPE | 99.2 | 105.0 | 102.2 | 103.4 | 104.2 | 103.4 | 617.4 | ![]() | |||||||||
61 | 1610 | GURRIK Isak | NOR | 101.3 | 104.1 | 102.3 | 102.9 | 101.7 | 104.3 | 616.6 | ![]() | |||||||||
62 | 1555 | ILESBEK Danial | KAZ | 103.3 | 100.7 | 103.7 | 101.9 | 102.8 | 104.2 | 616.6 | ![]() | |||||||||
63 | 1819 | KNUTS Markus | SWE | 102.3 | 103.6 | 102.4 | 104.1 | 102.5 | 101.6 | 616.5 | ![]() | |||||||||
64 | 1220 | SHAHAT Selim | EGY | 101.8 | 102.7 | 101.7 | 103.3 | 103.7 | 103.2 | 616.4 | ![]() | |||||||||
65 | 1918 | WEE Tyler | USA | 101.5 | 103.1 | 102.2 | 102.9 | 102.2 | 104.1 | 616.0 | ![]() | |||||||||
66 | 1744 | LIM Bing Rui | SGP | 100.3 | 101.9 | 104.2 | 103.4 | 104.7 | 101.4 | 615.9 | ![]() | |||||||||
67 | 1821 | SALOMONSSON Anton | SWE | 103.2 | 101.2 | 101.9 | 103.9 | 102.5 | 102.7 | 615.4 | ![]() | |||||||||
68 | 1080 | SOBRAL Emanuel | BRA | 103.3 | 103.3 | 100.8 | 102.6 | 101.9 | 103.0 | 614.9 | ![]() | |||||||||
69 | 1311 | UPTON Aston James | GBR | 102.0 | 101.5 | 102.4 | 102.5 | 102.9 | 102.0 | 613.3 | ![]() | |||||||||
70 | 1403 | BAKSICS Daniel | HUN | 101.0 | 103.7 | 100.5 | 102.7 | 102.9 | 101.9 | 612.7 | ![]() | |||||||||
71 | 1202 | JENSEN Christoffer | DEN | 102.3 | 102.6 | 103.0 | 101.0 | 102.2 | 101.3 | 612.4 | ![]() | |||||||||
72 | 1844 | CHEN Cheng-Hung | TPE | 103.1 | 98.9 | 102.1 | 101.2 | 103.6 | 101.5 | 610.4 | ![]() | |||||||||
73 | 1404 | HAVJAR Kristof | HUN | 102.7 | 102.3 | 102.2 | 102.7 | 100.9 | 99.3 | 610.1 | ![]() | |||||||||
74 | 1558 | NOSKOV Oleg | KAZ | 100.9 | 101.9 | 100.4 | 103.4 | 101.2 | 100.5 | 608.3 | ![]() | |||||||||
75 | 1307 | MCCABE Oliver | GBR | 98.2 | 99.7 | 103.0 | 103.1 | 101.5 | 100.7 | 606.2 | ![]() | |||||||||
76 | 1099 | GUO Andy | CAN | 100.7 | 100.8 | 100.0 | 101.0 | 100.7 | 102.3 | 605.5 | ![]() | |||||||||
77 | 1389 | PIEDRASANTA MANRIQUE Jose Pablo | GUA | 98.4 | 103.8 | 102.4 | 102.6 | 97.8 | 99.8 | 604.8 | ![]() | |||||||||
1487 | SAFARI Mahan | IRI | DNS | ![]() | ||||||||||||||||
1486 | NEMATI Abolfazl | IRI | DNS | ![]() | ||||||||||||||||
1488 | TAHSEBIABDAR Mohammad Mahdi | IRI | DNS | ![]() | ||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |