Suhl, Germany
19 - 27 May 2025
23 May 2025, Start time 09:15
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1266 | AUFRERE Romain | FRA | Kneeling | 100 | 97 | 197 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 98 | 193 | 590 - 41x | Q | ||||||||||||
2 | 1912 | LAKE Griffin | USA | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 96 | 96 | 192 | 590 - 33x | Q | ||||||||||||
3 | 1612 | OESTLI Jens | NOR | Kneeling | 99 | 99 | 198 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 95 | 193 | 589 - 33x | Q | ||||||||||||
4 | 1456 | KARMAKAR Adriyan | IND | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 98 | 196 | 588 - 34x | Q | ||||||||||||
5 | 1147 | TOMASEVIC Darko | CRO | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 98 | 196 | 588 - 32x | Q | ||||||||||||
6 | 1130 | SU Wenxi | CHN | Kneeling | 94 | 100 | 194 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 97 | 99 | 196 | 588 - 31x | Q | ||||||||||||
7 | 1889 | HRYNYK Danylo | UKR | Kneeling | 99 | 100 | 199 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 94 | 190 | 588 - 25x | Q | ||||||||||||
8 | 1818 | JOHANSSON Jesper | SWE | Kneeling | 95 | 97 | 192 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 98 | 100 | 198 | 587 - 24x | Q | ||||||||||||
9 | 1125 | GAO Haozheng | CHN | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 96 | 95 | 191 | 586 - 30x | |||||||||||||
10 | 1613 | THRONDSEN Even Olai Enger | NOR | Kneeling | 98 | 99 | 197 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 94 | 189 | 584 - 37x | |||||||||||||
11 | 1895 | TKALENKO Ivan | UKR | Kneeling | 95 | 98 | 193 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 94 | 97 | 191 | 584 - 29x | |||||||||||||
12 | 1188 | PRUSEK Milan | CZE | Kneeling | 98 | 94 | 192 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 95 | 99 | 194 | 583 - 31x | |||||||||||||
13 | 1021 | ENTNER Patrick | AUT | Kneeling | 100 | 98 | 198 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 94 | 94 | 188 | 583 - 24x | |||||||||||||
14 | 1556 | KIM Dmitriy | KAZ | Kneeling | 94 | 96 | 190 | ![]() | |||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 96 | 98 | 194 | 580 - 25x | |||||||||||||
15 | 1407 | LEVAI Csongor | HUN | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 96 | 95 | 191 | 580 - 25x | |||||||||||||
16 | 1918 | WEE Tyler | USA | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 93 | 95 | 188 | 580 - 25x | |||||||||||||
17 | 1129 | REN Yingzhen | CHN | Kneeling | 97 | 99 | 196 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 92 | 93 | 185 | 579 - 27x | |||||||||||||
18 | 1914 | PEISER Braden Wayne | USA | Kneeling | 96 | 97 | 193 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 96 | 92 | 188 | 579 - 24x | |||||||||||||
19 | 1474 | WAGHMARE Vedant Nitin | IND | Kneeling | 100 | 96 | 196 | ![]() | |||||||||
Prone | 96 | 95 | 191 | ||||||||||||||
Standing | 97 | 95 | 192 | 579 - 22x | |||||||||||||
20 | 1364 | HUETTNER Jonas | GER | Kneeling | 94 | 97 | 191 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 96 | 93 | 189 | 579 - 21x | |||||||||||||
21 | 1357 | BEER Florian Reinhard | GER | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 91 | 95 | 186 | 578 - 28x | |||||||||||||
22 | 1276 | LEPAGE Sacha | FRA | Kneeling | 97 | 94 | 191 | ![]() | |||||||||
Prone | 100 | 96 | 196 | ||||||||||||||
Standing | 96 | 95 | 191 | 578 - 27x | |||||||||||||
23 | 1360 | FALTINAT Moritz | GER | Kneeling | 97 | 94 | 191 | ![]() | |||||||||
Prone | 98 | 95 | 193 | ||||||||||||||
Standing | 98 | 96 | 194 | 578 - 23x | |||||||||||||
24 | 1204 | LIGAARD Matias | DEN | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 91 | 94 | 185 | 578 - 17x | |||||||||||||
25 | 1654 | SAJDAK Wiktor | POL | Kneeling | 97 | 97 | 194 | ![]() | |||||||||
Prone | 99 | 95 | 194 | ||||||||||||||
Standing | 94 | 95 | 189 | 577 - 26x | |||||||||||||
26 | 1506 | ROBERTO Tommaso | ITA | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 95 | 96 | 191 | 577 - 23x | |||||||||||||
27 | 1024 | WAIBEL Kiano | AUT | Kneeling | 97 | 96 | 193 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 93 | 92 | 185 | 577 - 22x | |||||||||||||
28 | 1069 | LIVANTSOU Arseni | AIN | Kneeling | 94 | 97 | 191 | ![]() | |||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 95 | 97 | 192 | 577 - 18x | |||||||||||||
29 | 1410 | RACZ Aron | HUN | Kneeling | 97 | 95 | 192 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 93 | 96 | 189 | 576 - 25x | |||||||||||||
30 | 1897 | VIATCHIN Oleksii | UKR | Kneeling | 98 | 99 | 197 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 95 | 89 | 184 | 576 - 25x | |||||||||||||
31 | 1819 | KNUTS Markus | SWE | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 96 | 99 | 195 | ||||||||||||||
Standing | 94 | 97 | 191 | 576 - 21x | |||||||||||||
32 | 1558 | NOSKOV Oleg | KAZ | Kneeling | 92 | 95 | 187 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 95 | 97 | 192 | 576 - 19x | |||||||||||||
33 | 1367 | KARL Alexander | GER | Kneeling | 94 | 96 | 190 | ![]() | |||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 95 | 96 | 191 | 576 - 18x | |||||||||||||
34 | 1131 | WANG Jinghui | CHN | Kneeling | 95 | 96 | 191 | ![]() | |||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 93 | 95 | 188 | 575 - 24x | |||||||||||||
35 | 1278 | POMAR Florent | FRA | Kneeling | 97 | 95 | 192 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 93 | 186 | 575 - 21x | |||||||||||||
36 | 1555 | ILESBEK Danial | KAZ | Kneeling | 94 | 94 | 188 | ![]() | |||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 94 | 97 | 191 | 575 - 19x | |||||||||||||
37 | 1651 | MAKSIMOW Walery | POL | Kneeling | 99 | 94 | 193 | ![]() | |||||||||
Prone | 95 | 97 | 192 | ||||||||||||||
Standing | 94 | 96 | 190 | 575 - 18x | |||||||||||||
38 | 1185 | NEDVED Jachym | CZE | Kneeling | 95 | 99 | 194 | ![]() | |||||||||
Prone | 95 | 96 | 191 | ||||||||||||||
Standing | 97 | 93 | 190 | 575 - 12x | |||||||||||||
39 | 1729 | PELEVIN Egor | AIN | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 94 | 188 | 575 - 11x | |||||||||||||
40 | 1191 | ZABOREC Vojtech | CZE | Kneeling | 95 | 98 | 193 | ![]() | |||||||||
Prone | 98 | 94 | 192 | ||||||||||||||
Standing | 94 | 95 | 189 | 574 - 25x | |||||||||||||
41 | 1919 | WISMAN Jacob | USA | Kneeling | 98 | 95 | 193 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 93 | 92 | 185 | 574 - 24x | |||||||||||||
42 | 1913 | OGOREUC Jack | USA | Kneeling | 94 | 96 | 190 | ![]() | |||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 96 | 95 | 191 | 574 - 21x | |||||||||||||
43 | 1146 | TADIC Toma | CRO | Kneeling | 91 | 97 | 188 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 96 | 96 | 192 | 573 - 22x | |||||||||||||
44 | 1721 | AKASHEV Ivan | AIN | Kneeling | 96 | 93 | 189 | ![]() | |||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 96 | 94 | 190 | 573 - 21x | |||||||||||||
45 | 1508 | SBARBATI Luca | ITA | Kneeling | 95 | 96 | 191 | ![]() | |||||||||
Prone | 98 | 96 | 194 | ||||||||||||||
Standing | 94 | 94 | 188 | 573 - 21x | |||||||||||||
46 | 1023 | KUEN Johannes | AUT | Kneeling | 94 | 95 | 189 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 94 | 187 | 573 - 21x | |||||||||||||
47 | 1009 | CANE James Robert | AUS | Kneeling | 92 | 95 | 187 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 91 | 94 | 185 | 571 - 25x | |||||||||||||
48 | 1821 | SALOMONSSON Anton | SWE | Kneeling | 94 | 96 | 190 | ![]() | |||||||||
Prone | 96 | 96 | 192 | ||||||||||||||
Standing | 92 | 96 | 188 | 570 - 22x | |||||||||||||
49 | 1469 | SHEKHAWAT Manvendra Singh | IND | Kneeling | 95 | 92 | 187 | ![]() | |||||||||
Prone | 96 | 100 | 196 | ||||||||||||||
Standing | 93 | 94 | 187 | 570 - 20x | |||||||||||||
50 | 1462 | NARUKA Harshvardhan Singh | IND | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 93 | 91 | 184 | 569 - 16x | |||||||||||||
51 | 1646 | JAROWSKI Szymon | POL | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 96 | 96 | 192 | ||||||||||||||
Standing | 93 | 95 | 188 | 568 - 17x | |||||||||||||
52 | 1205 | LINDHARTH Malik | DEN | Kneeling | 92 | 96 | 188 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 90 | 90 | 180 | 566 - 21x | |||||||||||||
53 | 1022 | GUGELE Florian | AUT | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 95 | 98 | 193 | ||||||||||||||
Standing | 95 | 87 | 182 | 563 - 17x | |||||||||||||
54 | 1404 | HAVJAR Kristof | HUN | Kneeling | 95 | 94 | 189 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 86 | 91 | 177 | 561 - 21x | |||||||||||||
55 | 1773 | AGOVIC Stefan | SRB | Kneeling | 90 | 95 | 185 | ![]() | |||||||||
Prone | 96 | 93 | 189 | ||||||||||||||
Standing | 92 | 92 | 184 | 558 - 14x | |||||||||||||
| |||||||||||||||||
View as PDF |