Suhl, Germany
19 - 27 May 2025
23 May 2025, Start time 11:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1785 | JAEGGI Vivien Joy | SUI | Kneeling | 100 | 98 | 198 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 97 | 100 | 197 | 594 - 37x | Q | ||||||||||||
2 | 1120 | XU Yingliu | CHN | Kneeling | 99 | 98 | 197 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 98 | 195 | 590 - 28x | Q | ||||||||||||
3 | 1166 | KATZ Klaudie | CZE | Kneeling | 98 | 96 | 194 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 98 | 99 | 197 | 589 - 31x | Q | ||||||||||||
4 | 1443 | THOKUR Anushka | IND | Kneeling | 95 | 100 | 195 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 100 | 97 | 197 | 589 - 30x | Q | ||||||||||||
5 | 1169 | MIKULCIKOVA Katerina | CZE | Kneeling | 99 | 99 | 198 | ![]() | |||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 97 | 96 | 193 | 588 - 32x | Q | ||||||||||||
6 | 1784 | JAEGGI Emely | SUI | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 97 | 100 | 197 | ||||||||||||||
Standing | 97 | 98 | 195 | 587 - 33x | Q | ||||||||||||
7 | 1163 | DUBSKA Barbora | CZE | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 97 | 194 | 587 - 31x | Q | ||||||||||||
8 | 1113 | HUANG Yuting | CHN | Kneeling | 98 | 100 | 198 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 94 | 191 | 587 - 29x | Q | ||||||||||||
9 | 1173 | PINOSOVA Marie | CZE | Kneeling | 97 | 100 | 197 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 97 | 95 | 192 | 586 - 32x | |||||||||||||
10 | 1547 | GRIGORYEVA Anastassiya | KAZ | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 95 | 98 | 193 | 586 - 26x | |||||||||||||
11 | 1435 | SANDHU Mahit | IND | Kneeling | 98 | 95 | 193 | ![]() | |||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 95 | 98 | 193 | 585 - 32x | |||||||||||||
12 | 1605 | BERG Synnoeve | NOR | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 97 | 97 | 194 | ||||||||||||||
Standing | 96 | 99 | 195 | 585 - 30x | |||||||||||||
13 | 1797 | POLJOVKOVA Alica | SVK | Kneeling | 94 | 98 | 192 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 97 | 98 | 195 | 585 - 30x | |||||||||||||
14 | 1911 | WALRATH Emme | USA | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 100 | 95 | 195 | 585 - 28x | |||||||||||||
15 | 1062 | CHUPRYS Darya | AIN | Kneeling | 99 | 98 | 197 | ![]() | |||||||||
Prone | 97 | 95 | 192 | ||||||||||||||
Standing | 97 | 98 | 195 | 584 - 28x | |||||||||||||
16 | 1503 | SALAFIA Carlotta | ITA | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 98 | 95 | 193 | 584 - 25x | |||||||||||||
17 | 1550 | SATPAYEVA Alina | KAZ | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 97 | 96 | 193 | 583 - 30x | |||||||||||||
18 | 1340 | GRABOWSKI Katrin | GER | Kneeling | 97 | 97 | 194 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 95 | 94 | 189 | 583 - 30x | |||||||||||||
19 | 1643 | WOSKOWIAK Wilhelmina Kalina | POL | Kneeling | 96 | 95 | 191 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 95 | 98 | 193 | 583 - 27x | |||||||||||||
20 | 1910 | SPENCER Elijah | USA | Kneeling | 97 | 98 | 195 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 95 | 98 | 193 | 583 - 22x | |||||||||||||
21 | 1788 | TELA Alexia | SUI | Kneeling | 96 | 97 | 193 | ![]() | |||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 96 | 96 | 192 | 583 - 22x | |||||||||||||
22 | 1782 | CHENIKOVA Ekaterina | SUI | Kneeling | 96 | 99 | 195 | ![]() | |||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 94 | 93 | 187 | 582 - 34x | |||||||||||||
23 | 1635 | GAWENDA Maja Magdalena | POL | Kneeling | 92 | 97 | 189 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 99 | 96 | 195 | 582 - 29x | |||||||||||||
24 | 1907 | PROBST-ROCHA Elizabeth | USA | Kneeling | 94 | 99 | 193 | ![]() | |||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 97 | 97 | 194 | 582 - 28x | |||||||||||||
25 | 1356 | ZIEGLER Antonia | GER | Kneeling | 96 | 98 | 194 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 95 | 96 | 191 | 582 - 28x | |||||||||||||
26 | 1606 | LUND Caroline Finnestad | NOR | Kneeling | 97 | 100 | 197 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 95 | 93 | 188 | 582 - 23x | |||||||||||||
27 | 1883 | OSTAPENKO Kristina | UKR | Kneeling | 98 | 97 | 195 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 95 | 97 | 192 | 580 - 28x | |||||||||||||
28 | 1885 | SHEININA Mariia | UKR | Kneeling | 95 | 97 | 192 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 95 | 96 | 191 | 580 - 25x | |||||||||||||
29 | 1354 | WEHREN Hannah | GER | Kneeling | 98 | 98 | 196 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 92 | 186 | 579 - 21x | |||||||||||||
30 | 1703 | BULATOVA Vitaliia | AIN | Kneeling | 96 | 95 | 191 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 95 | 95 | 190 | 578 - 27x | |||||||||||||
31 | 1061 | BAHDANAVA Maryia | BLR | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 94 | 95 | 189 | 578 - 24x | |||||||||||||
32 | 1423 | GAIKWAD Prachi | IND | Kneeling | 94 | 95 | 189 | ![]() | |||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 97 | 95 | 192 | 578 - 21x | |||||||||||||
33 | 1607 | MOEN Andrea Meldal | NOR | Kneeling | 93 | 96 | 189 | ![]() | |||||||||
Prone | 96 | 100 | 196 | ||||||||||||||
Standing | 95 | 97 | 192 | 577 - 24x | |||||||||||||
34 | 1350 | SCHNERR Linnea | GER | Kneeling | 95 | 95 | 190 | ![]() | |||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 96 | 94 | 190 | 577 - 24x | |||||||||||||
35 | 1904 | BALDWIN Isabella | USA | Kneeling | 92 | 97 | 189 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 96 | 94 | 190 | 577 - 23x | |||||||||||||
36 | 1712 | PONOMAREVA Maiia | AIN | Kneeling | 96 | 95 | 191 | ![]() | |||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 91 | 96 | 187 | 577 - 22x | |||||||||||||
37 | 1346 | OTT Alyssa | GER | Kneeling | 97 | 94 | 191 | ![]() | |||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 93 | 188 | 577 - 22x | |||||||||||||
38 | 1882 | MYKHAILIUK Sofiia | UKR | Kneeling | 96 | 95 | 191 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 95 | 94 | 189 | 576 - 28x | |||||||||||||
39 | 1199 | GRAVERSEN Maria Glei | DEN | Kneeling | 97 | 96 | 193 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 94 | 94 | 188 | 576 - 23x | |||||||||||||
40 | 1771 | STEVANOVIC Andelija | SRB | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 97 | 98 | 195 | 576 - 22x | |||||||||||||
41 | 1705 | GOROKHOVA Anastasiia | AIN | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 95 | 98 | 193 | 576 - 22x | |||||||||||||
42 | 1402 | VINTZE Regina | HUN | Kneeling | 98 | 96 | 194 | ![]() | |||||||||
Prone | 97 | 94 | 191 | ||||||||||||||
Standing | 95 | 96 | 191 | 576 - 21x | |||||||||||||
43 | 1770 | RAKONJAC Iva | SRB | Kneeling | 94 | 94 | 188 | ![]() | |||||||||
Prone | 97 | 95 | 192 | ||||||||||||||
Standing | 98 | 98 | 196 | 576 - 20x | |||||||||||||
44 | 1260 | HELARD Lucile | FRA | Kneeling | 97 | 95 | 192 | ![]() | |||||||||
Prone | 93 | 97 | 190 | ||||||||||||||
Standing | 96 | 98 | 194 | 576 - 17x | |||||||||||||
45 | 1637 | LUTOWSKA Kamila | POL | Kneeling | 94 | 96 | 190 | ![]() | |||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 95 | 92 | 187 | 575 - 23x | |||||||||||||
46 | 1787 | SCHMID Alina | SUI | Kneeling | 96 | 98 | 194 | ![]() | |||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 95 | 91 | 186 | 573 - 26x | |||||||||||||
47 | 1639 | SKARUPSKA Dominika | POL | Kneeling | 95 | 96 | 191 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 96 | 93 | 189 | 573 - 23x | |||||||||||||
48 | 1709 | KRUGLOVA Mariia | AIN | Kneeling | 94 | 93 | 187 | ![]() | |||||||||
Prone | 99 | 96 | 195 | ||||||||||||||
Standing | 97 | 94 | 191 | 573 - 17x | |||||||||||||
49 | 1638 | ROCHOWSKA Julia | POL | Kneeling | 93 | 95 | 188 | ![]() | |||||||||
Prone | 96 | 95 | 191 | ||||||||||||||
Standing | 96 | 97 | 193 | 572 - 21x | |||||||||||||
50 | 1001 | BLAND Charlotte Rose | AUS | Kneeling | 94 | 95 | 189 | ![]() | |||||||||
Prone | 94 | 100 | 194 | ||||||||||||||
Standing | 92 | 95 | 187 | 570 - 23x | |||||||||||||
51 | 1198 | CHRISTENSEN Mikkeline Vibe | DEN | Kneeling | 97 | 90 | 187 | ![]() | |||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 94 | 96 | 190 | 570 - 21x | |||||||||||||
52 | 1399 | JOVAN Noemi | HUN | Kneeling | 93 | 95 | 188 | ![]() | |||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 95 | 94 | 189 | 570 - 17x | |||||||||||||
53 | 1018 | LIENBACHER Victoria | AUT | Kneeling | 96 | 96 | 192 | ![]() | |||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 88 | 93 | 181 | 569 - 26x | |||||||||||||
54 | 1608 | PETTERSEN Amanda Sofie | NOR | Kneeling | 97 | 96 | 193 | ![]() | |||||||||
Prone | 95 | 97 | 192 | ||||||||||||||
Standing | 88 | 96 | 184 | 569 - 23x | |||||||||||||
55 | 1425 | JOEL GLADSON Melvina Angeline | IND | Kneeling | 95 | 93 | 188 | ![]() | |||||||||
Prone | 95 | 95 | 190 | ||||||||||||||
Standing | 91 | 97 | 188 | 566 - 19x | |||||||||||||
| |||||||||||||||||
View as PDF |