Suhl, Germany
19 - 27 May 2025
26 May 2025, Start time 15:30
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
1 | Italy 2 | ITA | 7 | 7 | 6 | 8 | 9 | 37 | ||||||||
GERRI Luca | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
MACCIONI Maria Teresa Giorgia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
2 | France 1 | FRA | 6 | 7 | 9 | 7 | 5 | 34 | ||||||||
AGEZ Thomas | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
AURICHE Jeanne | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |