26 May 2025, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | France 1 | FRA | 48 | 48 | 47 | 143 | QG | |||||||||||
| AGEZ Thomas | 25 | 25 | 25 | 75 | ||||||||||||||
| AURICHE Jeanne | 23 | 23 | 22 | 68 | ||||||||||||||
| 2 | Italy 2 | ITA | 48 | 46 | 48 | 142 | QG | |||||||||||
| GERRI Luca | 24 | 25 | 24 | 73 | ||||||||||||||
| MACCIONI Maria Teresa Giorgia | 24 | 21 | 24 | 69 | ||||||||||||||
| 3 | Italy 1 | ITA | 47 | 46 | 47 | 140 | QB | |||||||||||
| FISICHELLA Fabrizio | 24 | 22 | 23 | 69 | ||||||||||||||
| MONTANI Martina | 23 | 24 | 24 | 71 | ||||||||||||||
| 4 | France 2 | FRA | 43 | 47 | 46 | 136 | QB | |||||||||||
| BAYARD Paul | 22 | 24 | 23 | 69 | ||||||||||||||
| DUTANG Chloe | 21 | 23 | 23 | 67 | ||||||||||||||
| 5 | Germany 1 | GER | 45 | 45 | 45 | 135 | ||||||||||||
| ROSENECKER Pius | 25 | 23 | 23 | 71 | ||||||||||||||
| RIEHMANN Karla | 20 | 22 | 22 | 64 | ||||||||||||||
| 6 | India 1 | IND | 41 | 47 | 45 | 133 | ||||||||||||
| CHANDRAWAT Vinay Pratap Singh | 21 | 23 | 22 | 66 | ||||||||||||||
| TRIPATHI Bhavya | 20 | 24 | 23 | 67 | ||||||||||||||
| 7 | Czechia 1 | CZE | 44 | 44 | 45 | 133 | ||||||||||||
| BEDNAR Kamil | 21 | 22 | 24 | 67 | ||||||||||||||
| ZAVISKOVA Tereza | 23 | 22 | 21 | 66 | ||||||||||||||
| 8 | Germany 2 | GER | 43 | 47 | 42 | 132 | ||||||||||||
| SCHMIDT Tim-Luka | 24 | 25 | 24 | 73 | ||||||||||||||
| FAHR Frieda | 19 | 22 | 18 | 59 | ||||||||||||||
| 9 | Türkiye 1 | TUR | 41 | 43 | 46 | 130 | ||||||||||||
| OZMEN Huseyin Efe | 22 | 24 | 24 | 70 | ||||||||||||||
| KAYA Esma Samira | 19 | 19 | 22 | 60 | ||||||||||||||
| 10 | Finland 1 | FIN | 46 | 39 | 45 | 130 | ||||||||||||
| TALLGREN Saku | 24 | 18 | 24 | 66 | ||||||||||||||
| PULLIAINEN Pihla Emilia | 22 | 21 | 21 | 64 | ||||||||||||||
| 11 | Portugal | POR | 48 | 44 | 37 | 129 | ||||||||||||
| VILHENA Jose | 25 | 21 | 18 | 64 | ||||||||||||||
| BAICEV Catarina | 23 | 23 | 19 | 65 | ||||||||||||||
| 12 | Great Britain 1 | GBR | 41 | 43 | 44 | 128 | ||||||||||||
| BETTS Thomas William | 25 | 25 | 24 | 74 | ||||||||||||||
| HART Tegan Liberty | 16 | 18 | 20 | 54 | ||||||||||||||
| 13 | Türkiye 2 | TUR | 43 | 44 | 41 | 128 | ||||||||||||
| CAPAR Ege | 23 | 23 | 21 | 67 | ||||||||||||||
| UZUN Ilia Naz | 20 | 21 | 20 | 61 | ||||||||||||||
| 14 | Great Britain 2 | GBR | 42 | 43 | 42 | 127 | ||||||||||||
| LEWIS Robert | 18 | 21 | 21 | 60 | ||||||||||||||
| HALL Molly J | 24 | 22 | 21 | 67 | ||||||||||||||
| 15 | India 2 | IND | 42 | 42 | 42 | 126 | ||||||||||||
| KHAN Zuhair | 23 | 22 | 23 | 68 | ||||||||||||||
| HARIS Sabeera | 19 | 20 | 19 | 58 | ||||||||||||||
| 16 | Kazakhstan | KAZ | 39 | 41 | 44 | 124 | ||||||||||||
| AISALBAYEV Assylkhan | 23 | 24 | 22 | 69 | ||||||||||||||
| IBRAGIMOVA Eleonora | 16 | 17 | 22 | 55 | ||||||||||||||
| 17 | Georgia | GEO | 38 | 44 | 41 | 123 | ||||||||||||
| KAPANADZE Aleksandre | 19 | 21 | 21 | 61 | ||||||||||||||
| GIORGADZE Barbare | 19 | 23 | 20 | 62 | ||||||||||||||
| 18 | Czechia 2 | CZE | 42 | 41 | 40 | 123 | ||||||||||||
| CHMELIK Jakub | 24 | 22 | 22 | 68 | ||||||||||||||
| HERELOVA Anna Tekla | 18 | 19 | 18 | 55 | ||||||||||||||
| 19 | Finland 2 | FIN | 40 | 39 | 40 | 119 | ||||||||||||
| RUUSUNEN Samuel Benjamin | 21 | 21 | 23 | 65 | ||||||||||||||
| RIITALA Jenna Helmi Maria | 19 | 18 | 17 | 54 | ||||||||||||||
| 20 | Thailand | THA | 35 | 37 | 32 | 104 | ||||||||||||
| PHACHONYUT Chatchoengchai | 19 | 19 | 19 | 57 | ||||||||||||||
| EIAMAMORNPAN Namon | 16 | 18 | 13 | 47 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |