Munich, Germany
08 - 15 Jun 2025
11 Jun 2025, Start time 11:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||
1 | 2 | ||||||||||||||||||
1 | 1751 | DUESTAD Jeanette Hegg | NOR | Kneeling | 98 | 99 | 197 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 99 | 99 | 198 | 594 - 40x | |||||||||||||||
2 | 1484 | CHOUKSEY Ashi | IND | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 100 | 100 | 200 | 591 - 29x | |||||||||||||||
3 | 1542 | GAMBARO Barbara | ITA | Kneeling | 100 | 98 | 198 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 96 | 97 | 193 | 590 - 34x | |||||||||||||||
4 | 1755 | LUND Caroline Finnestad | NOR | Kneeling | 99 | 99 | 198 | ![]() | |||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 97 | 96 | 193 | 589 - 36x | |||||||||||||||
5 | 1485 | MOUDGIL Anjum | IND | Kneeling | 96 | 99 | 195 | ![]() | |||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 98 | 99 | 197 | 589 - 33x | RPO | ||||||||||||||
6 | 1868 | KOVALENKO Valentina | AIN | Kneeling | 98 | 98 | 196 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 97 | 99 | 196 | 589 - 27x | |||||||||||||||
7 | 1228 | KARASOVA Sara | CZE | Kneeling | 98 | 99 | 197 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 96 | 96 | 192 | 588 - 32x | RPO | ||||||||||||||
8 | 1225 | BRABCOVA Aneta | CZE | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 98 | 99 | 197 | 588 - 29x | |||||||||||||||
9 | 1816 | KOCHANSKA Natalia | POL | Kneeling | 99 | 99 | 198 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 94 | 97 | 191 | 588 - 29x | |||||||||||||||
10 | 1585 | LE Alexandra | KAZ | Kneeling | 97 | 96 | 193 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 99 | 98 | 197 | 587 - 29x | RPO | ||||||||||||||
11 | 1726 | OYUNBAT Yesugen | MGL | Kneeling | 98 | 98 | 196 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 97 | 95 | 192 | 587 - 29x | |||||||||||||||
12 | 1214 | ZELJKOVIC Marta | CRO | Kneeling | 99 | 97 | 196 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 96 | 192 | 586 - 34x | |||||||||||||||
13 | 1917 | VELOSO Martina Lindsay | SGP | Kneeling | 99 | 94 | 193 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 98 | 96 | 194 | 586 - 32x | |||||||||||||||
14 | 1588 | SHULZHENKO Sofiya | KAZ | Kneeling | 98 | 99 | 197 | ![]() | |||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 96 | 96 | 192 | 586 - 30x | |||||||||||||||
15 | 1195 | MADDALENA Sagen | USA | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 97 | 97 | 194 | 585 - 30x | |||||||||||||||
16 | 2035 | DUDKA Daria | UKR | Kneeling | 97 | 97 | 194 | ![]() | |||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||
Standing | 96 | 97 | 193 | 585 - 30x | |||||||||||||||
17 | 1224 | BLAZICKOVA Veronika | CZE | Kneeling | 99 | 95 | 194 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 97 | 98 | 195 | 585 - 29x | |||||||||||||||
18 | 1255 | IBSEN Rikke Maeng | DEN | Kneeling | 98 | 98 | 196 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 95 | 99 | 194 | 585 - 26x | |||||||||||||||
19 | 1456 | SIDI Roxana | ROU | Kneeling | 98 | 95 | 193 | ![]() | |||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||
Standing | 99 | 97 | 196 | 584 - 30x | |||||||||||||||
20 | 1383 | JANSSEN Anna | GER | Kneeling | 97 | 99 | 196 | ![]() | |||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||
Standing | 95 | 96 | 191 | 584 - 25x | |||||||||||||||
21 | 1628 | LEE Eunseo | KOR | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 97 | 97 | 194 | 584 - 21x | |||||||||||||||
22 | 1959 | BENIKOVA Diana | SVK | Kneeling | 98 | 96 | 194 | ![]() | |||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 94 | 97 | 191 | 583 - 30x | |||||||||||||||
23 | 1750 | BERG Synnoeve | NOR | Kneeling | 97 | 99 | 196 | ![]() | |||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||
Standing | 98 | 95 | 193 | 583 - 30x | RPO | ||||||||||||||
24 | 1336 | GIRARD Agathe Cecile Camille | FRA | Kneeling | 96 | 96 | 192 | ![]() | |||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 97 | 96 | 193 | 583 - 28x | |||||||||||||||
25 | 1295 | ARIAS CASALS Helena | ESP | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||
Standing | 99 | 94 | 193 | 583 - 28x | |||||||||||||||
26 | 1870 | OSMANOVA Anzhelika | AIN | Kneeling | 99 | 100 | 199 | ![]() | |||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||
Standing | 93 | 96 | 189 | 583 - 27x | |||||||||||||||
27 | 1439 | NAGYBANYAI-NAGY Anna | HUN | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 96 | 95 | 191 | 583 - 27x | RPO | ||||||||||||||
28 | 1524 | KHEDMATI Najmeh | IRI | Kneeling | 97 | 99 | 196 | ![]() | |||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||
Standing | 99 | 94 | 193 | 583 - 25x | |||||||||||||||
29 | 1948 | STARK Franziska | SUI | Kneeling | 96 | 96 | 192 | ![]() | |||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||
Standing | 94 | 96 | 190 | 582 - 27x | RPO | ||||||||||||||
30 | 1549 | ZIVIANI Martina | ITA | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 98 | 94 | 192 | 582 - 25x | RPO | ||||||||||||||
31 | 1705 | BARBA GUILLEN Erendira Aylin | MEX | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 95 | 98 | 193 | 582 - 23x | |||||||||||||||
32 | 1382 | GRUB Lisa | GER | Kneeling | 96 | 97 | 193 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 96 | 93 | 189 | 581 - 26x | |||||||||||||||
33 | 1944 | GOGNIAT Audrey | SUI | Kneeling | 99 | 97 | 196 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 95 | 94 | 189 | 581 - 21x | RPO | ||||||||||||||
34 | 1324 | PALO Marianne | FIN | Kneeling | 97 | 96 | 193 | ![]() | |||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||
Standing | 94 | 97 | 191 | 580 - 25x | |||||||||||||||
35 | 1316 | SULE Susanna | EST | Kneeling | 96 | 98 | 194 | ![]() | |||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||
Standing | 97 | 94 | 191 | 580 - 24x | |||||||||||||||
36 | 1438 | MESZAROS Eszter | HUN | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 100 | 91 | 191 | 580 - 24x | |||||||||||||||
37 | 1926 | DVORSAK Ziva | SLO | Kneeling | 92 | 97 | 189 | ![]() | |||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||
Standing | 97 | 95 | 192 | 580 - 23x | |||||||||||||||
38 | 1626 | KIM Jehee | KOR | Kneeling | 96 | 95 | 191 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 96 | 96 | 192 | 579 - 26x | |||||||||||||||
39 | 1153 | LI Rui | CHN | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 97 | 95 | 192 | 578 - 29x | |||||||||||||||
40 | 1817 | PIETRUK Aleksandra Anna | POL | Kneeling | 94 | 97 | 191 | ![]() | |||||||||||
Prone | 99 | 94 | 193 | ||||||||||||||||
Standing | 98 | 96 | 194 | 578 - 28x | |||||||||||||||
41 | 1568 | HORINOUCHI Ai | JPN | Kneeling | 97 | 96 | 193 | ![]() | |||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||
Standing | 94 | 95 | 189 | 578 - 23x | |||||||||||||||
42 | 1211 | GUSTIN SIPEK Valentina | CRO | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 94 | 95 | 189 | 578 - 20x | |||||||||||||||
43 | 1043 | UNGERANK Nadine | AUT | Kneeling | 97 | 95 | 192 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 97 | 92 | 189 | 577 - 28x | |||||||||||||||
44 | 1334 | ALLEZARD Justine Camille | FRA | Kneeling | 92 | 97 | 189 | ![]() | |||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||
Standing | 96 | 94 | 190 | 577 - 27x | |||||||||||||||
45 | 1670 | TUKISA Anete | LAT | Kneeling | 96 | 94 | 190 | ![]() | |||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 94 | 95 | 189 | 576 - 26x | |||||||||||||||
46 | 1888 | PONJAVIC Emilija | SRB | Kneeling | 96 | 95 | 191 | ![]() | |||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||
Standing | 93 | 97 | 190 | 576 - 23x | RPO | ||||||||||||||
47 | 1866 | GOROKHOVA Anastasiia | AIN | Kneeling | 98 | 97 | 195 | ![]() | |||||||||||
Prone | 95 | 99 | 194 | ||||||||||||||||
Standing | 93 | 93 | 186 | 575 - 27x | RPO | ||||||||||||||
48 | 1943 | CHRISTEN Nina | SUI | Kneeling | 98 | 97 | 195 | ![]() | |||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||
Standing | 89 | 97 | 186 | 575 - 24x | |||||||||||||||
49 | 2043 | SUKHORUKOVA Viktoriya | UKR | Kneeling | 98 | 92 | 190 | ![]() | |||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||
Standing | 93 | 93 | 186 | 575 - 24x | |||||||||||||||
50 | 1890 | VUKASINOVIC Sanja | SRB | Kneeling | 91 | 97 | 188 | ![]() | |||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||
Standing | 98 | 92 | 190 | 575 - 24x | |||||||||||||||
51 | 1725 | GANKHUYAG Nandinzaya | MGL | Kneeling | 92 | 93 | 185 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 98 | 96 | 194 | 575 - 23x | |||||||||||||||
52 | 1039 | HOFMANN Olivia | AUT | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||
Standing | 93 | 95 | 188 | 575 - 22x | |||||||||||||||
53 | 1198 | ZAUN Katie Lorraine | USA | Kneeling | 97 | 94 | 191 | ![]() | |||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||||
Standing | 94 | 97 | 191 | 575 - 21x | |||||||||||||||
54 | 1465 | DHIYAANISA Audrey Zahra | INA | Kneeling | 93 | 96 | 189 | ![]() | |||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||
Standing | 93 | 96 | 189 | 574 - 24x | |||||||||||||||
55 | 1771 | AL KHALILI Al Anoud Abdullah Hamed | OMA | Kneeling | 92 | 94 | 186 | ![]() | |||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||
Standing | 97 | 94 | 191 | 574 - 23x | |||||||||||||||
56 | 1927 | JEROVSEK Klavdija | SLO | Kneeling | 98 | 95 | 193 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 94 | 91 | 185 | 573 - 25x | |||||||||||||||
57 | 1074 | VANDEVYVERE Emma | BEL | Kneeling | 97 | 94 | 191 | ![]() | |||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||
Standing | 92 | 96 | 188 | 573 - 18x | |||||||||||||||
58 | 1570 | MURATA Kurumi | JPN | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 91 | 95 | 186 | 572 - 18x | RPO | ||||||||||||||
59 | 1467 | KUSUMAWARDANI Diaz | INA | Kneeling | 95 | 96 | 191 | ![]() | |||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||||
Standing | 92 | 95 | 187 | 571 - 13x | |||||||||||||||
60 | 1042 | PRIBITZER Marlene | AUT | Kneeling | 96 | 94 | 190 | ![]() | |||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||
Standing | 91 | 95 | 186 | 570 - 20x | RPO | ||||||||||||||
61 | 1315 | RIISAAR Marleen | EST | Kneeling | 95 | 97 | 192 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 87 | 95 | 182 | 569 - 23x | |||||||||||||||
62 | 1807 | ACUNA Amparo Teresa | PHI | Kneeling | 98 | 95 | 193 | ![]() | |||||||||||
Prone | 97 | 97 | 194 | ||||||||||||||||
Standing | 93 | 89 | 182 | 569 - 21x | |||||||||||||||
63 | 1769 | AL BALUSHI Zahra | OMA | Kneeling | 95 | 93 | 188 | ![]() | |||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||
Standing | 90 | 93 | 183 | 566 - 16x | |||||||||||||||
64 | 1285 | PINEDA Johanna | ESA | Kneeling | 90 | 94 | 184 | ![]() | |||||||||||
Prone | 92 | 96 | 188 | ||||||||||||||||
Standing | 92 | 93 | 185 | 557 - 14x | |||||||||||||||
65 | 1422 | RIVAS REYES Gloria Elizabeth | GUA | Kneeling | 89 | 87 | 176 | ![]() | |||||||||||
Prone | 92 | 96 | 188 | ||||||||||||||||
Standing | 95 | 95 | 190 | 554 - 18x | |||||||||||||||
66 | 1134 | LUK Cindy | CAN | Kneeling | 96 | 92 | 188 | ![]() | |||||||||||
Prone | 91 | 97 | 188 | ||||||||||||||||
Standing | 89 | 85 | 174 | 550 - 17x | |||||||||||||||
67 | 2067 | MARQUEZ VIVAS Dairene | VEN | Kneeling | 87 | 89 | 176 | ![]() | |||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||
Standing | 85 | 90 | 175 | 548 - 14x | |||||||||||||||
68 | 1845 | AL-QEBAISI Dalal Mohammed N A | QAT | Kneeling | 81 | 86 | 167 | ![]() | |||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||||
Standing | 90 | 88 | 178 | 535 - 7x | |||||||||||||||
1604 | MBURU Priscilla | KEN | Kneeling | ![]() | |||||||||||||||
Prone | |||||||||||||||||||
Standing | DNS | ||||||||||||||||||
| |||||||||||||||||||
View as PDF |