11 Jul 2025, Start time 08:30
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
| 1 | 1449 | STANCO Silvana Maria | ITA | 23 | 25 | 24 | 25 | 24 | 121 | Q | ||||||||||||||||
| 2 | 1781 | PERILLI Alessandra | SMR | 25 | 24 | 25 | 24 | 22 | 120 | +1 | Q | |||||||||||||||
| 3 | 1011 | SCANLAN Laetisha | AUS | 24 | 23 | 25 | 23 | 25 | 120 | +0 | Q | |||||||||||||||
| 4 | 1903 | TOZIER Rachel | USA | 22 | 24 | 24 | 24 | 24 | 118 | Q | ||||||||||||||||
| 5 | 1746 | DENISOVA Lada | AIN | 24 | 25 | 22 | 23 | 22 | 116 | Q | ||||||||||||||||
| 6 | 1413 | NEERU Neeru | IND | 21 | 23 | 22 | 25 | 24 | 115 | +2 | Q | |||||||||||||||
| 7 | 1443 | IEZZI Alessia | ITA | 24 | 24 | 20 | 23 | 24 | 115 | +1 | ||||||||||||||||
| 8 | 1415 | RAJAK Preeti | IND | 20 | 24 | 22 | 23 | 25 | 114 | |||||||||||||||||
| 9 | 1299 | SOUTHALL Leah | GBR | 24 | 21 | 21 | 23 | 25 | 114 | RPO | ||||||||||||||||
| 10 | 1408 | AHLAWAT Aashima | IND | 21 | 23 | 24 | 22 | 24 | 114 | RPO | ||||||||||||||||
| 11 | 1884 | BULHAKOVA Nadiia | UKR | 23 | 22 | 23 | 23 | 23 | 114 | |||||||||||||||||
| 12 | 1850 | LIU Wan-Yu | TPE | 23 | 24 | 25 | 19 | 23 | 114 | |||||||||||||||||
| 13 | 1694 | BERNAL Sandra | POL | 23 | 21 | 24 | 24 | 22 | 114 | |||||||||||||||||
| 14 | 1814 | REHAK STEFECEKOVA Zuzana | SVK | 25 | 24 | 24 | 19 | 22 | 114 | |||||||||||||||||
| 15 | 1295 | LING Abbey | GBR | 23 | 23 | 21 | 22 | 24 | 113 | RPO | ||||||||||||||||
| 16 | 1226 | GALVEZ Fatima | ESP | 21 | 22 | 25 | 22 | 23 | 113 | |||||||||||||||||
| 17 | 1448 | SESSA Erica | ITA | 22 | 23 | 24 | 22 | 22 | 113 | RPO | ||||||||||||||||
| 18 | 1298 | SEWARD Ellie | GBR | 22 | 23 | 23 | 24 | 21 | 113 | |||||||||||||||||
| 19 | 1207 | ASHMAWY Maggy | EGY | 22 | 23 | 24 | 23 | 21 | 113 | |||||||||||||||||
| 20 | 1862 | KAYA Rumeysa Pelin | TUR | 22 | 24 | 23 | 24 | 20 | 113 | |||||||||||||||||
| 21 | 1897 | DOWNS Ava-Elizabeth | USA | 24 | 23 | 25 | 21 | 20 | 113 | |||||||||||||||||
| 22 | 1240 | POPP Aili | EST | 23 | 19 | 24 | 22 | 24 | 112 | |||||||||||||||||
| 23 | 1345 | HALWAX Nadine | GER | 21 | 21 | 24 | 23 | 23 | 112 | |||||||||||||||||
| 24 | 1446 | RAGAZZINI Gaia | ITA | 22 | 24 | 22 | 21 | 23 | 112 | RPO | ||||||||||||||||
| 25 | 1253 | NUMMELA Sara Silja Patricia | FIN | 21 | 23 | 22 | 24 | 22 | 112 | CB: 9 | ||||||||||||||||
| 26 | 1315 | CAMPOS-MARTYN Augusta Rose | PUR | 21 | 23 | 22 | 24 | 22 | 112 | CB: 5 | ||||||||||||||||
| 27 | 1296 | PURSER Madeleine Louise | GBR | 22 | 23 | 23 | 22 | 22 | 112 | |||||||||||||||||
| 28 | 1270 | CORMENIER Carole | FRA | 21 | 22 | 24 | 24 | 21 | 112 | |||||||||||||||||
| 29 | 1375 | RUANO OLIVA Adriana | GUA | 18 | 23 | 22 | 23 | 25 | 111 | |||||||||||||||||
| 30 | 1227 | MARTINEZ Beatriz | ESP | 21 | 22 | 22 | 22 | 24 | 111 | |||||||||||||||||
| 31 | 1251 | MAEKELAE-NUMMELA Satu | FIN | 21 | 23 | 22 | 21 | 24 | 111 | |||||||||||||||||
| 32 | 1512 | LEE Bona | KOR | 21 | 19 | 25 | 24 | 22 | 111 | |||||||||||||||||
| 33 | 1535 | ALHAWAL Sarah | KUW | 23 | 22 | 21 | 23 | 22 | 111 | |||||||||||||||||
| 34 | 1476 | MIYASAKA Nanami | JPN | 21 | 24 | 23 | 22 | 21 | 111 | |||||||||||||||||
| 35 | 1069 | COSMOSKI Camilla Alexandra | BRA | 20 | 23 | 21 | 23 | 23 | 110 | |||||||||||||||||
| 36 | 1347 | RIEHMANN Karla | GER | 23 | 21 | 21 | 22 | 23 | 110 | |||||||||||||||||
| 37 | 1444 | LITTAME Sofia | ITA | 20 | 22 | 25 | 20 | 23 | 110 | |||||||||||||||||
| 38 | 1228 | MOLNE MAGRINA Mar | ESP | 22 | 22 | 23 | 21 | 22 | 110 | |||||||||||||||||
| 39 | 1100 | VANDERTUIN Mackenzie Jo | CAN | 22 | 23 | 23 | 23 | 19 | 110 | |||||||||||||||||
| 40 | 1346 | MURCHE Kathrin | GER | 21 | 19 | 24 | 23 | 22 | 109 | |||||||||||||||||
| 41 | 1120 | LIU Shanshan | CHN | 24 | 22 | 21 | 20 | 22 | 109 | |||||||||||||||||
| 42 | 1007 | BRETAG Molly Ruth | AUS | 23 | 22 | 21 | 22 | 21 | 109 | |||||||||||||||||
| 43 | 1603 | RAMIREZ CABALLERO Alejandra | MEX | 21 | 18 | 25 | 25 | 20 | 109 | |||||||||||||||||
| 44 | 1163 | HRDLICKOVA Zina | CZE | 20 | 22 | 20 | 23 | 23 | 108 | |||||||||||||||||
| 45 | 1584 | MARIRHI Yasmine | MAR | 21 | 22 | 22 | 20 | 23 | 108 | |||||||||||||||||
| 46 | 1165 | MRNOVA Adela | CZE | 22 | 21 | 23 | 19 | 23 | 108 | |||||||||||||||||
| 47 | 1118 | HAN Ting | CHN | 20 | 22 | 22 | 22 | 22 | 108 | |||||||||||||||||
| 48 | 1255 | VEROMAA Mopsi | FIN | 19 | 22 | 23 | 23 | 21 | 108 | |||||||||||||||||
| 49 | 1316 | BERMUDEZ LATORRE Ana Sofia | PUR | 22 | 23 | 19 | 23 | 21 | 108 | |||||||||||||||||
| 50 | 1898 | GARRISON Carey Jeana | USA | 21 | 24 | 20 | 22 | 21 | 108 | |||||||||||||||||
| 51 | 1147 | KONSTANTINIDOU Georgia | CYP | 19 | 24 | 21 | 24 | 20 | 108 | |||||||||||||||||
| 52 | 1674 | PORCELLA BARDELLI Valentina Sofia | PER | 19 | 22 | 22 | 21 | 23 | 107 | |||||||||||||||||
| 53 | 1387 | JONA Bernadett | HUN | 21 | 21 | 20 | 23 | 22 | 107 | |||||||||||||||||
| 54 | 1012 | SMITH Penny | AUS | 19 | 23 | 21 | 22 | 22 | 107 | |||||||||||||||||
| 55 | 1710 | DE BARROS Ines | POR | 21 | 22 | 20 | 23 | 21 | 107 | |||||||||||||||||
| 56 | 1813 | MOLNAROVA Nikola | SVK | 19 | 22 | 23 | 22 | 21 | 107 | |||||||||||||||||
| 57 | 1009 | DEAN Kiara Sioux-Lin | AUS | 20 | 24 | 22 | 20 | 21 | 107 | RPO | ||||||||||||||||
| 58 | 1769 | MACEK Jasmina | SLO | 19 | 23 | 22 | 23 | 20 | 107 | |||||||||||||||||
| 59 | 1749 | SEMIANOVA Daria | AIN | 22 | 22 | 25 | 18 | 20 | 107 | |||||||||||||||||
| 60 | 1374 | GOETZKE DAVILA Stefanie Tanya | GUA | 20 | 22 | 22 | 24 | 19 | 107 | |||||||||||||||||
| 61 | 1388 | NYITRAI Anna | HUN | 22 | 18 | 21 | 23 | 22 | 106 | |||||||||||||||||
| 62 | 1168 | ZAVISKOVA Tereza | CZE | 22 | 22 | 21 | 20 | 21 | 106 | RPO | ||||||||||||||||
| 63 | 1815 | SPOTAKOVA Jana | SVK | 20 | 21 | 23 | 22 | 20 | 106 | |||||||||||||||||
| 64 | 1208 | ELSAYED Mariam Tarek | EGY | 19 | 22 | 22 | 22 | 20 | 105 | |||||||||||||||||
| 65 | 1770 | TOPOLOVEC Tea | SLO | 20 | 21 | 21 | 24 | 19 | 105 | |||||||||||||||||
| 66 | 1121 | SHU Fang | CHN | 20 | 23 | 21 | 23 | 18 | 105 | |||||||||||||||||
| 67 | 1041 | JAMALOVA Aydan | AZE | 20 | 21 | 19 | 20 | 24 | 104 | |||||||||||||||||
| 68 | 1747 | IVOILOVA Sofia | AIN | 21 | 19 | 21 | 19 | 24 | 104 | RPO | ||||||||||||||||
| 69 | 1745 | BOIKO Polina | AIN | 19 | 21 | 21 | 22 | 21 | 104 | RPO | ||||||||||||||||
| 70 | 1752 | STEPINA Kseniia | AIN | 18 | 23 | 22 | 20 | 21 | 104 | |||||||||||||||||
| 71 | 1812 | KORTISOVA Emma | SVK | 20 | 20 | 23 | 24 | 17 | 104 | RPO | ||||||||||||||||
| 72 | 1865 | TEMIZDEMIR Safiye | TUR | 19 | 19 | 21 | 20 | 24 | 103 | |||||||||||||||||
| 73 | 1489 | DOSMAGAMBETOVA Aizhan | KAZ | 18 | 23 | 20 | 19 | 23 | 103 | |||||||||||||||||
| 74 | 1164 | MATEJKOVA Martina | CZE | 23 | 17 | 22 | 21 | 19 | 102 | |||||||||||||||||
| 75 | 1400 | WULANDARI Fany Febriana | INA | 19 | 24 | 21 | 18 | 19 | 101 | |||||||||||||||||
| 76 | 1412 | DUBEY Pragati | IND | 18 | 18 | 21 | 19 | 24 | 100 | |||||||||||||||||
| 77 | 1577 | BIDOLI Lena | LUX | 19 | 18 | 21 | 20 | 22 | 100 | |||||||||||||||||
| 78 | 1896 | CHRISTIAN Loretta May | USA | 21 | 18 | 21 | 21 | 19 | 100 | RPO | ||||||||||||||||
| 79 | 1849 | LIN Yi-Chun | TPE | 17 | 21 | 20 | 20 | 21 | 99 | |||||||||||||||||
| 80 | 1583 | HAOUZANE Samia | MAR | 21 | 16 | 21 | 23 | 18 | 99 | |||||||||||||||||
| 81 | 1510 | CHO Seonah | KOR | 16 | 19 | 21 | 22 | 20 | 98 | |||||||||||||||||
| 82 | 1414 | RAJAA BAALU Nilaa | IND | 20 | 18 | 20 | 18 | 21 | 97 | RPO | ||||||||||||||||
| 83 | 1721 | ALBINALI Metha Hamad | QAT | 20 | 21 | 16 | 22 | 18 | 97 | |||||||||||||||||
| 84 | 1600 | ANTOPIA PALACIOS Victoria Eugenia | MEX | 20 | 19 | 19 | 21 | 18 | 97 | |||||||||||||||||
| 85 | 1536 | ALHAWAL Shahad | KUW | 22 | 15 | 23 | 21 | 16 | 97 | |||||||||||||||||
| 86 | 1037 | EYVAZOVA Ulviyya | AZE | 22 | 21 | 22 | 16 | 16 | 97 | |||||||||||||||||
| 87 | 1719 | AL-KHALAF Kholoud Hassan | QAT | 17 | 23 | 23 | 19 | 15 | 97 | |||||||||||||||||
| 88 | 1540 | ALZAMANAN Reem M Gh M Gh | KUW | 23 | 15 | 19 | 19 | 20 | 96 | |||||||||||||||||
| 89 | 1039 | JAFAROVA Narmin | AZE | 19 | 19 | 20 | 18 | 20 | 96 | |||||||||||||||||
| 90 | 1211 | TALAAT Sahar | EGY | 19 | 21 | 19 | 16 | 20 | 95 | |||||||||||||||||
| 91 | 1492 | PRILEPINA Anastassiya | KAZ | 20 | 18 | 19 | 19 | 19 | 95 | |||||||||||||||||
| 92 | 1193 | HAZOURY ALAM Josabet | DOM | 19 | 21 | 17 | 20 | 18 | 95 | |||||||||||||||||
| 93 | 1782 | TONINI Martina | SMR | 22 | 21 | 19 | 17 | 16 | 95 | |||||||||||||||||
| 94 | 1863 | KIZILSU Dilara Bedia | TUR | 14 | 20 | 17 | 22 | 21 | 94 | |||||||||||||||||
| 95 | 1038 | GULIYEVA Aylin | AZE | 20 | 20 | 16 | 19 | 19 | 94 | RPO | ||||||||||||||||
| 96 | 1399 | SAFITRI Adylia | INA | 17 | 24 | 20 | 17 | 16 | 94 | |||||||||||||||||
| 97 | 1652 | AL SIYABI Remal Juma Sulaiman | OMA | 20 | 14 | 21 | 18 | 17 | 90 | |||||||||||||||||
| 98 | 1070 | FURQUIM BASTOS Georgia | BRA | 20 | 19 | 22 | 16 | 12 | 89 | |||||||||||||||||
| 99 | 1209 | HINDY Saja | EGY | 15 | 16 | 20 | 20 | 15 | 86 | RPO | ||||||||||||||||
| 100 | 1601 | CALDERON AGRAZ Angelica | MEX | 16 | 16 | 17 | 17 | 15 | 81 | |||||||||||||||||
| 101 | 1389 | TOEMOER-TONES Petra Anna | HUN | 17 | 15 | 18 | 50 | DNF | ||||||||||||||||||
| 1001 | PRIFTI Alberta | ALB | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
| View as PDF |