11 Sep 2025, Start time 14:30
| Rk | Bib No | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||
| 1 | 1301 | SOLLAZZO Danilo Dennis | ITA | 53.1 | 106.1 | 127.3 | 148.1 | 169.7 | 191.2 | 212.5 | 233.5 | 255.0 | 255.0 | WR | |||||||||
| 10.7 | 10.6 | 10.7 | 10.3 | 10.8 | 10.9 | 10.5 | 10.2 | 10.7 | |||||||||||||||
| 10.6 | 10.7 | 10.5 | 10.5 | 10.8 | 10.6 | 10.8 | 10.8 | 10.8 | |||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||||
| 10.5 | 10.5 | ||||||||||||||||||||||
| 2 | 1079 | SHENG Lihao | CHN | 52.3 | 104.6 | 125.9 | 147.1 | 168.7 | 190.4 | 211.8 | 232.6 | 253.5 | 253.5 | ||||||||||
| 10.5 | 10.4 | 10.7 | 10.5 | 10.8 | 10.8 | 10.7 | 10.3 | 10.7 | |||||||||||||||
| 10.7 | 10.3 | 10.6 | 10.7 | 10.8 | 10.9 | 10.7 | 10.5 | 10.2 | |||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||||
| 10.4 | 10.4 | ||||||||||||||||||||||
| 10.1 | 10.6 | ||||||||||||||||||||||
| 3 | 1343 | PARK Hajun | KOR | 52.6 | 104.6 | 125.8 | 147.1 | 168.2 | 189.3 | 210.7 | 231.9 | 231.9 | |||||||||||
| 10.8 | 10.6 | 10.6 | 10.4 | 10.7 | 10.3 | 10.6 | 10.6 | ||||||||||||||||
| 10.4 | 10.0 | 10.6 | 10.9 | 10.4 | 10.8 | 10.8 | 10.6 | ||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||||
| 10.6 | 10.3 | ||||||||||||||||||||||
| 10.2 | 10.9 | ||||||||||||||||||||||
| 4 | 1219 | PENI Istvan Marton | HUN | 51.8 | 103.9 | 125.3 | 146.9 | 168.1 | 189.6 | 210.1 | 210.1 | ||||||||||||
| 10.4 | 10.3 | 10.7 | 10.9 | 10.5 | 10.8 | 10.2 | |||||||||||||||||
| 10.2 | 10.5 | 10.7 | 10.7 | 10.7 | 10.7 | 10.3 | |||||||||||||||||
| 10.4 | 10.3 | ||||||||||||||||||||||
| 10.2 | 10.4 | ||||||||||||||||||||||
| 10.6 | 10.6 | ||||||||||||||||||||||
| 5 | 1493 | LINDGREN Victor | SWE | 52.1 | 104.7 | 125.9 | 146.6 | 167.0 | 188.1 | 188.1 | |||||||||||||
| 10.2 | 10.4 | 10.5 | 10.2 | 10.8 | 10.8 | ||||||||||||||||||
| 10.4 | 10.7 | 10.7 | 10.5 | 9.6 | 10.3 | ||||||||||||||||||
| 10.5 | 10.3 | ||||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||||
| 10.4 | 10.8 | ||||||||||||||||||||||
| 6 | 1439 | MARSOV Ilia | AIN | 52.8 | 104.4 | 125.6 | 146.7 | 166.8 | 166.8 | ||||||||||||||
| 10.5 | 10.5 | 10.5 | 10.6 | 10.3 | |||||||||||||||||||
| 10.6 | 10.6 | 10.7 | 10.5 | 9.8 | |||||||||||||||||||
| 10.6 | 9.5 | ||||||||||||||||||||||
| 10.6 | 10.4 | ||||||||||||||||||||||
| 10.5 | 10.6 | ||||||||||||||||||||||
| 7 | 1172 | KRYZS Lucas Bernard Denis | FRA | 51.6 | 103.7 | 124.8 | 146.2 | 146.2 | |||||||||||||||
| 10.1 | 10.1 | 10.3 | 10.5 | ||||||||||||||||||||
| 10.2 | 10.2 | 10.8 | 10.9 | ||||||||||||||||||||
| 10.7 | 10.7 | ||||||||||||||||||||||
| 10.7 | 10.5 | ||||||||||||||||||||||
| 9.9 | 10.6 | ||||||||||||||||||||||
| 8 | 1019 | ROSSITER Jack | AUS | 50.7 | 102.1 | 122.9 | 122.9 | ||||||||||||||||
| 9.8 | 10.7 | 10.2 | |||||||||||||||||||||
| 9.7 | 10.2 | 10.6 | |||||||||||||||||||||
| 10.0 | 9.8 | ||||||||||||||||||||||
| 10.6 | 10.5 | ||||||||||||||||||||||
| 10.6 | 10.2 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |