17 Apr 2025, Start time 11:45
| Rk | Bib No | Name | NOC Code | Kneeling | Prone | Standing - Elimination | Total | Remarks | ||||||||||
| 1 | 1204 | PRIVRATSKY Jiri | CZE | 154.5 | 309.7 | 411.6 | 421.9 | 432.2 | 442.1 | 452.9 | 462.8 | 462.8 | ||||||
| 51.1 | 51.9 | 51.1 | 10.3 | 10.3 | 9.9 | 10.8 | 9.9 | |||||||||||
| 51.7 | 51.0 | 50.8 | ||||||||||||||||
| 51.7 | 52.3 | |||||||||||||||||
| 2 | 1441 | LARSEN Henrik | NOR | 154.3 | 310.7 | 412.6 | 420.6 | 430.5 | 441.0 | 451.3 | 461.6 | 461.6 | ||||||
| 52.2 | 51.9 | 49.6 | 8.0 | 9.9 | 10.5 | 10.3 | 10.3 | |||||||||||
| 51.3 | 53.1 | 52.3 | ||||||||||||||||
| 50.8 | 51.4 | |||||||||||||||||
| 3 | 1321 | PENI Istvan Marton | HUN | 153.5 | 311.5 | 411.5 | 420.6 | 430.4 | 440.1 | 449.4 | 449.4 | |||||||
| 49.1 | 52.3 | 49.6 | 9.1 | 9.8 | 9.7 | 9.3 | ||||||||||||
| 51.7 | 52.4 | 50.4 | ||||||||||||||||
| 52.7 | 53.3 | |||||||||||||||||
| 4 | 1135 | LIN Feng | CHN | 152.1 | 307.1 | 407.9 | 417.9 | 426.3 | 436.7 | 436.7 | ||||||||
| 51.6 | 51.7 | 51.9 | 10.0 | 8.4 | 10.4 | |||||||||||||
| 51.2 | 52.3 | 48.9 | ||||||||||||||||
| 49.3 | 51.0 | |||||||||||||||||
| 5 | 1542 | WYRSCH Fabio Paul | SUI | 152.4 | 306.6 | 406.4 | 416.3 | 425.9 | 425.9 | |||||||||
| 50.6 | 50.9 | 49.9 | 9.9 | 9.6 | ||||||||||||||
| 50.7 | 51.6 | 49.9 | ||||||||||||||||
| 51.1 | 51.7 | |||||||||||||||||
| 6 | 1150 | ZHAO Wenyu | CHN | 152.9 | 306.2 | 405.6 | 416.1 | 416.1 | ||||||||||
| 50.6 | 50.9 | 49.6 | 10.5 | |||||||||||||||
| 50.2 | 51.0 | 49.8 | ||||||||||||||||
| 52.1 | 51.4 | |||||||||||||||||
| 7 | 1039 | SCHMIRL Alexander | AUT | 151.6 | 306.3 | 404.8 | 404.8 | |||||||||||
| 49.7 | 51.7 | 49.7 | ||||||||||||||||
| 51.3 | 51.6 | 48.8 | ||||||||||||||||
| 50.6 | 51.4 | |||||||||||||||||
| 8 | 1418 | SATPAYEV Islam | KAZ | 152.8 | 306.0 | 403.7 | 403.7 | |||||||||||
| 52.3 | 51.2 | 48.1 | ||||||||||||||||
| 50.3 | 49.8 | 49.6 | ||||||||||||||||
| 50.2 | 52.2 | |||||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |