Lima, Peru
13 - 22 Apr 2025
16 Apr 2025, Start time 11:30
FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
21 | 1436 | DUESTAD Jeanette Hegg | NOR | ||||||||
22 | 1340 | SADANGI Shriyanka | IND | ||||||||
23 | 1290 | MATTA ALVARADO Jazmine Rubi | GUA | ||||||||
24 | 1126 | YAN Jinjing | CHN | ||||||||
25 | 1458 | ARENAS PAREDES Alexia | PER | ||||||||
26 | 1396 | BEZRUKOVA Yelizaveta | KAZ | ||||||||
27 | 1030 | HOFMANN Olivia | AUT | ||||||||
28 | 1466 | NUNEZ MELGAR OBREGON Gracia | PER | ||||||||
29 | 1342 | SAMRA Sift Kaur | IND | ||||||||
30 | 1032 | KOECK Rebecca | AUT | ||||||||
31 | 1200 | BLAZICKOVA Veronika | CZE | ||||||||
32 | 1115 | LI Rui | CHN | ||||||||
33 | 1405 | SHULZHENKO Sofiya | KAZ | RPO | |||||||
34 | 1333 | KAUSHIK Manini | IND | RPO | |||||||
35 | 1031 | KITZBICHLER Jasmin | AUT | RPO | |||||||
| |||||||||||
View as PDF |