Lima, Peru
13 - 22 Apr 2025
18 Apr 2025, Start time 09:00
FP | Bib No | Name | NOC Code | Total | Remarks | ||||||
A | 1147 | YANG Yuhao | CHN | RPO | |||||||
B | 1523 | MEDINA Javier | PUR | ||||||||
C | 1179 | PERALTA ENCISO Alex Fernan | COL | ||||||||
D | 1423 | YUNUSMETOV Ruslan | KAZ | ||||||||
E | 1280 | OTTO Fabian | GER | RPO | |||||||
F | 1145 | XU Chenfei | CHN | RPO | |||||||
G | 1525 | VEGA Michael | PUR | ||||||||
H | 1296 | JIMENEZ Y JIMENEZ Albino | GUA | ||||||||
A | 1477 | CARRILLO Marko | PER | ||||||||
B | 1295 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | ||||||||
C | 1490 | RODRIGUEZ PEREZ Berlan | PER | ||||||||
D | 1146 | YANG Liu | CHN | ||||||||
E | 1042 | ZECHMEISTER Richard | AUT | ||||||||
F | 1411 | KABAKOV Artemiy | KAZ | ||||||||
G | 1364 | SINGH Gurpreet | IND | ||||||||
A | 1159 | CHEN Haohui | HKG | ||||||||
B | 1473 | ALTAMIRANO FARFAN Kevin Luis | PER | ||||||||
C | 1409 | CHIRYUKIN Nikita | KAZ | ||||||||
D | 1600 | SANDERSON Keith | USA | ||||||||
E | 1277 | GEIS Oliver | GER | ||||||||
F | 1281 | REITZ Christian | GER | ||||||||
G | 1362 | SIDHU Vijayveer | IND | ||||||||
A | 1279 | MUELLER Emanuel | GER | ||||||||
B | 1293 | CAMPOS DE LA ROCA Jose Rodrigo | GUA | ||||||||
C | 1151 | ZHU Haojie | CHN | ||||||||
D | 1347 | ANISH Anish | IND | ||||||||
E | 1037 | KRAL Daniel | AUT | ||||||||
F | 1140 | SU Lianbofan | CHN | ||||||||
G | 1205 | RAMPULA Matej | CZE | ||||||||
| |||||||||||
View as PDF |