19 Apr 2025, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 1 | 1385 | DE FILIPPIS Mauro | ITA | 25 | 24 | 25 | 25 | 24 | 123 | +6 | Q | |||||||||||
| 2 | 1595 | HINTON William | USA | 24 | 25 | 24 | 25 | 25 | 123 | +5 | Q | |||||||||||
| 3 | 1194 | CERNOGORAZ Giovanni | CRO | 23 | 25 | 25 | 24 | 25 | 122 | +5 | Q | |||||||||||
| 4 | 1555 | YANG Kun-Pi | TPE | 24 | 24 | 24 | 25 | 25 | 122 | +4 | Q | |||||||||||
| 5 | 1068 | LUSTOZA Leonardo | BRA | 25 | 24 | 25 | 25 | 23 | 122 | +1 | Q | |||||||||||
| 6 | 1004 | CISNEROS Joaquin | ARG | 24 | 24 | 25 | 25 | 24 | 122 | +0 | Q | |||||||||||
| 7 | 1022 | SENSI Gabriel | AUS | 24 | 24 | 25 | 25 | 24 | 122 | RPO | ||||||||||||
| 8 | 1591 | ELLER Walton | USA | 25 | 25 | 23 | 24 | 24 | 121 | |||||||||||||
| 9 | 1024 | NASR Milad | AUS | 22 | 24 | 25 | 24 | 25 | 120 | |||||||||||||
| 10 | 1387 | PELLIELO Giovanni | ITA | 24 | 23 | 24 | 25 | 24 | 120 | |||||||||||||
| 11 | 1251 | MARTINEZ TORRES Adria | ESP | 25 | 23 | 25 | 25 | 22 | 120 | |||||||||||||
| 12 | 1249 | FERNANDEZ Alberto | ESP | 23 | 23 | 25 | 23 | 25 | 119 | |||||||||||||
| 13 | 1137 | QI Ying | CHN | 24 | 24 | 23 | 24 | 24 | 119 | |||||||||||||
| 14 | 1386 | FABBRIZI Massimo | ITA | 25 | 25 | 23 | 22 | 24 | 119 | |||||||||||||
| 15 | 1368 | TONDAIMAN Prithviraj | IND | 23 | 24 | 22 | 23 | 25 | 117 | |||||||||||||
| 16 | 1594 | HALDEMAN Derek | USA | 24 | 23 | 24 | 21 | 25 | 117 | |||||||||||||
| 17 | 1356 | LAKSHAY Lakshay | IND | 22 | 24 | 23 | 24 | 24 | 117 | |||||||||||||
| 18 | 1130 | DU Zian | CHN | 22 | 25 | 25 | 23 | 22 | 117 | |||||||||||||
| 19 | 1250 | GARCIA Andres | ESP | 25 | 25 | 23 | 22 | 22 | 117 | |||||||||||||
| 20 | 1360 | SANDHU Zoravar Singh | IND | 25 | 22 | 23 | 22 | 24 | 116 | |||||||||||||
| 21 | 1220 | LORENZO Domingo | DOM | 24 | 22 | 24 | 23 | 23 | 116 | |||||||||||||
| 22 | 1023 | WILLETT James | AUS | 22 | 23 | 22 | 23 | 25 | 115 | |||||||||||||
| 23 | 1310 | BROL CARDENAS Fernando Enrique | GUA | 21 | 24 | 22 | 24 | 24 | 115 | |||||||||||||
| 24 | 1478 | CILLONIZ Asier | PER | 21 | 23 | 25 | 24 | 22 | 115 | |||||||||||||
| 25 | 1312 | BROL CARDENAS Jean Pierre | GUA | 23 | 23 | 24 | 23 | 22 | 115 | |||||||||||||
| 26 | 1407 | AISALBAYEV Alisher | KAZ | 24 | 23 | 24 | 22 | 22 | 115 | |||||||||||||
| 27 | 1311 | BROL CARDENAS Hebert Danilo | GUA | 24 | 20 | 22 | 24 | 24 | 114 | |||||||||||||
| 28 | 1094 | VERGARA BERNABE Claudio | CHI | 22 | 22 | 23 | 23 | 24 | 114 | |||||||||||||
| 29 | 1066 | DARUICH Hussein | BRA | 22 | 22 | 22 | 22 | 25 | 113 | |||||||||||||
| 30 | 1382 | BUCCOLIERI Emanuele | ITA | 24 | 23 | 23 | 20 | 23 | 113 | RPO | ||||||||||||
| 31 | 1093 | VALENZUELA SEPULVEDA Cristobal Nicolas | CHI | 24 | 23 | 23 | 22 | 21 | 113 | |||||||||||||
| 32 | 1020 | ILES Mitchell | AUS | 23 | 21 | 25 | 19 | 24 | 112 | |||||||||||||
| 33 | 1415 | POCHIVALOV Mark | KAZ | 21 | 22 | 23 | 22 | 23 | 111 | |||||||||||||
| 34 | 1451 | TAYLOR NUNEZ Eduardo Elias | PAN | 18 | 23 | 23 | 25 | 22 | 111 | |||||||||||||
| 35 | 1089 | ALLODI PAGANI Eduardo Andres | CHI | 22 | 22 | 18 | 23 | 24 | 109 | |||||||||||||
| 36 | 1569 | GONZALEZ Franco | URU | 21 | 24 | 22 | 20 | 22 | 109 | |||||||||||||
| 37 | 1177 | MEJIA Juan | COL | 21 | 23 | 20 | 24 | 21 | 109 | |||||||||||||
| 38 | 1413 | MOISSEYEV Nikita | KAZ | 23 | 19 | 20 | 23 | 23 | 108 | RPO | ||||||||||||
| 39 | 1010 | NUNEZ DE ARCO Pedro | ARG | 21 | 22 | 19 | 24 | 22 | 108 | RPO | ||||||||||||
| 40 | 1408 | BEDAREV Maksim | KAZ | 21 | 24 | 21 | 20 | 22 | 108 | |||||||||||||
| 41 | 1223 | TEJEDA Henry | DOM | 23 | 19 | 22 | 25 | 19 | 108 | |||||||||||||
| 42 | 1476 | BOZA Francisco | PER | 23 | 19 | 21 | 22 | 22 | 107 | |||||||||||||
| 43 | 1009 | MARTIN RUIZ Federico | ARG | 20 | 20 | 23 | 21 | 22 | 106 | |||||||||||||
| 44 | 1313 | HERNANDEZ MACAL Carlos Fernando | GUA | 22 | 21 | 20 | 19 | 22 | 104 | RPO | ||||||||||||
| 45 | 1218 | ESCOBAR William | DOM | 18 | 22 | 21 | 23 | 20 | 104 | |||||||||||||
| 46 | 1006 | FERIGUTTI Renato | ARG | 19 | 21 | 21 | 23 | 20 | 104 | |||||||||||||
| 47 | 1531 | BARETTA Victor | SRB | 20 | 19 | 21 | 21 | 22 | 103 | |||||||||||||
| 48 | 1481 | DI LAURA VICCINA Alberto | PER | 21 | 20 | 21 | 19 | 22 | 103 | |||||||||||||
| 49 | 1483 | GARCIA MIRO JERI Yago Antonio | PER | 21 | 19 | 21 | 20 | 21 | 102 | RPO | ||||||||||||
| 50 | 1221 | MARTINEZ MOYA Fred | DOM | 20 | 19 | 17 | 23 | 20 | 99 | RPO | ||||||||||||
| 51 | 1482 | GARCIA MIRO Pedro | PER | 16 | 20 | 20 | 20 | 20 | 96 | RPO | ||||||||||||
| 52 | 1449 | SUGASTY Jose | PAN | 17 | 18 | 18 | 20 | 19 | 92 | |||||||||||||
| 53 | 1447 | CHU NOMURA Marco Aurelio | PAN | 21 | 15 | 15 | 19 | 21 | 91 | |||||||||||||
| 54 | 1175 | LONDONO Luis | COL | 7 | 8 | 12 | 13 | 10 | 50 | |||||||||||||
| 1176 | LOPEZ BOJACA Sergio Nicolas | COL | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |